Lake Afar
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Graduate from the Guild, then recycle 100 times at the Recycle Stand.
Floor Counts
Total Floors25
Lake Afar25
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsYes
Darkness LevelsLight, None
WeatherClear, Cloudy, Fog
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Poliwrath | 13-25 | 32–35 | ~18.37% |
| Politoed | 1-25 | 30–35 | ~15.31% |
| Swampert | 20-25 | 35–36 | ~12.32% |
| Blastoise | 17-25 | 33–35 | ~12.28% |
| Feraligatr | 16-25 | 33–35 | ~12.27% |
| Crawdaunt | 13-25 | 32–35 | ~12.26% |
| Vaporeon | 13-25 | 32–35 | ~12.25% |
| Croconaw | 1-15 | 30–33 | ~12.03% |
| Poliwhirl | 1-12 | 30–32 | ~11.99% |
| Quagsire | 1-12 | 30–32 | ~11.99% |
| Ludicolo | 1-12 | 30–32 | ~11.99% |
| Lombre | 1-12 | 13–15 | ~11.99% |
| Marshtomp | 10-19 | 29–30 | ~11.49% |
| Wartortle | 9-16 | 28–30 | ~11.13% |
| Seaking | 7-12 | 31–32 | ~10.58% |
| Squirtle | 1-8 | 5–6 | ~2.59% |
| Mudkip | 1-9 | 5–6 | ~2.54% |
| Slowpoke | 1-20 | 10–14 | ~2.41% |
| Corphish | 1-12 | 11–13 | ~2.40% |
| Magikarp | 1-12 | 6–8 | ~2.40% |
| Feebas | 1-12 | 6–8 | ~2.40% |
| Goldeen | 1-12 | 6–8 | ~2.40% |
| Totodile | 5-11 | 5–7 | ~2.28% |
| Milotic | 21-25 | 34–35 | 1.23% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-25 | 19.69% |
| Gravelerock | Floor | 1-25 | 11.82% |
| Oran Berry | Floor | 1-25 | 9.67% |
| Iron Thorn | Floor | 1-25 | 3.94% |
| Silver Spike | Floor | 1-25 | 3.94% |
| Rawst Berry | Floor | 1-25 | 3.63% |
| Escape Orb | Floor | 1-25 | 3.03% |
| Blinker Seed | Floor | 1-25 | 2.42% |
| Quick Seed | Floor | 1-25 | 2.42% |
| Pecha Berry | Floor | 1-25 | 2.42% |
| Max Elixir | Floor | 1-25 | 2.18% |
| Switcher Orb | Floor | 1-25 | 1.51% |
| Warp Orb | Floor | 1-25 | 1.51% |
| Power Band | Floor | 1-25 | 1.29% |
| Cheri Berry | Floor | 1-25 | 1.21% |
| Violent Seed | Floor | 1-25 | 1.21% |
| Evasion Orb | Floor | 1-25 | 1.01% |
| Rebound Orb | Floor | 1-25 | 1.01% |
| Blowback Orb | Floor | 1-25 | 1.01% |
| Petrify Orb | Floor | 1-25 | 1.01% |
| Pounce Orb | Floor | 1-25 | 1.01% |
| Trawl Orb | Floor | 1-25 | 1.01% |
| Cleanse Orb | Floor | 1-25 | 1.01% |
| Scanner Orb | Floor | 1-25 | 1.01% |
| Radar Orb | Floor | 1-25 | 1.01% |
| Trapbust Orb | Floor | 1-25 | 1.01% |
| Rollcall Orb | Floor | 1-25 | 1.01% |
| Hurl Orb | Floor | 1-25 | 1.01% |
| Pecha Scarf | Floor | 1-25 | 0.77% |
| Def. Scarf | Floor | 1-25 | 0.77% |
| Reviver Seed | Floor | 1-25 | 0.72% |
| Insomniscope | Floor | 1-25 | 0.52% |
| Gold Ribbon | Floor | 1-25 | 0.52% |
| Stamina Band | Floor | 1-25 | 0.52% |
| All-Hit Orb | Floor | 1-25 | 0.51% |
| Foe-Fear Orb | Floor | 1-25 | 0.50% |
| Foe-Seal Orb | Floor | 1-25 | 0.50% |
| Gone Pebble | Floor | 1-25 | 0.39% |
| Wander Gummi | Floor | 1-25 | 0.39% |
| Heal Ribbon | Floor | 1-25 | 0.26% |
| Twist Band | Floor | 1-25 | 0.26% |
| Scope Lens | Floor | 1-25 | 0.26% |
| Joy Ribbon | Floor | 1-25 | 0.26% |
| Persim Band | Floor | 1-25 | 0.26% |
| Warp Scarf | Floor | 1-25 | 0.26% |
| Racket Band | Floor | 1-25 | 0.26% |
| Dropeye Seed | Floor | 1-25 | 0.24% |
| Reviser Seed | Floor | 1-25 | 0.24% |
| Slip Seed | Floor | 1-25 | 0.24% |
| Via Seed | Floor | 1-25 | 0.24% |
| Mix Elixir | Floor | 1-25 | 0.24% |
| Oren Berry | Floor | 1-25 | 0.24% |
| Dough Seed | Floor | 1-25 | 0.24% |
| Focus Punch | Floor | 1-25 | 0.17% |
| Water Pulse | Floor | 1-25 | 0.17% |
| Light Screen | Floor | 1-25 | 0.17% |
| Brick Break | Floor | 1-25 | 0.17% |
| Reflect | Floor | 1-25 | 0.17% |
| Flamethrower | Floor | 1-25 | 0.17% |
| Fire Blast | Floor | 1-25 | 0.17% |
| Rest | Floor | 1-25 | 0.17% |
| Energy Ball | Floor | 1-25 | 0.17% |
| Embargo | Floor | 1-25 | 0.17% |
| Recycle | Floor | 1-25 | 0.17% |
| Dive | Floor | 1-25 | 0.17% |
| Thunder Wave | Floor | 1-25 | 0.17% |
| Swords Dance | Floor | 1-25 | 0.17% |
| Vacuum-Cut | Floor | 1-25 | 0.13% |
| Flash | Floor | 1-25 | 0.13% |
| Sleep Talk | Floor | 1-25 | 0.13% |
| Shock Wave | Floor | 1-25 | 0.11% |
| Sludge Bomb | Floor | 1-25 | 0.11% |
| Dragon Claw | Floor | 1-25 | 0.09% |
| Calm Mind | Floor | 1-25 | 0.09% |
| Roar | Floor | 1-25 | 0.09% |
| Toxic | Floor | 1-25 | 0.09% |
| Bulk Up | Floor | 1-25 | 0.09% |
| Hidden Power | Floor | 1-25 | 0.09% |
| Ice Beam | Floor | 1-25 | 0.09% |
| Blizzard | Floor | 1-25 | 0.09% |
| Protect | Floor | 1-25 | 0.09% |
| Giga Drain | Floor | 1-25 | 0.09% |
| Safeguard | Floor | 1-25 | 0.09% |
| Thunder | Floor | 1-25 | 0.09% |
| Psychic | Floor | 1-25 | 0.09% |
| Aerial Ace | Floor | 1-25 | 0.09% |
| Torment | Floor | 1-25 | 0.09% |
| Attract | Floor | 1-25 | 0.09% |
| Roost | Floor | 1-25 | 0.09% |
| Focus Blast | Floor | 1-25 | 0.09% |
| False Swipe | Floor | 1-25 | 0.09% |
| Brine | Floor | 1-25 | 0.09% |
| Explosion | Floor | 1-25 | 0.09% |
| Payback | Floor | 1-25 | 0.09% |
| Wide Slash | Floor | 1-25 | 0.09% |
| Gyro Ball | Floor | 1-25 | 0.09% |
| Stealth Rock | Floor | 1-25 | 0.09% |
| Psych Up | Floor | 1-25 | 0.09% |
| Captivate | Floor | 1-25 | 0.09% |
| Rock Slide | Floor | 1-25 | 0.09% |
| X-Scissor | Floor | 1-25 | 0.09% |
| Natural Gift | Floor | 1-25 | 0.09% |
| Poison Jab | Floor | 1-25 | 0.09% |
| Hyper Beam | Floor | 1-25 | 0.06% |
| Steel Wing | Floor | 1-25 | 0.06% |
| Overheat | Floor | 1-25 | 0.06% |
| No-Slip Cap | Floor | 1-25 | 0.05% |
| Gaggle Specs | Floor | 1-25 | 0.05% |
| SolarBeam | Floor | 1-25 | 0.04% |
| Thunderbolt | Floor | 1-25 | 0.04% |
| Return | Floor | 1-25 | 0.04% |
| Dig | Floor | 1-25 | 0.04% |
| Shadow Ball | Floor | 1-25 | 0.04% |
| Facade | Floor | 1-25 | 0.04% |
| Secret Power | Floor | 1-25 | 0.04% |
| Thief | Floor | 1-25 | 0.04% |
| Bullet Seed | Floor | 1-25 | 0.02% |
| Taunt | Floor | 1-25 | 0.02% |
| Iron Tail | Floor | 1-25 | 0.02% |
| Shadow Claw | Floor | 1-25 | 0.02% |
| Giga Impact | Floor | 1-25 | 0.02% |
| Rock Polish | Floor | 1-25 | 0.02% |
| Grass Knot | Floor | 1-25 | 0.02% |
| Big Apple | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 19.48% |
| Fire Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.12% |
| King's Rock | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Thunderstone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Sun Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Moon Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Water Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Metal Coat | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Leaf Stone | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Link Cable | Shop | 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | 11.11% |
| Geo Pebble | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 9.74% |
| Iron Thorn | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 5.84% |
| Silver Spike | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 3.90% |
| Link Box | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.60% |
| Max Elixir | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.34% |
| Persim Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.17% |
| Heal Ribbon | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Twist Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Scope Lens | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Patsy Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Power Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Def. Scarf | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Special Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Zinc Band | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 2.16% |
| Eyedrop Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 1.56% |
| Blinker Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 1.56% |
| Totter Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 1.56% |
| Chesto Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 1.56% |
| Stun Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 1.56% |
| Pounce Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| One-Shot Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| Spurn Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| All-Mach Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| Foe-Fear Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| Foe-Seal Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.90% |
| Rollcall Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.89% |
| Hurl Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.89% |
| Foe-Hold Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.89% |
| All-Hit Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.89% |
| Heal Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Sitrus Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Reviver Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Life Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Rawst Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Hunger Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Pecha Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Cheri Berry | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Sleep Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Warp Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Vile Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Violent Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.78% |
| Lob Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Switcher Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Blowback Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Warp Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Petrify Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Stayaway Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Shocker Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Sizebust Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Longtoss Orb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.45% |
| Focus Punch | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Water Pulse | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Light Screen | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Brick Break | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Reflect | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Flamethrower | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Fire Blast | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Rest | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Energy Ball | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Embargo | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Recycle | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Thunder Wave | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Swords Dance | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.15% |
| Vacuum-Cut | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.11% |
| Flash | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.11% |
| Avalanche | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.11% |
| Sleep Talk | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.11% |
| Shock Wave | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.10% |
| Sludge Bomb | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.09% |
| Dragon Claw | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Calm Mind | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Roar | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Toxic | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Bulk Up | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Hidden Power | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Ice Beam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Blizzard | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Protect | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Giga Drain | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Safeguard | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Frustration | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Thunder | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Psychic | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Aerial Ace | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Torment | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Attract | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Roost | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Focus Blast | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| False Swipe | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Brine | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Explosion | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Payback | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Wide Slash | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Dive | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Stone Edge | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Gyro Ball | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Stealth Rock | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Psych Up | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Captivate | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Dark Pulse | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Rock Slide | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| X-Scissor | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Natural Gift | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Poison Jab | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.08% |
| Hyper Beam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.06% |
| Steel Wing | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.06% |
| Skill Swap | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.06% |
| Overheat | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.06% |
| SolarBeam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Thunderbolt | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Earthquake | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Dig | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Shadow Ball | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Facade | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Secret Power | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Thief | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Fling | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Charge Beam | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Endure | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Dragon Pulse | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Drain Punch | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Will-O-Wisp | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Silver Wind | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Swagger | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Pluck | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| U-turn | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Substitute | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Flash Cannon | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Trick Room | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.04% |
| Return | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.03% |
| Bullet Seed | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Taunt | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Iron Tail | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Shadow Claw | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Giga Impact | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Rock Polish | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Grass Knot | Shop | 1-2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 0.02% |
| Coins | Monster House | 1-25 | 37.50% |
| Blue Gummi | Monster House | 1-25 | 3.68% |
| Orange Gummi | Monster House | 1-25 | 3.68% |
| Gold Gummi | Monster House | 1-25 | 3.68% |
| Royal Gummi | Monster House | 1-25 | 3.68% |
| White Gummi | Monster House | 1-25 | 3.67% |
| Red Gummi | Monster House | 1-25 | 3.67% |
| Grass Gummi | Monster House | 1-25 | 3.67% |
| Yellow Gummi | Monster House | 1-25 | 3.67% |
| Clear Gummi | Monster House | 1-25 | 3.67% |
| Pink Gummi | Monster House | 1-25 | 3.67% |
| Brown Gummi | Monster House | 1-25 | 3.67% |
| Sky Gummi | Monster House | 1-25 | 3.67% |
| Green Gummi | Monster House | 1-25 | 3.67% |
| Gray Gummi | Monster House | 1-25 | 3.67% |
| Purple Gummi | Monster House | 1-25 | 3.67% |
| Black Gummi | Monster House | 1-25 | 3.67% |
| Silver Gummi | Monster House | 1-25 | 3.67% |
| Coins | Buried | 1-25 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Wonder Tile | 1-25 | 23.12% |
| Slumber Trap | 1-25 | 6.94% |
| Grimy Trap | 1-25 | 5.78% |
| Summon Trap | 1-25 | 5.78% |
| Warp Trap | 1-25 | 5.78% |
| Slow Trap | 1-25 | 5.78% |
| Poison Trap | 1-25 | 5.78% |
| PP Zero Trap | 1-25 | 5.78% |
| Chestnut Trap | 1-25 | 5.78% |
| Pokemon Trap | 1-25 | 5.78% |
| Spin Trap | 1-25 | 5.20% |
| Mud Trap | 1-25 | 2.89% |
| Sticky Trap | 1-25 | 2.89% |
| Gust Trap | 1-25 | 2.89% |
| Seal Trap | 1-25 | 2.89% |
| Trip Trap | 1-25 | 2.89% |
| Explosion Trap | 1-25 | 2.31% |
| Selfdestruct Trap | 1-25 | 1.74% |