Unlock Requirements
Graduate from the Guild. Randomly unlocked by drinking at Spinda's Juice Bar.
Floor Counts
Total Floors20
Mt. Mistral20
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsYes
Darkness LevelsNone
WeatherClear, Fog, Rainy
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
Fearow1-2037–41~11.70%
Gliscor1-2037–41~11.36%
Staraptor1-2039–43~7.69%
Venomoth1-2035–39~7.69%
Swellow1-2037–41~7.69%
Pidgeot1-2035–39~7.69%
Drifblim1-2034–38~7.69%
Jumpluff1-2031–35~7.69%
Mothim1-2037–41~7.69%
Mismagius1-2035–39~7.69%
Aerodactyl1-2038–42~7.69%
Flygon1-2037–41~7.69%
Ho-Oh19430.96%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloor1-2028.37%
Mix ElixirFloor1-2011.43%
White GummiFloor1-206.82%
Oran BerryFloor1-206.04%
GravelerockFloor1-205.51%
StickFloor1-203.54%
Escape OrbFloor1-202.73%
Quick SeedFloor1-202.26%
Warp SeedFloor1-202.26%
Iron ThornFloor1-202.13%
Big AppleFloor1-201.82%
Grimy FoodFloor1-201.82%
Geo PebbleFloor1-201.58%
Silver SpikeFloor1-201.42%
Max ElixirFloor1-201.36%
Switcher OrbFloor1-201.36%
Warp OrbFloor1-201.36%
Evasion OrbFloor1-200.91%
Rebound OrbFloor1-200.91%
Blowback OrbFloor1-200.91%
Petrify OrbFloor1-200.91%
Pounce OrbFloor1-200.91%
Trawl OrbFloor1-200.91%
Cleanse OrbFloor1-200.91%
Scanner OrbFloor1-200.91%
Radar OrbFloor1-200.91%
Trapbust OrbFloor1-200.91%
Rollcall OrbFloor1-200.91%
Hurl OrbFloor1-200.91%
Reviver SeedFloor1-200.76%
Blinker SeedFloor1-200.76%
Rawst BerryFloor1-200.76%
Cheri BerryFloor1-200.76%
Totter SeedFloor1-200.76%
GinsengFloor1-200.76%
Chesto BerryFloor1-200.76%
Eyedrop SeedFloor1-200.75%
Doom SeedFloor1-200.75%
Pecha BerryFloor1-200.75%
Violent SeedFloor1-200.75%
Blue GummiFloor1-200.46%
Yellow GummiFloor1-200.46%
Orange GummiFloor1-200.46%
Brown GummiFloor1-200.46%
Gold GummiFloor1-200.46%
Gray GummiFloor1-200.46%
Royal GummiFloor1-200.46%
Silver GummiFloor1-200.46%
All-Hit OrbFloor1-200.46%
Red GummiFloor1-200.45%
Grass GummiFloor1-200.45%
Clear GummiFloor1-200.45%
Pink GummiFloor1-200.45%
Sky GummiFloor1-200.45%
Green GummiFloor1-200.45%
Purple GummiFloor1-200.45%
Black GummiFloor1-200.45%
Foe-Fear OrbFloor1-200.45%
Foe-Seal OrbFloor1-200.45%
Gone PebbleFloor1-200.35%
Wander GummiFloor1-200.35%
Heal RibbonFloor1-200.15%
Twist BandFloor1-200.15%
Patsy BandFloor1-200.15%
No-Stick CapFloor1-200.15%
Joy RibbonFloor1-200.15%
Persim BandFloor1-200.15%
Power BandFloor1-200.15%
InsomniscopeFloor1-200.15%
Warp ScarfFloor1-200.15%
Sneak ScarfFloor1-200.15%
Gold RibbonFloor1-200.15%
Racket BandFloor1-200.15%
Stamina BandFloor1-200.15%
Special BandFloor1-200.15%
Zinc BandFloor1-200.15%
Detect BandFloor1-200.15%
Curve BandFloor1-200.15%
Lockon SpecsFloor1-200.15%
Pass ScarfFloor1-200.15%
Friend BowFloor1-200.15%
Dropeye SeedFloor1-200.15%
Reviser SeedFloor1-200.15%
Slip SeedFloor1-200.15%
Via SeedFloor1-200.15%
Oren BerryFloor1-200.15%
Dough SeedFloor1-200.15%
Scope LensFloor1-200.14%
Pecha ScarfFloor1-200.14%
Def. ScarfFloor1-200.14%
No-Aim ScopeFloor1-200.14%
GravelyrockFloor1-200.09%
No-Slip CapFloor1-200.03%
Gaggle SpecsFloor1-200.03%
AppleFloor1-20
Gold RibbonShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 2019.48%
Iron ThornShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 209.74%
Geo PebbleShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 209.74%
UpgradeShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
DeepseatoothShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Dubious DiscShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Reaper ClothShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Razor ClawShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
ElectirizerShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Oval StoneShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Shiny StoneShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Coronet RockShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
Frozen RockShop3, 5, 7, 9, 11, 13, 15, 17, 195.56%
DeepseascaleShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Dragon ScaleShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
ProtectorShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Razor FangShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
MagmarizerShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Dawn StoneShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Dusk StoneShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Mossy RockShop3, 5, 7, 9, 11, 13, 15, 17, 195.55%
Reviver SeedShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 204.64%
Max ElixirShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.71%
AppleShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
Big AppleShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
White GummiShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
Blue GummiShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
Grass GummiShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
Orange GummiShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 203.25%
Link BoxShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.60%
Blowback OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
Petrify OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
Drought OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
Rollcall OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
One-Shot OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
Hurl OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 202.00%
Oran BerryShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.86%
Cheri BerryShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.86%
Heal SeedShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.85%
Rawst BerryShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.85%
Pecha BerryShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.85%
Blast SeedShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.85%
Warp OrbShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 201.00%
Light ScreenShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
ReflectShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
RestShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
EmbargoShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
RecycleShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
Swords DanceShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.38%
Vacuum-CutShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.28%
FlashShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.28%
Shock WaveShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.24%
Calm MindShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
RoarShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Hidden PowerShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Giga DrainShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
SafeguardShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
AttractShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
RoostShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
False SwipeShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
BrineShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
PaybackShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Wide SlashShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Stealth RockShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Rock SlideShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Poison JabShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.19%
Hyper BeamShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.14%
Steel WingShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.14%
SolarBeamShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.09%
ThunderboltShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.09%
DigShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.09%
Bullet SeedShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.05%
Iron TailShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.05%
Shadow ClawShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.05%
Giga ImpactShop1-2, 4, 6, 8, 10, 12, 14, 16, 18, 200.05%
CoinsMonster House1-2037.50%
Blue GummiMonster House1-203.68%
Orange GummiMonster House1-203.68%
Gold GummiMonster House1-203.68%
Royal GummiMonster House1-203.68%
White GummiMonster House1-203.67%
Red GummiMonster House1-203.67%
Grass GummiMonster House1-203.67%
Yellow GummiMonster House1-203.67%
Clear GummiMonster House1-203.67%
Pink GummiMonster House1-203.67%
Brown GummiMonster House1-203.67%
Sky GummiMonster House1-203.67%
Green GummiMonster House1-203.67%
Gray GummiMonster House1-203.67%
Purple GummiMonster House1-203.67%
Black GummiMonster House1-203.67%
Silver GummiMonster House1-203.67%
CoinsBuried1-20100.00%
Traps
TrapFloorsSpawn %
Wonder Tile1-2025.28%
Slumber Trap1-206.74%
Grimy Trap1-205.62%
Warp Trap1-205.62%
Slow Trap1-205.62%
Chestnut Trap1-205.62%
Pokemon Trap1-205.62%
Summon Trap1-205.61%
Poison Trap1-205.61%
PP Zero Trap1-205.61%
Spin Trap1-205.06%
Mud Trap1-202.81%
Sticky Trap1-202.81%
Gust Trap1-202.81%
Seal Trap1-202.81%
Trip Trap1-202.81%
Explosion Trap1-202.25%
Selfdestruct Trap1-201.69%