Stats & Growth
HP16
ATK4
DEF3
sp_attack5
sp_defense3
Total 31
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage.
The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Challenge River D3 | 7 | 1-7 | 20 | 20.00% | Yes |
| Destiny Tower | 99 | 24-28 | 15–16 | ~10.75% | Yes |
| Serenity River | 8 | 1-8 | 9–10 | ~23.12% | No |
| Star Cave | 16 | 1-7 | 9–10 | ~23.34% | Yes |
| Star Cave SE1 | 17 | SC 1-7 | 9–10 | ~23.34% | Yes |
| Waterfall Cave | 8 | 1-8 | 9–10 | ~12.41% | Yes |
| Zero Isle South | 99 | 24-28 | 15–16 | ~11.07% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Halves all Fire-type damage. | WATER | Status | WATERStatus | — | 100% | 19 |
| 5 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 4 | 88% | 12 |
| 8 | Puts the target to sleep. | PSYCHC | Status | PSYCHCStatus | — | 60% | 13 |
| 11 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 5 | 88% | 17 |
| 15 | Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 4 | 55% | 10 |
| 18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | 125% | 12 |
| 21 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 12 | 85% | 17 |
| 25 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 6 | 88% | 10 |
| 28 | Has a chance to lower the target’s Speed by one stage. | GROUND | Special | GROUNDSpecial | 12 | 65% | 13 |
| 31 | User pays half its max HP to max out its Attack. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| 35 | If the target is asleep, has double power and wakes it up. | FIGHTING | Physical | FIGHTINGPhysical | 12 | 88% | 10 |
| 38 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 24 | 84% | 8 |
| 41 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 12 | 88% | 10 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM27 | Has a chance to lower the target’s Special Defense by one stage. | PSYCHC | Special | PSYCHCSpecial | 38 | 88% | 10 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 6 | 88% | 10 | |
Lowers the target’s HP to equal the user’s. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 | |
Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | 125% | 13 | |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ICE | Physical | ICEPhysical | 1 | 60% | 15 | |
Ensures that the user’s next move will hit the target. | NORMAL | Status | NORMALStatus | — | 100% | 12 | |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | 125% | 17 | |
Has a chance to lower the target’s Speed by one stage. | GROUND | Special | GROUNDSpecial | 12 | 65% | 13 | |
Cleanses the user of a burn, paralysis, or poison. | NORMAL | Status | NORMALStatus | — | 100% | 17 | |
Does nothing. | NORMAL | Status | NORMALStatus | — | 125% | 50 |