Unlock Requirements
Complete Miracle Sea, complete a job and sleep 3 times, then talk to Team Charm at the Guild.
Floor Counts
Total Floors20
Ice Aegis Cave (IAC)3
Regice Chamber (RIC)1
Rock Aegis Cave (RAC)3
Regirock Chamber (RRC)1
Steel Aegis Cave (SAC)4
Registeel Chamber (RSC)1
Aegis Cave Pit (ACP)5
Regigigas Chamber (RGC)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesNo
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
RegiceRIC 142100.00%
RegirockRRC 143100.00%
RegisteelRSC 144100.00%
HitmonleeRGC 14516.67%
MedichamRGC 14916.67%
LopunnyRGC 14116.67%
RegigigasRGC 14516.67%
GardevoirRGC 14516.66%
BronzongRGC 14516.66%
UnownIAC 1-4, RAC 1-3, SAC 1-4, ACP 1-543–47~15.93%
CrobatACP 1-5, IAC 444–46~13.82%
MachokeRAC 2-3, SAC 1-4, ACP 1-341–43~6.86%
MachampRAC 2-3, SAC 1-4, ACP 1-347–49~6.85%
GolbatIAC 1-4, RAC 1-3, SAC 1-4, ACP 1-3, 545–49~5.83%
ZubatIAC 1-4, RAC 1-3, SAC 1-4, ACP 1-3, 516–20~1.70%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
Oran BerryFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 120.72%
GravelerockFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 112.99%
Pecha BerryFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 16.91%
Warp SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 16.91%
Escape OrbFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 16.49%
Doom SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 15.53%
X-Eye SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 15.53%
Sleep SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 15.53%
AppleFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 14.78%
Reviver SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 13.45%
Blinker SeedFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 13.45%
Cheri BerryFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 13.45%
Max ElixirFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 13.45%
KeyFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 12.60%
White GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Red GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Blue GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Grass GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Yellow GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Clear GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Orange GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Pink GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Brown GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Sky GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Gold GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Green GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Gray GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Purple GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Royal GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Black GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
Silver GummiFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.48%
GravelyrockFloorIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.10%
Gold RibbonShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 120.00%
Geo PebbleShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 114.00%
StickShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 111.63%
Iron ThornShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 16.98%
GravelerockShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 16.00%
Silver SpikeShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 11.40%
Focus PunchShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Water PulseShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Light ScreenShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Brick BreakShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
ReflectShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
FlamethrowerShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Fire BlastShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
RestShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Energy BallShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
EmbargoShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
RecycleShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Thunder WaveShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Swords DanceShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.47%
Heal SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Sitrus BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Reviver SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
X-Eye SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Rawst BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Pecha BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Cheri BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Sleep SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Warp SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Chesto BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Vile SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Max ElixirShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.46%
Oran BerryShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Eyedrop SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Blinker SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Life SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Quick SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Totter SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Plain SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Blast SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Stun SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Violent SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.45%
Luminous OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Pounce OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Cleanse OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Decoy OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Slumber OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Totter OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Stairs OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Foe-Fear OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
All-Hit OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Foe-Seal OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.36%
Vacuum-CutShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.35%
FlashShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.35%
AvalancheShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.35%
Sleep TalkShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.35%
Shock WaveShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.29%
Sludge BombShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.29%
RoarShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Ice BeamShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Giga DrainShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
TormentShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Focus BlastShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Wide SlashShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Stone EdgeShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Gyro BallShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
CaptivateShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
X-ScissorShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Poison JabShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.24%
Dragon ClawShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Calm MindShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
ToxicShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Bulk UpShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Hidden PowerShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
BlizzardShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
ProtectShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
SafeguardShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
FrustrationShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
ThunderShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
PsychicShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Aerial AceShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
AttractShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
RoostShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
False SwipeShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
BrineShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
ExplosionShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
PaybackShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
DiveShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Stealth RockShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Psych UpShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Dark PulseShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Rock SlideShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Natural GiftShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.23%
Hyper BeamShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Steel WingShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Skill SwapShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
OverheatShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Hail OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Sunny OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Rainy OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Evasion OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Sandy OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Rocky OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Snatch OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
See-Trap OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Mug OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Rebound OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Lob OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Switcher OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Blowback OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Warp OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Transfer OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Slow OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Quick OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Petrify OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Stayaway OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Silence OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Scanner OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Radar OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Drought OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Trapbust OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Rollcall OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
One-Shot OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Identify OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Shocker OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Sizebust OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Fill-In OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Trapper OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Itemizer OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Hurl OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Mobile OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Longtoss OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
Pierce OrbShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.18%
SolarBeamShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
ThunderboltShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
EarthquakeShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
DigShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Shadow BallShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
FacadeShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Secret PowerShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
ThiefShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
FlingShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Charge BeamShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
EndureShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Dragon PulseShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Drain PunchShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Will-O-WispShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Silver WindShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
SwaggerShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
PluckShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
U-turnShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
SubstituteShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Flash CannonShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
Trick RoomShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.12%
ReturnShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.11%
Bullet SeedShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
TauntShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
Iron TailShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
Shadow ClawShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
Giga ImpactShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
Rock PolishShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
Grass KnotShopIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 10.06%
CoinsMonster HouseIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 131.58%
Blue GummiMonster HouseIAC 1-4, RIC 1, RAC 1-3, RRC 1, SAC 1-4, RSC 1, ACP 1-5, RGC 13.10%
