Crystal Crossing
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Complete Crystal Cave and solve its crystal pillar puzzle.
Floor Counts
Total Floors14
Crystal Crossing13
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsNo
Hidden StairsYes
Darkness LevelsNone
WeatherClear
Spawning Pokémon
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-14 | 34.19% |
| Mix Elixir | Floor | 1-14 | 14.24% |
| Iron Thorn | Floor | 1-14 | 6.41% |
| Oran Berry | Floor | 1-14 | 5.02% |
| White Gummi | Floor | 1-14 | 4.62% |
| Pecha Berry | Floor | 1-14 | 2.15% |
| Silver Spike | Floor | 1-14 | 2.14% |
| Heal Seed | Floor | 1-14 | 1.43% |
| Sleep Seed | Floor | 1-14 | 1.43% |
| Blast Seed | Floor | 1-14 | 1.43% |
| Stun Seed | Floor | 1-14 | 1.43% |
| Pure Seed | Floor | 1-14 | 1.43% |
| Violent Seed | Floor | 1-14 | 1.43% |
| Escape Orb | Floor | 1-14 | 1.35% |
| Max Elixir | Floor | 1-14 | 1.29% |
| Stamina Band | Floor | 1-14 | 1.05% |
| Warp Seed | Floor | 1-14 | 1.00% |
| Power Band | Floor | 1-14 | 0.90% |
| Special Band | Floor | 1-14 | 0.90% |
| X-Eye Seed | Floor | 1-14 | 0.86% |
| Pecha Scarf | Floor | 1-14 | 0.75% |
| Reviver Seed | Floor | 1-14 | 0.72% |
| Cheri Berry | Floor | 1-14 | 0.72% |
| Blowback Orb | Floor | 1-14 | 0.68% |
| Luminous Orb | Floor | 1-14 | 0.68% |
| Slumber Orb | Floor | 1-14 | 0.68% |
| Rollcall Orb | Floor | 1-14 | 0.68% |
| Foe-Hold Orb | Floor | 1-14 | 0.68% |
| All-Hit Orb | Floor | 1-14 | 0.68% |
| Switcher Orb | Floor | 1-14 | 0.67% |
| Warp Orb | Floor | 1-14 | 0.67% |
| Transfer Orb | Floor | 1-14 | 0.67% |
| Petrify Orb | Floor | 1-14 | 0.67% |
| Decoy Orb | Floor | 1-14 | 0.67% |
| Totter Orb | Floor | 1-14 | 0.67% |
| Hurl Orb | Floor | 1-14 | 0.67% |
| Spurn Orb | Floor | 1-14 | 0.67% |
| All-Mach Orb | Floor | 1-14 | 0.67% |
| Foe-Fear Orb | Floor | 1-14 | 0.67% |
| Foe-Seal Orb | Floor | 1-14 | 0.67% |
| Red Gummi | Floor | 1-14 | 0.51% |
| Blue Gummi | Floor | 1-14 | 0.51% |
| Grass Gummi | Floor | 1-14 | 0.51% |
| Yellow Gummi | Floor | 1-14 | 0.51% |
| Clear Gummi | Floor | 1-14 | 0.51% |
| Orange Gummi | Floor | 1-14 | 0.51% |
| Pink Gummi | Floor | 1-14 | 0.51% |
| Brown Gummi | Floor | 1-14 | 0.51% |
| Sky Gummi | Floor | 1-14 | 0.51% |
| Gold Gummi | Floor | 1-14 | 0.51% |
| Green Gummi | Floor | 1-14 | 0.51% |
| Gray Gummi | Floor | 1-14 | 0.51% |
| Purple Gummi | Floor | 1-14 | 0.51% |
| Royal Gummi | Floor | 1-14 | 0.51% |
| Black Gummi | Floor | 1-14 | 0.51% |
| Silver Gummi | Floor | 1-14 | 0.51% |
| Heal Ribbon | Floor | 1-14 | 0.30% |
| Twist Band | Floor | 1-14 | 0.30% |
| Scope Lens | Floor | 1-14 | 0.30% |
| Joy Ribbon | Floor | 1-14 | 0.30% |
| Persim Band | Floor | 1-14 | 0.30% |
| Insomniscope | Floor | 1-14 | 0.30% |
| Def. Scarf | Floor | 1-14 | 0.30% |
| Zinc Band | Floor | 1-14 | 0.30% |
| Focus Punch | Floor | 1-14 | 0.16% |
| Water Pulse | Floor | 1-14 | 0.16% |
| Light Screen | Floor | 1-14 | 0.16% |
| Brick Break | Floor | 1-14 | 0.16% |
| Reflect | Floor | 1-14 | 0.16% |
| Rest | Floor | 1-14 | 0.16% |
| Energy Ball | Floor | 1-14 | 0.16% |
| Embargo | Floor | 1-14 | 0.16% |
| Recycle | Floor | 1-14 | 0.16% |
| Dive | Floor | 1-14 | 0.16% |
| Thunder Wave | Floor | 1-14 | 0.16% |
| Swords Dance | Floor | 1-14 | 0.16% |
| Slip Seed | Floor | 1-14 | 0.15% |
| Dropeye Seed | Floor | 1-14 | 0.14% |
| Reviser Seed | Floor | 1-14 | 0.14% |
| Via Seed | Floor | 1-14 | 0.14% |
| Oren Berry | Floor | 1-14 | 0.14% |
| Dough Seed | Floor | 1-14 | 0.14% |
| Vacuum-Cut | Floor | 1-14 | 0.12% |
| Flash | Floor | 1-14 | 0.12% |
| Shock Wave | Floor | 1-14 | 0.10% |
| Dragon Claw | Floor | 1-14 | 0.08% |
| Calm Mind | Floor | 1-14 | 0.08% |
| Roar | Floor | 1-14 | 0.08% |
| Hidden Power | Floor | 1-14 | 0.08% |
| Protect | Floor | 1-14 | 0.08% |
| Giga Drain | Floor | 1-14 | 0.08% |
| Safeguard | Floor | 1-14 | 0.08% |
| Aerial Ace | Floor | 1-14 | 0.08% |
| Torment | Floor | 1-14 | 0.08% |
| Attract | Floor | 1-14 | 0.08% |
| Roost | Floor | 1-14 | 0.08% |
| Focus Blast | Floor | 1-14 | 0.08% |
| False Swipe | Floor | 1-14 | 0.08% |
| Brine | Floor | 1-14 | 0.08% |
| Explosion | Floor | 1-14 | 0.08% |
| Payback | Floor | 1-14 | 0.08% |
| Wide Slash | Floor | 1-14 | 0.08% |
| Stealth Rock | Floor | 1-14 | 0.08% |
| Rock Slide | Floor | 1-14 | 0.08% |
| Natural Gift | Floor | 1-14 | 0.08% |
| Poison Jab | Floor | 1-14 | 0.08% |
| Hyper Beam | Floor | 1-14 | 0.06% |
| Steel Wing | Floor | 1-14 | 0.06% |
| SolarBeam | Floor | 1-14 | 0.04% |
| Thunderbolt | Floor | 1-14 | 0.04% |
| Dig | Floor | 1-14 | 0.04% |
| Bullet Seed | Floor | 1-14 | 0.02% |
| Taunt | Floor | 1-14 | 0.02% |
| Iron Tail | Floor | 1-14 | 0.02% |
| Shadow Claw | Floor | 1-14 | 0.02% |
| Giga Impact | Floor | 1-14 | 0.02% |
| Apple | Floor | 1-14 | — |
| Reviver Seed | Shop | 1-14 | 5.73% |
| Max Elixir | Shop | 1-14 | 4.58% |
| Link Box | Shop | 1-14 | 3.36% |
| Heal Seed | Shop | 1-14 | 2.29% |
| Oran Berry | Shop | 1-14 | 2.29% |
| Rawst Berry | Shop | 1-14 | 2.29% |
| Pecha Berry | Shop | 1-14 | 2.29% |
| Cheri Berry | Shop | 1-14 | 2.29% |
| Heal Ribbon | Shop | 1-14 | 2.10% |
| Scope Lens | Shop | 1-14 | 2.10% |
| Persim Band | Shop | 1-14 | 2.10% |
| Power Band | Shop | 1-14 | 2.10% |
| Pecha Scarf | Shop | 1-14 | 2.10% |
| Insomniscope | Shop | 1-14 | 2.10% |
| Warp Scarf | Shop | 1-14 | 2.10% |
| Gold Ribbon | Shop | 1-14 | 2.10% |
| Def. Scarf | Shop | 1-14 | 2.10% |
| Stamina Band | Shop | 1-14 | 2.10% |
| Special Band | Shop | 1-14 | 2.10% |
| Zinc Band | Shop | 1-14 | 2.10% |
| Apple | Shop | 1-14 | 1.98% |
| Big Apple | Shop | 1-14 | 1.98% |
| White Gummi | Shop | 1-14 | 1.98% |
| Red Gummi | Shop | 1-14 | 1.98% |
| Blue Gummi | Shop | 1-14 | 1.98% |
| Grass Gummi | Shop | 1-14 | 1.98% |
| Yellow Gummi | Shop | 1-14 | 1.98% |
| Clear Gummi | Shop | 1-14 | 1.98% |
| Orange Gummi | Shop | 1-14 | 1.98% |
| Pink Gummi | Shop | 1-14 | 1.98% |
| Brown Gummi | Shop | 1-14 | 1.98% |
| Sky Gummi | Shop | 1-14 | 1.98% |
| Green Gummi | Shop | 1-14 | 1.98% |
| Gray Gummi | Shop | 1-14 | 1.98% |
| Purple Gummi | Shop | 1-14 | 1.98% |
| Royal Gummi | Shop | 1-14 | 1.98% |
| Black Gummi | Shop | 1-14 | 1.98% |
| Hunger Seed | Shop | 1-14 | 1.15% |
| Violent Seed | Shop | 1-14 | 1.15% |
| Vile Seed | Shop | 1-14 | 1.14% |
| Pounce Orb | Shop | 1-14 | 0.90% |
| Drought Orb | Shop | 1-14 | 0.90% |
| Rollcall Orb | Shop | 1-14 | 0.90% |
| One-Shot Orb | Shop | 1-14 | 0.90% |
| Hurl Orb | Shop | 1-14 | 0.90% |
| Spurn Orb | Shop | 1-14 | 0.90% |
| Foe-Hold Orb | Shop | 1-14 | 0.90% |
| All-Mach Orb | Shop | 1-14 | 0.90% |
| Foe-Fear Orb | Shop | 1-14 | 0.90% |
| All-Hit Orb | Shop | 1-14 | 0.90% |
| Foe-Seal Orb | Shop | 1-14 | 0.90% |
| Lob Orb | Shop | 1-14 | 0.45% |
| Switcher Orb | Shop | 1-14 | 0.45% |
| Blowback Orb | Shop | 1-14 | 0.45% |
| Warp Orb | Shop | 1-14 | 0.45% |
| Petrify Orb | Shop | 1-14 | 0.45% |
| Stayaway Orb | Shop | 1-14 | 0.45% |
| Coins | Monster House | 1-14 | 47.62% |
| White Gummi | Monster House | 1-14 | 2.80% |
| Red Gummi | Monster House | 1-14 | 2.80% |
| Blue Gummi | Monster House | 1-14 | 2.80% |
| Grass Gummi | Monster House | 1-14 | 2.80% |
| Yellow Gummi | Monster House | 1-14 | 2.80% |
| Clear Gummi | Monster House | 1-14 | 2.80% |
| Orange Gummi | Monster House | 1-14 | 2.80% |
| Pink Gummi | Monster House | 1-14 | 2.80% |
| Brown Gummi | Monster House | 1-14 | 2.80% |
| Sky Gummi | Monster House | 1-14 | 2.80% |
| Gold Gummi | Monster House | 1-14 | 2.80% |
| Green Gummi | Monster House | 1-14 | 2.80% |
| Gray Gummi | Monster House | 1-14 | 2.80% |
| Purple Gummi | Monster House | 1-14 | 2.80% |
| Royal Gummi | Monster House | 1-14 | 2.80% |
| Black Gummi | Monster House | 1-14 | 2.80% |
| Silver Gummi | Monster House | 1-14 | 2.80% |
| Focus Punch | Monster House | 1-14 | 0.18% |
| Water Pulse | Monster House | 1-14 | 0.18% |
| Light Screen | Monster House | 1-14 | 0.18% |
| Brick Break | Monster House | 1-14 | 0.18% |
| Reflect | Monster House | 1-14 | 0.18% |
| Rest | Monster House | 1-14 | 0.18% |
| Energy Ball | Monster House | 1-14 | 0.18% |
| Embargo | Monster House | 1-14 | 0.18% |
| Recycle | Monster House | 1-14 | 0.18% |
| Dive | Monster House | 1-14 | 0.18% |
| Thunder Wave | Monster House | 1-14 | 0.18% |
| Swords Dance | Monster House | 1-14 | 0.18% |
| Vacuum-Cut | Monster House | 1-14 | 0.14% |
| Flash | Monster House | 1-14 | 0.14% |
| Shock Wave | Monster House | 1-14 | 0.11% |
| Calm Mind | Monster House | 1-14 | 0.09% |
| Roar | Monster House | 1-14 | 0.09% |
| Hidden Power | Monster House | 1-14 | 0.09% |
| Protect | Monster House | 1-14 | 0.09% |
| Giga Drain | Monster House | 1-14 | 0.09% |
| Safeguard | Monster House | 1-14 | 0.09% |
| Aerial Ace | Monster House | 1-14 | 0.09% |
| Torment | Monster House | 1-14 | 0.09% |
| Attract | Monster House | 1-14 | 0.09% |
| Roost | Monster House | 1-14 | 0.09% |
| Focus Blast | Monster House | 1-14 | 0.09% |
| False Swipe | Monster House | 1-14 | 0.09% |
| Brine | Monster House | 1-14 | 0.09% |
| Explosion | Monster House | 1-14 | 0.09% |
| Payback | Monster House | 1-14 | 0.09% |
| Wide Slash | Monster House | 1-14 | 0.09% |
| Stealth Rock | Monster House | 1-14 | 0.09% |
| Rock Slide | Monster House | 1-14 | 0.09% |
| Natural Gift | Monster House | 1-14 | 0.09% |
| Poison Jab | Monster House | 1-14 | 0.09% |
| Hyper Beam | Monster House | 1-14 | 0.07% |
| Steel Wing | Monster House | 1-14 | 0.07% |
| SolarBeam | Monster House | 1-14 | 0.05% |
| Thunderbolt | Monster House | 1-14 | 0.05% |
| Dig | Monster House | 1-14 | 0.05% |
| Bullet Seed | Monster House | 1-14 | 0.02% |
| Taunt | Monster House | 1-14 | 0.02% |
| Iron Tail | Monster House | 1-14 | 0.02% |
| Shadow Claw | Monster House | 1-14 | 0.02% |
| Giga Impact | Monster House | 1-14 | 0.02% |
| Coins | Buried | 1-14 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Wonder Tile | 1-14 | 50.00% |
| Summon Trap | 1-14 | 6.25% |
| Warp Trap | 1-14 | 6.25% |
| Gust Trap | 1-14 | 6.25% |
| Spin Trap | 1-14 | 6.25% |
| Slumber Trap | 1-14 | 6.25% |
| Slow Trap | 1-14 | 6.25% |
| Poison Trap | 1-14 | 6.25% |
| Trip Trap | 1-14 | 6.25% |