Gust
Pokemon Mystery Dungeon (EoS)
FLYINGSpecial
Power4
Accuracy88%
PP19
RangeIn front
Inflicts regular damage and can hit Pokémon in the air.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Butterfree | 16 | BUGFLYING | 32 | 13 | 5 | 13 | 5 | 68 |
| 016 | Pidgey | 9 | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 017 | Pidgeotto | 1 | NORMALFLYING | 20 | 15 | 9 | 20 | 11 | 75 |
| 018 | Pidgeot | 1 | NORMALFLYING | 30 | 20 | 13 | 25 | 13 | 101 |
| 049 | Venomoth | 31 | BUGPOISON | 19 | 14 | 5 | 14 | 4 | 56 |
| 144 | Articuno | 1 | ICEFLYING | 40 | 24 | 15 | 24 | 15 | 118 |
| 245 | Suicune | 22 | WATER | 45 | 7 | 4 | 7 | 4 | 67 |
| 249 | Lugia | 15 | PSYCHCFLYING | 45 | 23 | 18 | 24 | 18 | 128 |
| 250 | Ho-Oh | 15 | FIREFLYING | 55 | 11 | 9 | 12 | 6 | 93 |
| 267 | Beautifly | 13 | BUGFLYING | 34 | 9 | 8 | 9 | 8 | 68 |
| 269 | Dustox | 13 | BUGPOISON | 23 | 12 | 6 | 12 | 6 | 59 |
| 284 | Masquerain | 22 | BUGFLYING | 31 | 13 | 9 | 13 | 9 | 75 |
| 357 | Tropius | 1 | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 414 | Mothim | 26 | BUGFLYING | 33 | 18 | 5 | 18 | 5 | 79 |
| 415 | Combee | 1 | BUGFLYING | 25 | 13 | 7 | 13 | 7 | 65 |
| 416 | Vespiquen | 1 | BUGFLYING | 20 | 12 | 0 | 11 | 2 | 45 |
| 425 | Drifloon | 11 | GHOSTFLYING | 35 | 15 | 10 | 15 | 10 | 85 |
| 426 | Drifblim | 1 | GHOSTFLYING | 31 | 16 | 9 | 16 | 9 | 81 |
| 456 | Finneon | 17 | WATER | 25 | 10 | 8 | 9 | 9 | 61 |
| 457 | Lumineon | 17 | WATER | 25 | 9 | 8 | 8 | 10 | 60 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 041 | Zubat | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 083 | Farfetch'd | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 278 | Wingull | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 290 | Nincada | BUGGROUND | 22 | 14 | 8 | 14 | 8 | 66 |
| 328 | Trapinch | GROUND | 30 | 15 | 7 | 15 | 7 | 74 |