Stats & Growth
HP45
ATK7
DEF4
sp_attack7
sp_defense4
Total 67
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Puts other Pokémon under pressure, causing them to expend more PP to use their moves.
Dungeon Locations
Found In Dungeons
This Pokémon does not appear in any dungeon.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | DARK | Physical | DARKPhysical | 7 | 90% | 19 |
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 27 |
| 8 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 6 | 88% | 10 |
| 15 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | 125% | 12 |
| 22 | Inflicts regular damage and can hit Pokémon in the air. | FLYING | Special | FLYINGSpecial | 4 | 88% | 19 |
| 29 | Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 10 | 65% | 17 |
| 36 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | 125% | 17 |
| 43 | Inflicts twice the damage the user received from the last special hit it took. | PSYCHC | Special | PSYCHCSpecial | — | 100% | 15 |
| 50 | Has a chance to freeze the target and a chance to make the target flinch. | ICE | Physical | ICEPhysical | 10 | 88% | 15 |
| 57 | For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | 100% | 12 |
| 64 | Has a chance to make the target flinch. | PSYCHC | Special | PSYCHCSpecial | 16 | 88% | 12 |
| 71 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 24 | 84% | 8 |
| 78 | Raises the user’s Special Attack and Special Defense by one stage. | PSYCHC | Status | PSYCHCStatus | — | 125% | 19 |
| 85 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| HM08 | Has a chance to confuse the target. | NORMAL | Physical | NORMALPhysical | 12 | 88% | 14 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM04 | Raises the user’s Special Attack and Special Defense by one stage. | PSYCHC | Status | PSYCHCStatus | — | 125% | 19 |
| TM05 | Immediately ends wild battles. Forces trainers to switch Pokémon. | NORMAL | Status | NORMALStatus | — | 100% | 14 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM21 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 40 | 78% | 10 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM30 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | 125% | 22 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM49 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM69 | Inflicts double damage if the user takes damage before attacking this turn. | ICE | Physical | ICEPhysical | 6 | 100% | 12 |
| TM74 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
No egg moves available.