Vine Whip
Pokemon Mystery Dungeon (EoS)
GRASSPhysical
Power6
Accuracy88%
PP18
RangeIn front
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 9 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 002 | Ivysaur | 9 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 003 | Venusaur | 1 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 069 | Bellsprout | 1 | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | 1 | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 071 | Victreebel | 1 | GRASSPOISON | 21 | 15 | 10 | 16 | 10 | 72 |
| 114 | Tangela | 19 | GRASS | 14 | 7 | 7 | 12 | 12 | 52 |
| 455 | Carnivine | 11 | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 465 | Tangrowth | 19 | GRASS | 32 | 3 | 1 | 9 | 2 | 47 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 152 | Chikorita | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |