Blizzard Island
Pokémon Mystery Dungeon: Explorers of Sky
Unlock Requirements
Graduate from the Guild, complete a job and sleep twice, then talk to Mr. Mime near the Kecleon Shop.
Floor Counts
Total Floors20
Blizzard Island20
Dungeon Rules & Environment
Max Team Members2
Resets to Level 1No
Recruiting AllowedNo
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight
WeatherClear, Snow
Spawning Pokémon
Type
IQ Group
| Pokémon | Floors | Level | Spawn % |
|---|---|---|---|
| Delibird | 1-20 | 41–45 | ~14.05% |
| Golduck | 1-20 | 41–45 | ~14.00% |
| Piloswine | 1-20 | 41–45 | ~13.61% |
| Vigoroth | 1-20 | 41–45 | ~12.35% |
| Azumarill | 1-20 | 45–49 | ~12.15% |
| Marill | 1-20 | 40–44 | ~12.14% |
| Castform | 10-20 | 40–42 | ~11.37% |
| Smoochum | 1-20 | 17–21 | ~2.21% |
| Azurill | 1-20 | 11–15 | ~2.21% |
| Nosepass | 1-20 | 42–46 | ~2.21% |
| Piplup | 1-20 | 5–9 | ~2.21% |
| Sneasel | 1-20 | 12–16 | ~2.21% |
| Swablu | 1-20 | 11–15 | ~2.21% |
| Snorunt | 1-20 | 14–18 | ~2.21% |
Items
Category
| Item | Spawn Type | Floors | Spawn % |
|---|---|---|---|
| Coins | Floor | 1-20 | 35.08% |
| Oran Berry | Floor | 1-20 | 6.99% |
| Max Elixir | Floor | 1-20 | 3.49% |
| Gravelerock | Floor | 1-20 | 3.41% |
| Escape Orb | Floor | 1-20 | 3.38% |
| Stun Seed | Floor | 1-20 | 2.33% |
| Doom Seed | Floor | 1-20 | 1.86% |
| Sleep Seed | Floor | 1-20 | 1.86% |
| Switcher Orb | Floor | 1-20 | 1.69% |
| Warp Orb | Floor | 1-20 | 1.69% |
| Blinker Seed | Floor | 1-20 | 1.17% |
| Rawst Berry | Floor | 1-20 | 1.17% |
| Cheri Berry | Floor | 1-20 | 1.17% |
| Heal Seed | Floor | 1-20 | 1.16% |
| X-Eye Seed | Floor | 1-20 | 1.16% |
| Pecha Berry | Floor | 1-20 | 1.16% |
| Totter Seed | Floor | 1-20 | 1.16% |
| Evasion Orb | Floor | 1-20 | 1.13% |
| Rebound Orb | Floor | 1-20 | 1.13% |
| Blowback Orb | Floor | 1-20 | 1.13% |
| Petrify Orb | Floor | 1-20 | 1.13% |
| Pounce Orb | Floor | 1-20 | 1.13% |
| Cleanse Orb | Floor | 1-20 | 1.13% |
| Radar Orb | Floor | 1-20 | 1.13% |
| Trapbust Orb | Floor | 1-20 | 1.13% |
| Rollcall Orb | Floor | 1-20 | 1.13% |
| Hurl Orb | Floor | 1-20 | 1.13% |
| Trawl Orb | Floor | 1-20 | 1.12% |
| Scanner Orb | Floor | 1-20 | 1.12% |
| Geo Pebble | Floor | 1-20 | 0.98% |
| Gold Ribbon | Floor | 1-20 | 0.77% |
| Foe-Fear Orb | Floor | 1-20 | 0.56% |
| All-Hit Orb | Floor | 1-20 | 0.56% |
| Foe-Seal Orb | Floor | 1-20 | 0.56% |
| Gone Pebble | Floor | 1-20 | 0.44% |
| Wander Gummi | Floor | 1-20 | 0.44% |
| Heal Ribbon | Floor | 1-20 | 0.26% |
| Twist Band | Floor | 1-20 | 0.26% |
| Scope Lens | Floor | 1-20 | 0.26% |
| Patsy Band | Floor | 1-20 | 0.26% |
| Joy Ribbon | Floor | 1-20 | 0.26% |
| Power Band | Floor | 1-20 | 0.26% |
| Pecha Scarf | Floor | 1-20 | 0.26% |
| Insomniscope | Floor | 1-20 | 0.26% |
| Warp Scarf | Floor | 1-20 | 0.26% |
| Sneak Scarf | Floor | 1-20 | 0.26% |
| Racket Band | Floor | 1-20 | 0.26% |
| Stamina Band | Floor | 1-20 | 0.26% |
| Detect Band | Floor | 1-20 | 0.26% |
| Curve Band | Floor | 1-20 | 0.26% |
| Dropeye Seed | Floor | 1-20 | 0.23% |
| Reviser Seed | Floor | 1-20 | 0.23% |
| Slip Seed | Floor | 1-20 | 0.23% |
| Via Seed | Floor | 1-20 | 0.23% |
| Mix Elixir | Floor | 1-20 | 0.23% |
| Oren Berry | Floor | 1-20 | 0.23% |
| Dough Seed | Floor | 1-20 | 0.23% |
| Focus Punch | Floor | 1-20 | 0.19% |
| Water Pulse | Floor | 1-20 | 0.19% |
| Light Screen | Floor | 1-20 | 0.19% |
| Brick Break | Floor | 1-20 | 0.19% |
| Reflect | Floor | 1-20 | 0.19% |
| Flamethrower | Floor | 1-20 | 0.19% |
| Fire Blast | Floor | 1-20 | 0.19% |
| Rest | Floor | 1-20 | 0.19% |
| Energy Ball | Floor | 1-20 | 0.19% |
| Embargo | Floor | 1-20 | 0.19% |
| Recycle | Floor | 1-20 | 0.19% |
| Dive | Floor | 1-20 | 0.19% |
| Thunder Wave | Floor | 1-20 | 0.19% |
| Swords Dance | Floor | 1-20 | 0.19% |
| Vacuum-Cut | Floor | 1-20 | 0.14% |
| Flash | Floor | 1-20 | 0.14% |
| Sleep Talk | Floor | 1-20 | 0.14% |
| Shock Wave | Floor | 1-20 | 0.12% |
| Sludge Bomb | Floor | 1-20 | 0.12% |
| Dragon Claw | Floor | 1-20 | 0.10% |
| Roar | Floor | 1-20 | 0.10% |
| Giga Drain | Floor | 1-20 | 0.10% |
| Aerial Ace | Floor | 1-20 | 0.10% |
| Attract | Floor | 1-20 | 0.10% |
| Focus Blast | Floor | 1-20 | 0.10% |
| Wide Slash | Floor | 1-20 | 0.10% |
| Rock Slide | Floor | 1-20 | 0.10% |
| Calm Mind | Floor | 1-20 | 0.09% |
| Toxic | Floor | 1-20 | 0.09% |
| Bulk Up | Floor | 1-20 | 0.09% |
| Hidden Power | Floor | 1-20 | 0.09% |
| Ice Beam | Floor | 1-20 | 0.09% |
| Blizzard | Floor | 1-20 | 0.09% |
| Protect | Floor | 1-20 | 0.09% |
| Safeguard | Floor | 1-20 | 0.09% |
| Thunder | Floor | 1-20 | 0.09% |
| Psychic | Floor | 1-20 | 0.09% |
| Torment | Floor | 1-20 | 0.09% |
| Roost | Floor | 1-20 | 0.09% |
| False Swipe | Floor | 1-20 | 0.09% |
| Brine | Floor | 1-20 | 0.09% |
| Explosion | Floor | 1-20 | 0.09% |
| Payback | Floor | 1-20 | 0.09% |
| Gyro Ball | Floor | 1-20 | 0.09% |
| Stealth Rock | Floor | 1-20 | 0.09% |
| Psych Up | Floor | 1-20 | 0.09% |
| Captivate | Floor | 1-20 | 0.09% |
| X-Scissor | Floor | 1-20 | 0.09% |
| Natural Gift | Floor | 1-20 | 0.09% |
| Poison Jab | Floor | 1-20 | 0.09% |
| Hyper Beam | Floor | 1-20 | 0.07% |
| Steel Wing | Floor | 1-20 | 0.07% |
| Overheat | Floor | 1-20 | 0.07% |
| SolarBeam | Floor | 1-20 | 0.05% |
| Thunderbolt | Floor | 1-20 | 0.05% |
| Dig | Floor | 1-20 | 0.05% |
| Shadow Ball | Floor | 1-20 | 0.05% |
| Facade | Floor | 1-20 | 0.05% |
| Secret Power | Floor | 1-20 | 0.05% |
| Thief | Floor | 1-20 | 0.05% |
| Return | Floor | 1-20 | 0.04% |
| Bullet Seed | Floor | 1-20 | 0.02% |
| Taunt | Floor | 1-20 | 0.02% |
| Iron Tail | Floor | 1-20 | 0.02% |
| Shadow Claw | Floor | 1-20 | 0.02% |
| Giga Impact | Floor | 1-20 | 0.02% |
| Rock Polish | Floor | 1-20 | 0.02% |
| Grass Knot | Floor | 1-20 | 0.02% |
| Iron Thorn | Shop | 1-20 | 15.96% |
| Gold Ribbon | Shop | 1-20 | 15.96% |
| Geo Pebble | Shop | 1-20 | 15.95% |
| Link Box | Shop | 1-20 | 4.26% |
| Blowback Orb | Shop | 1-20 | 3.27% |
| Petrify Orb | Shop | 1-20 | 3.27% |
| Drought Orb | Shop | 1-20 | 3.27% |
| Rollcall Orb | Shop | 1-20 | 3.27% |
| One-Shot Orb | Shop | 1-20 | 3.27% |
| Hurl Orb | Shop | 1-20 | 3.27% |
| Reviver Seed | Shop | 1-20 | 2.53% |
| Max Elixir | Shop | 1-20 | 2.03% |
| Warp Orb | Shop | 1-20 | 1.64% |
| Heal Seed | Shop | 1-20 | 1.01% |
| Oran Berry | Shop | 1-20 | 1.01% |
| Rawst Berry | Shop | 1-20 | 1.01% |
| Pecha Berry | Shop | 1-20 | 1.01% |
| Cheri Berry | Shop | 1-20 | 1.01% |
| Blast Seed | Shop | 1-20 | 1.01% |
| Apple | Shop | 1-20 | 0.89% |
| Big Apple | Shop | 1-20 | 0.89% |
| White Gummi | Shop | 1-20 | 0.89% |
| Blue Gummi | Shop | 1-20 | 0.89% |
| Grass Gummi | Shop | 1-20 | 0.89% |
| Orange Gummi | Shop | 1-20 | 0.89% |
| Light Screen | Shop | 1-20 | 0.62% |
| Reflect | Shop | 1-20 | 0.62% |
| Rest | Shop | 1-20 | 0.62% |
| Embargo | Shop | 1-20 | 0.62% |
| Recycle | Shop | 1-20 | 0.62% |
| Swords Dance | Shop | 1-20 | 0.62% |
| Vacuum-Cut | Shop | 1-20 | 0.47% |
| Flash | Shop | 1-20 | 0.47% |
| Shock Wave | Shop | 1-20 | 0.39% |
| Calm Mind | Shop | 1-20 | 0.31% |
| Roar | Shop | 1-20 | 0.31% |
| Hidden Power | Shop | 1-20 | 0.31% |
| Giga Drain | Shop | 1-20 | 0.31% |
| Safeguard | Shop | 1-20 | 0.31% |
| Attract | Shop | 1-20 | 0.31% |
| Roost | Shop | 1-20 | 0.31% |
| False Swipe | Shop | 1-20 | 0.31% |
| Brine | Shop | 1-20 | 0.31% |
| Payback | Shop | 1-20 | 0.31% |
| Wide Slash | Shop | 1-20 | 0.31% |
| Stealth Rock | Shop | 1-20 | 0.31% |
| Rock Slide | Shop | 1-20 | 0.31% |
| Poison Jab | Shop | 1-20 | 0.31% |
| Hyper Beam | Shop | 1-20 | 0.23% |
| Steel Wing | Shop | 1-20 | 0.23% |
| SolarBeam | Shop | 1-20 | 0.16% |
| Thunderbolt | Shop | 1-20 | 0.16% |
| Dig | Shop | 1-20 | 0.16% |
| Bullet Seed | Shop | 1-20 | 0.08% |
| Iron Tail | Shop | 1-20 | 0.08% |
| Shadow Claw | Shop | 1-20 | 0.08% |
| Giga Impact | Shop | 1-20 | 0.08% |
| Coins | Monster House | 1-20 | 31.58% |
| Blue Gummi | Monster House | 1-20 | 3.10% |
| Orange Gummi | Monster House | 1-20 | 3.10% |
| Gold Gummi | Monster House | 1-20 | 3.10% |
| Royal Gummi | Monster House | 1-20 | 3.10% |
| White Gummi | Monster House | 1-20 | 3.09% |
| Red Gummi | Monster House | 1-20 | 3.09% |
| Grass Gummi | Monster House | 1-20 | 3.09% |
| Yellow Gummi | Monster House | 1-20 | 3.09% |
| Clear Gummi | Monster House | 1-20 | 3.09% |
| Pink Gummi | Monster House | 1-20 | 3.09% |
| Brown Gummi | Monster House | 1-20 | 3.09% |
| Sky Gummi | Monster House | 1-20 | 3.09% |
| Green Gummi | Monster House | 1-20 | 3.09% |
| Gray Gummi | Monster House | 1-20 | 3.09% |
| Purple Gummi | Monster House | 1-20 | 3.09% |
| Black Gummi | Monster House | 1-20 | 3.09% |
| Silver Gummi | Monster House | 1-20 | 3.09% |
| Evasion Orb | Monster House | 1-20 | 0.36% |
| Snatch Orb | Monster House | 1-20 | 0.36% |
| See-Trap Orb | Monster House | 1-20 | 0.36% |
| Rebound Orb | Monster House | 1-20 | 0.36% |
| Switcher Orb | Monster House | 1-20 | 0.36% |
| Blowback Orb | Monster House | 1-20 | 0.36% |
| Transfer Orb | Monster House | 1-20 | 0.36% |
| Luminous Orb | Monster House | 1-20 | 0.36% |
| Petrify Orb | Monster House | 1-20 | 0.36% |
| Pounce Orb | Monster House | 1-20 | 0.36% |
| Trawl Orb | Monster House | 1-20 | 0.36% |
| Cleanse Orb | Monster House | 1-20 | 0.36% |
| Decoy Orb | Monster House | 1-20 | 0.36% |
| Slumber Orb | Monster House | 1-20 | 0.36% |
| Totter Orb | Monster House | 1-20 | 0.36% |
| Silence Orb | Monster House | 1-20 | 0.36% |
| Scanner Orb | Monster House | 1-20 | 0.36% |
| Radar Orb | Monster House | 1-20 | 0.36% |
| Trapbust Orb | Monster House | 1-20 | 0.36% |
| Invisify Orb | Monster House | 1-20 | 0.36% |
| One-Shot Orb | Monster House | 1-20 | 0.36% |
| Itemizer Orb | Monster House | 1-20 | 0.36% |
| Spurn Orb | Monster House | 1-20 | 0.36% |
| Foe-Hold Orb | Monster House | 1-20 | 0.36% |
| All-Mach Orb | Monster House | 1-20 | 0.36% |
| Foe-Fear Orb | Monster House | 1-20 | 0.36% |
| All-Hit Orb | Monster House | 1-20 | 0.36% |
| Foe-Seal Orb | Monster House | 1-20 | 0.36% |
| Focus Punch | Monster House | 1-20 | 0.20% |
| Water Pulse | Monster House | 1-20 | 0.20% |
| Light Screen | Monster House | 1-20 | 0.20% |
| Brick Break | Monster House | 1-20 | 0.20% |
| Reflect | Monster House | 1-20 | 0.20% |
| Rest | Monster House | 1-20 | 0.20% |
| Energy Ball | Monster House | 1-20 | 0.20% |
| Embargo | Monster House | 1-20 | 0.20% |
| Recycle | Monster House | 1-20 | 0.20% |
| Dive | Monster House | 1-20 | 0.20% |
| Thunder Wave | Monster House | 1-20 | 0.20% |
| Swords Dance | Monster House | 1-20 | 0.20% |
| Mug Orb | Monster House | 1-20 | 0.18% |
| Warp Orb | Monster House | 1-20 | 0.18% |
| Hurl Orb | Monster House | 1-20 | 0.18% |
| Vacuum-Cut | Monster House | 1-20 | 0.15% |
| Flash | Monster House | 1-20 | 0.15% |
| Shock Wave | Monster House | 1-20 | 0.13% |
| Calm Mind | Monster House | 1-20 | 0.10% |
| Roar | Monster House | 1-20 | 0.10% |
| Hidden Power | Monster House | 1-20 | 0.10% |
| Protect | Monster House | 1-20 | 0.10% |
| Giga Drain | Monster House | 1-20 | 0.10% |
| Safeguard | Monster House | 1-20 | 0.10% |
| Aerial Ace | Monster House | 1-20 | 0.10% |
| Torment | Monster House | 1-20 | 0.10% |
| Attract | Monster House | 1-20 | 0.10% |
| Roost | Monster House | 1-20 | 0.10% |
| Focus Blast | Monster House | 1-20 | 0.10% |
| False Swipe | Monster House | 1-20 | 0.10% |
| Brine | Monster House | 1-20 | 0.10% |
| Explosion | Monster House | 1-20 | 0.10% |
| Payback | Monster House | 1-20 | 0.10% |
| Wide Slash | Monster House | 1-20 | 0.10% |
| Stealth Rock | Monster House | 1-20 | 0.10% |
| Rock Slide | Monster House | 1-20 | 0.10% |
| Natural Gift | Monster House | 1-20 | 0.10% |
| Poison Jab | Monster House | 1-20 | 0.10% |
| Hyper Beam | Monster House | 1-20 | 0.07% |
| Steel Wing | Monster House | 1-20 | 0.07% |
| SolarBeam | Monster House | 1-20 | 0.05% |
| Thunderbolt | Monster House | 1-20 | 0.05% |
| Dig | Monster House | 1-20 | 0.05% |
| Taunt | Monster House | 1-20 | 0.03% |
| Iron Tail | Monster House | 1-20 | 0.03% |
| Bullet Seed | Monster House | 1-20 | 0.02% |
| Shadow Claw | Monster House | 1-20 | 0.02% |
| Giga Impact | Monster House | 1-20 | 0.02% |
| Coins | Buried | 1-20 | 100.00% |
Traps
| Trap | Floors | Spawn % |
|---|---|---|
| Mud Trap | 1-20 | ~23.20% |
| Sticky Trap | 1-20 | ~11.84% |
| PP Zero Trap | 1-20 | ~7.74% |
| Grimy Trap | 1-20 | ~7.74% |
| Warp Trap | 1-20 | ~7.73% |
| Seal Trap | 1-20 | ~7.73% |
| Pokemon Trap | 1-20 | ~7.73% |
| Spin Trap | 1-20 | ~6.96% |
| Explosion Trap | 1-20 | ~5.41% |
| Gust Trap | 1-20 | ~3.86% |
| Slumber Trap | 1-20 | ~3.86% |
| Slow Trap | 1-20 | ~3.86% |
| Selfdestruct Trap | 1-20 | ~2.32% |