Stats & Growth
HP40
ATK10
DEF4
sp_attack10
sp_defense4
Total 68
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
The Pokémon transforms with the weather to change its type to Water, Fire, or Ice.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Blizzard Island | 20 | 10-20 | 40–42 | ~11.37% | No |
| Destiny Tower | 99 | 21-24, 38-44, 57-62, 75-83, 89-94 | 14–30 | ~3.10% | Yes |
| Shimmer Hill | 18 | 1-18 | 26–29 | — | No |
| Zero Isle South | 99 | 21-22, 34-38, 54-59, 70-79, 89-94 | 14–30 | ~2.48% | Yes |
| Zero Isle West | 40 | 2-39 | 2–21 | ~0.75% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 6 | 95% | 30 |
| 10 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 7 | 88% | 15 |
| 10 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 4 | 90% | 10 |
| 10 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 5 | 88% | 17 |
| 20 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| 20 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | 125% | 12 |
| 20 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | 125% | 12 |
| 30 | If there be weather, this move has doubled power and the weather’s type. | NORMAL | Special | NORMALSpecial | 5 | 90% | 15 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM20 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 24 | 100% | 9 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM32 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 18 | 88% | 12 |
| TM34 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 33 | 88% | 9 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM67 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 84% | 24 |
| TM70 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 17 |
| TM74 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | 125% | 22 | |
Disables the target’s last used move for 1-8 turns. | NORMAL | Status | NORMALStatus | — | 78% | 9 | |
Hits the target two turns later. | PSYCHC | Status | PSYCHCStatus | — | 90% | 13 | |
Prevents the target from scoring critical hits for five turns. | NORMAL | Status | NORMALStatus | — | 100% | 22 | |
Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 6 | 88% | 8 | |
Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |