Stats & Growth
HP23
ATK3
DEF5
sp_attack4
sp_defense4
Total 39
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Powers up Water-type moves when the Pokémon's HP is low.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Blizzard Island | 20 | 1-20 | 5–9 | ~2.21% | No |
| Crevice Cave | 15 | CC 1-10, LCC 1-4 | 5–7 | ~1.31% | No |
| Mt. Avalanche | 20 | MA 1-19 | 5–8 | ~1.29% | Yes |
| Zero Isle West | 40 | 1-3 | 1–3 | ~13.54% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 6 | 90% | 27 |
| 4 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 8 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 4 | 88% | 12 |
| 11 | Halves all Fire-type damage. | WATER | Status | WATERStatus | — | 100% | 19 |
| 15 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 4 | 95% | 26 |
| 18 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 6 | 88% | 10 |
| 22 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | 2 | 100% | 17 |
| 25 | Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 1 | 55% | 12 |
| 29 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| 32 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 2 | 78% | 17 |
| 36 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | 125% | 17 |
| 39 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 16 | 88% | 13 |
| 43 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 24 | 84% | 8 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM05 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | FLYING | Status | FLYINGStatus | — | 88% | 14 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM29 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 14 | 88% | 12 |
| TM35 | Never misses. | FLYING | Physical | FLYINGPhysical | 10 | 125% | 8 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM49 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| TM50 | Throws held item at the target; power depends on the item. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM73 | Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | 100% | 20 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM83 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | 1 | 88% | 20 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM85 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 10 | 100% | 15 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | 125% | 12 | |
Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | 100% | 20 | |
Hits twice in one turn. | NORMAL | Physical | NORMALPhysical | 3 | 80% | 13 | |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | 2 | 100% | 17 | |
Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 24 | 84% | 8 | |
Halves all Electric-type damage. | GROUND | Status | GROUNDStatus | — | 100% | 17 | |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 4 | 84% | 16 | |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 4 | 95% | 16 | |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 10 | |
Target sleeps at the end of the next turn. | NORMAL | Status | NORMALStatus | — | 125% | 17 |