Supersonic
Pokemon Mystery Dungeon (EoS)
NORMALStatus
Power—
Accuracy55%
PP10
RangeIn front & cuts corners
Confuses the target.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Butterfree | 18 | BUGFLYING | 32 | 13 | 5 | 13 | 5 | 68 |
| 041 | Zubat | 9 | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 042 | Golbat | 1 | POISONFLYING | 33 | 20 | 15 | 15 | 15 | 98 |
| 048 | Venonat | 5 | BUGPOISON | 35 | 15 | 12 | 15 | 12 | 89 |
| 049 | Venomoth | 1 | BUGPOISON | 19 | 14 | 5 | 14 | 4 | 56 |
| 072 | Tentacool | 5 | WATERPOISON | 38 | 10 | 10 | 10 | 11 | 79 |
| 073 | Tentacruel | 1 | WATERPOISON | 43 | 15 | 9 | 15 | 9 | 91 |
| 081 | Magnemite | 11 | ELECTRSTEEL | 44 | 12 | 11 | 16 | 12 | 95 |
| 082 | Magneton | 1 | ELECTRSTEEL | 50 | 12 | 12 | 16 | 12 | 102 |
| 090 | Shellder | 8 | WATER | 10 | 4 | 4 | 5 | 5 | 28 |
| 091 | Cloyster | 1 | WATERICE | 10 | 4 | 4 | 5 | 5 | 28 |
| 108 | Lickitung | 5 | NORMAL | 45 | 20 | 18 | 18 | 16 | 117 |
| 118 | Goldeen | 7 | WATER | 25 | 5 | 5 | 5 | 5 | 45 |
| 119 | Seaking | 1 | WATER | 30 | 9 | 9 | 9 | 9 | 66 |
| 142 | Aerodactyl | 1 | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 165 | Ledyba | 6 | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 166 | Ledian | 1 | BUGFLYING | 25 | 10 | 5 | 10 | 5 | 55 |
| 169 | Crobat | 1 | POISONFLYING | 15 | 5 | 4 | 5 | 4 | 33 |
| 170 | Chinchou | 1 | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 171 | Lanturn | 1 | WATERELECTR | 33 | 6 | 6 | 6 | 6 | 57 |
| 193 | Yanma | 22 | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 226 | Mantine | 4 | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 278 | Wingull | 6 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 279 | Pelipper | 6 | WATERFLYING | 20 | 7 | 8 | 6 | 5 | 46 |
| 293 | Whismur | 21 | NORMAL | 15 | 5 | 10 | 3 | 5 | 38 |
| 294 | Loudred | 23 | NORMAL | 15 | 8 | 9 | 2 | 3 | 37 |
| 295 | Exploud | 23 | NORMAL | 15 | 8 | 8 | 1 | 4 | 36 |
| 329 | Vibrava | 33 | GROUNDDRAGON | 27 | 16 | 10 | 16 | 10 | 79 |
| 330 | Flygon | 33 | GROUNDDRAGON | 26 | 10 | 2 | 7 | 2 | 47 |
| 458 | Mantyke | 4 | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |
| 462 | Magnezone | 1 | ELECTRSTEEL | 44 | 14 | 14 | 20 | 14 | 106 |
| 463 | Lickilicky | 5 | NORMAL | 45 | 13 | 10 | 12 | 10 | 90 |
| 469 | Yanmega | 22 | BUGFLYING | 40 | 19 | 11 | 18 | 9 | 97 |
| 489 | Phione | 16 | WATER | 25 | 5 | 10 | 5 | 5 | 50 |
| 490 | Manaphy | 16 | WATER | 30 | 10 | 5 | 5 | 10 | 60 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 029 | Nidoran¾ | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 032 | Nidoran½ | POISON | 41 | 15 | 11 | 16 | 11 | 94 |
| 084 | Doduo | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 138 | Omanyte | ROCKWATER | 42 | 12 | 11 | 16 | 12 | 93 |
| 147 | Dratini | DRAGON | 15 | 10 | 3 | 10 | 3 | 41 |
| 163 | Hoothoot | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 183 | Marill | WATER | 22 | 5 | 6 | 4 | 5 | 42 |
| 211 | Qwilfish | WATERPOISON | 35 | 9 | 9 | 9 | 9 | 71 |
| 223 | Remoraid | WATER | 24 | 15 | 3 | 15 | 3 | 60 |
| 276 | Taillow | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 366 | Clamperl | WATER | 35 | 10 | 13 | 12 | 13 | 83 |
| 370 | Luvdisc | WATER | 40 | 8 | 8 | 9 | 9 | 74 |
| 393 | Piplup | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 441 | Chatot | NORMALFLYING | 25 | 10 | 12 | 11 | 13 | 71 |