Stats & Growth
HP25
ATK10
DEF12
sp_attack11
sp_defense13
Total 71
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
The Pokémon's keen eyes prevent its accuracy from being lowered.
Boosts the Pokémon's evasiveness if it is confused.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Mystifying Forest | 14 | MFC 1 | 51 | 11.11% | No |
| Spacial Rift | 25 | SR 1-6 | 49–50 | ~6.87% | No |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 4 | 95% | 26 |
| 5 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 9 | Uses the target’s last used move. | FLYING | Status | FLYINGStatus | — | 125% | 7 |
| 13 | Puts the target to sleep. | NORMAL | Status | NORMALStatus | — | 84% | 13 |
| 17 | Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 1 | 55% | 12 |
| 21 | Has a higher chance to confuse the target when the recorded sound is louder. | FLYING | Special | FLYINGSpecial | 10 | 88% | 12 |
| 25 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 |
| 29 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| 33 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | 100% | 14 |
| 37 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| 41 | Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 22 |
| 45 | Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 18 | 90% | 12 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM02 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 14 | 100% | 12 |
| HM05 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | FLYING | Status | FLYINGStatus | — | 88% | 14 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM11 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM35 | Never misses. | FLYING | Physical | FLYINGPhysical | 10 | 125% | 8 |
| TM36 | Prevents the target from using the same move twice in a row. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM42 | Has a chance to raise the user’s Defense by one stage. | STEEL | Physical | STEELPhysical | 35 | 88% | 10 |
| TM45 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | 100% | 14 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM85 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 10 | 100% | 15 |
| TM86 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 14 | 88% | 12 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | 125% | 12 | |
Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 12 | |
Raises the user’s Special Attack by two stages. | DARK | Status | DARKStatus | — | 100% | 20 | |
Inflicts damage equal to the user’s level. | GHOST | Special | GHOSTSpecial | — | 100% | 8 | |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 10 |