Unlock Requirements
Complete The Nightmare, then talk to Lapras at the beach.
Floor Counts
Total Floors25
Spacial Rift (SR)15
Deep Spacial Rift (DSR)9
Spacial Rift Bottom (SRB)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight, None
WeatherClear, Cloudy, Fog, Rainy, Sunny
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
MagnezoneSR 1-15, DSR 1-9, SRB 148–53~13.39%
CharizardSR 1-15, DSR 1-9, SRB 149–54~13.38%
SableyeSR 1-15, DSR 1-9, SRB 148–53~13.38%
XatuSR 1-748–49~12.62%
GligarSR 6-15, DSR 1-949–52~10.39%
ToxicroakSR 7-15, DSR 1-9, SRB 149–53~7.22%
ElectivireSR 1-15, DSR 1-9, SRB 148–53~7.14%
HypnoDSR 6-953~7.11%
KadabraSR 1-9, 11-15, DSR 1-4, 6-9, SRB 149–54~6.97%
ChimechoSR 5-15, DSR 1-948–52~6.93%
ChatotSR 1-649–50~6.87%
SpiritombSR 15, DSR 1-552–53~6.85%
HonchkrowSR 1-9, 11-15, DSR 1-4, 6-949–53~6.79%
JolteonSR 1-9, 11-15, DSR 1-4, 6-948–52~6.78%
GalladeSR 1-948–49~6.72%
DrowzeeSR 15, DSR 1-415~6.41%
TropiusSR 12-15, DSR 1-250–51~3.32%
DrapionSR 1-648–49~2.58%
LunatoneDSR 6-9, SRB 114–15~1.98%
PorygonDSR 3-813–14~1.81%
BronzorSR 7-127–8~1.78%
DarkraiSR 14531.72%
SolrockSR 4-1010–12~1.71%
DusknoirSR 14-15, DSR 1-449–50~1.62%
PalkiaSRB 1531.39%
LatiosDSR 5441.13%
LatiasSR 10441.12%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorSR 1-15, DSR 1-9, SRB 125.36%
Mix ElixirFloorSR 1-15, DSR 1-9, SRB 113.43%
White GummiFloorSR 1-15, DSR 1-9, SRB 15.86%
Escape OrbFloorSR 1-15, DSR 1-9, SRB 1~4.82%
StickFloorSR 1-15, DSR 1-9, SRB 13.62%
GravelerockFloorSR 1-15, DSR 1-9, SRB 12.82%
Oran BerryFloorSR 1-15, DSR 1-9, SRB 12.42%
Quick SeedFloorSR 1-15, DSR 1-9, SRB 12.42%
Warp SeedFloorSR 1-15, DSR 1-9, SRB 12.42%
Max ElixirFloorSR 1-15, DSR 1-9, SRB 12.42%
Iron ThornFloorSR 1-15, DSR 1-9, SRB 12.17%
Silver SpikeFloorSR 1-15, DSR 1-9, SRB 11.45%
Blinker SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
Doom SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
X-Eye SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
Hunger SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
Totter SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
Sleep SeedFloorSR 1-15, DSR 1-9, SRB 11.29%
Blowback OrbFloorSR 1-15, DSR 1-9, SRB 1~0.81%
Pounce OrbFloorSR 1-15, DSR 1-9, SRB 1~0.81%
Trawl OrbFloorSR 1-15, DSR 1-9, SRB 1~0.81%
Rawst BerryFloorSR 1-15, DSR 1-9, SRB 10.81%
Pecha BerryFloorSR 1-15, DSR 1-9, SRB 10.81%
Geo PebbleFloorSR 1-15, DSR 1-9, SRB 10.80%
Reviver SeedFloorSR 1-15, DSR 1-9, SRB 10.80%
Cheri BerryFloorSR 1-15, DSR 1-9, SRB 10.80%
Red GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Blue GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Grass GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Yellow GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Clear GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Orange GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Pink GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Brown GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Sky GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Gold GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Green GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Gray GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Purple GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Royal GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Black GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Silver GummiFloorSR 1-15, DSR 1-9, SRB 10.53%
Curve BandFloorSR 1-15, DSR 1-9, SRB 10.52%
Pass ScarfFloorSR 1-15, DSR 1-9, SRB 10.52%
Rainy OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
See-Trap OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Luminous OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Totter OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Radar OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Shocker OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Hurl OrbFloorSR 1-15, DSR 1-9, SRB 1~0.41%
Hail OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Sunny OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Evasion OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Sandy OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Rocky OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Rebound OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Lob OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Switcher OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Warp OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Transfer OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Slow OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Quick OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Petrify OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Stayaway OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Decoy OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Slumber OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Silence OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Scanner OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Trapbust OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Rollcall OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Invisify OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Identify OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Sizebust OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Trapper OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Itemizer OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Mobile OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Stairs OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Longtoss OrbFloorSR 1-15, DSR 1-9, SRB 1~0.40%
Heal RibbonFloorSR 1-15, DSR 1-9, SRB 10.26%
Twist BandFloorSR 1-15, DSR 1-9, SRB 10.26%
No-Stick CapFloorSR 1-15, DSR 1-9, SRB 10.26%
Joy RibbonFloorSR 1-15, DSR 1-9, SRB 10.26%
Persim BandFloorSR 1-15, DSR 1-9, SRB 10.26%
Power BandFloorSR 1-15, DSR 1-9, SRB 10.26%
Pecha ScarfFloorSR 1-15, DSR 1-9, SRB 10.26%
InsomniscopeFloorSR 1-15, DSR 1-9, SRB 10.26%
Warp ScarfFloorSR 1-15, DSR 1-9, SRB 10.26%
Stamina BandFloorSR 1-15, DSR 1-9, SRB 10.26%
Special BandFloorSR 1-15, DSR 1-9, SRB 10.26%
Zinc BandFloorSR 1-15, DSR 1-9, SRB 10.26%
Detect BandFloorSR 1-15, DSR 1-9, SRB 10.26%
No-Aim ScopeFloorSR 1-15, DSR 1-9, SRB 10.26%
Munch BeltFloorSR 1-15, DSR 1-9, SRB 10.26%
Foe-Fear OrbFloorSR 1-15, DSR 1-9, SRB 1~0.24%
All-Hit OrbFloorSR 1-15, DSR 1-9, SRB 1~0.24%
Foe-Seal OrbFloorSR 1-15, DSR 1-9, SRB 1~0.24%
Dropeye SeedFloorSR 1-15, DSR 1-9, SRB 10.16%
Reviser SeedFloorSR 1-15, DSR 1-9, SRB 10.16%
Slip SeedFloorSR 1-15, DSR 1-9, SRB 10.16%
Via SeedFloorSR 1-15, DSR 1-9, SRB 10.16%
Oren BerryFloorSR 1-15, DSR 1-9, SRB 10.16%
Dough SeedFloorSR 1-15, DSR 1-9, SRB 10.16%
Focus PunchFloorSR 1-15, DSR 1-9, SRB 10.12%
Water PulseFloorSR 1-15, DSR 1-9, SRB 10.12%
Light ScreenFloorSR 1-15, DSR 1-9, SRB 10.12%
Brick BreakFloorSR 1-15, DSR 1-9, SRB 10.12%
ReflectFloorSR 1-15, DSR 1-9, SRB 10.12%
FlamethrowerFloorSR 1-15, DSR 1-9, SRB 10.12%
Fire BlastFloorSR 1-15, DSR 1-9, SRB 10.12%
RestFloorSR 1-15, DSR 1-9, SRB 10.12%
Energy BallFloorSR 1-15, DSR 1-9, SRB 10.12%
EmbargoFloorSR 1-15, DSR 1-9, SRB 10.12%
RecycleFloorSR 1-15, DSR 1-9, SRB 10.12%
DiveFloorSR 1-15, DSR 1-9, SRB 10.12%
Thunder WaveFloorSR 1-15, DSR 1-9, SRB 10.12%
Swords DanceFloorSR 1-15, DSR 1-9, SRB 10.12%
GravelyrockFloorSR 1-15, DSR 1-9, SRB 10.11%
Vacuum-CutFloorSR 1-15, DSR 1-9, SRB 10.09%
FlashFloorSR 1-15, DSR 1-9, SRB 10.09%
Sleep TalkFloorSR 1-15, DSR 1-9, SRB 10.09%
Shock WaveFloorSR 1-15, DSR 1-9, SRB 10.07%
Sludge BombFloorSR 1-15, DSR 1-9, SRB 10.07%
Dragon ClawFloorSR 1-15, DSR 1-9, SRB 10.06%
Calm MindFloorSR 1-15, DSR 1-9, SRB 10.06%
RoarFloorSR 1-15, DSR 1-9, SRB 10.06%
ToxicFloorSR 1-15, DSR 1-9, SRB 10.06%
Bulk UpFloorSR 1-15, DSR 1-9, SRB 10.06%
Hidden PowerFloorSR 1-15, DSR 1-9, SRB 10.06%
Ice BeamFloorSR 1-15, DSR 1-9, SRB 10.06%
BlizzardFloorSR 1-15, DSR 1-9, SRB 10.06%
ProtectFloorSR 1-15, DSR 1-9, SRB 10.06%
Giga DrainFloorSR 1-15, DSR 1-9, SRB 10.06%
SafeguardFloorSR 1-15, DSR 1-9, SRB 10.06%
ThunderFloorSR 1-15, DSR 1-9, SRB 10.06%
PsychicFloorSR 1-15, DSR 1-9, SRB 10.06%
Aerial AceFloorSR 1-15, DSR 1-9, SRB 10.06%
TormentFloorSR 1-15, DSR 1-9, SRB 10.06%
AttractFloorSR 1-15, DSR 1-9, SRB 10.06%
RoostFloorSR 1-15, DSR 1-9, SRB 10.06%
Focus BlastFloorSR 1-15, DSR 1-9, SRB 10.06%
False SwipeFloorSR 1-15, DSR 1-9, SRB 10.06%
BrineFloorSR 1-15, DSR 1-9, SRB 10.06%
ExplosionFloorSR 1-15, DSR 1-9, SRB 10.06%
PaybackFloorSR 1-15, DSR 1-9, SRB 10.06%
Wide SlashFloorSR 1-15, DSR 1-9, SRB 10.06%
Gyro BallFloorSR 1-15, DSR 1-9, SRB 10.06%
Stealth RockFloorSR 1-15, DSR 1-9, SRB 10.06%
Psych UpFloorSR 1-15, DSR 1-9, SRB 10.06%
CaptivateFloorSR 1-15, DSR 1-9, SRB 10.06%
Rock SlideFloorSR 1-15, DSR 1-9, SRB 10.06%
X-ScissorFloorSR 1-15, DSR 1-9, SRB 10.06%
Natural GiftFloorSR 1-15, DSR 1-9, SRB 10.06%
Poison JabFloorSR 1-15, DSR 1-9, SRB 10.06%
No-Slip CapFloorSR 1-15, DSR 1-9, SRB 10.05%
Gaggle SpecsFloorSR 1-15, DSR 1-9, SRB 10.05%
Hyper BeamFloorSR 1-15, DSR 1-9, SRB 10.04%
Steel WingFloorSR 1-15, DSR 1-9, SRB 10.04%
OverheatFloorSR 1-15, DSR 1-9, SRB 10.04%
SolarBeamFloorSR 1-15, DSR 1-9, SRB 10.03%
ThunderboltFloorSR 1-15, DSR 1-9, SRB 10.03%
ReturnFloorSR 1-15, DSR 1-9, SRB 10.03%
DigFloorSR 1-15, DSR 1-9, SRB 10.03%
Shadow BallFloorSR 1-15, DSR 1-9, SRB 10.03%
FacadeFloorSR 1-15, DSR 1-9, SRB 10.03%
Secret PowerFloorSR 1-15, DSR 1-9, SRB 10.03%
ThiefFloorSR 1-15, DSR 1-9, SRB 10.03%
Bullet SeedFloorSR 1-15, DSR 1-9, SRB 10.01%
TauntFloorSR 1-15, DSR 1-9, SRB 10.01%
Iron TailFloorSR 1-15, DSR 1-9, SRB 10.01%
Shadow ClawFloorSR 1-15, DSR 1-9, SRB 10.01%
Giga ImpactFloorSR 1-15, DSR 1-9, SRB 10.01%
Rock PolishFloorSR 1-15, DSR 1-9, SRB 10.01%
Grass KnotFloorSR 1-15, DSR 1-9, SRB 10.01%
AppleFloorSR 1-15, DSR 1-9, SRB 1
AppleShopSR 1-15, DSR 1-9, SRB 116.85%
StickShopSR 1-15, DSR 1-9, SRB 15.62%
Link BoxShopSR 1-15, DSR 1-9, SRB 14.49%
Geo PebbleShopSR 1-15, DSR 1-9, SRB 13.93%
Eyedrop SeedShopSR 1-15, DSR 1-9, SRB 12.59%
GravelerockShopSR 1-15, DSR 1-9, SRB 11.69%
Heal RibbonShopSR 1-15, DSR 1-9, SRB 11.69%
Joy RibbonShopSR 1-15, DSR 1-9, SRB 11.69%
X-Ray SpecsShopSR 1-15, DSR 1-9, SRB 11.69%
Persim BandShopSR 1-15, DSR 1-9, SRB 11.69%
Power BandShopSR 1-15, DSR 1-9, SRB 11.69%
Pecha ScarfShopSR 1-15, DSR 1-9, SRB 11.69%
InsomniscopeShopSR 1-15, DSR 1-9, SRB 11.69%
Def. ScarfShopSR 1-15, DSR 1-9, SRB 11.69%
Special BandShopSR 1-15, DSR 1-9, SRB 11.69%
Zinc BandShopSR 1-15, DSR 1-9, SRB 11.69%
Pounce OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Rollcall OrbShopSR 1-15, DSR 1-9, SRB 11.55%
One-Shot OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Hurl OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Spurn OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Foe-Hold OrbShopSR 1-15, DSR 1-9, SRB 11.55%
All-Mach OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Foe-Fear OrbShopSR 1-15, DSR 1-9, SRB 11.55%
All-Hit OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Foe-Seal OrbShopSR 1-15, DSR 1-9, SRB 11.55%
Heal SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Sitrus BerryShopSR 1-15, DSR 1-9, SRB 11.30%
Reviver SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Life SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Quick SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Pecha BerryShopSR 1-15, DSR 1-9, SRB 11.30%
Cheri BerryShopSR 1-15, DSR 1-9, SRB 11.30%
Chesto BerryShopSR 1-15, DSR 1-9, SRB 11.30%
Stun SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Violent SeedShopSR 1-15, DSR 1-9, SRB 11.30%
Max ElixirShopSR 1-15, DSR 1-9, SRB 11.30%
Lob OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Switcher OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Warp OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Petrify OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Stayaway OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Shocker OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Sizebust OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Longtoss OrbShopSR 1-15, DSR 1-9, SRB 10.78%
Blowback OrbShopSR 1-15, DSR 1-9, SRB 10.77%
Focus PunchShopSR 1-15, DSR 1-9, SRB 10.26%
Water PulseShopSR 1-15, DSR 1-9, SRB 10.26%
Light ScreenShopSR 1-15, DSR 1-9, SRB 10.26%
Brick BreakShopSR 1-15, DSR 1-9, SRB 10.26%
ReflectShopSR 1-15, DSR 1-9, SRB 10.26%
FlamethrowerShopSR 1-15, DSR 1-9, SRB 10.26%
Fire BlastShopSR 1-15, DSR 1-9, SRB 10.26%
RestShopSR 1-15, DSR 1-9, SRB 10.26%
Energy BallShopSR 1-15, DSR 1-9, SRB 10.26%
EmbargoShopSR 1-15, DSR 1-9, SRB 10.26%
RecycleShopSR 1-15, DSR 1-9, SRB 10.26%
Thunder WaveShopSR 1-15, DSR 1-9, SRB 10.26%
Swords DanceShopSR 1-15, DSR 1-9, SRB 10.26%
Vacuum-CutShopSR 1-15, DSR 1-9, SRB 10.20%
FlashShopSR 1-15, DSR 1-9, SRB 10.20%
AvalancheShopSR 1-15, DSR 1-9, SRB 10.20%
Sleep TalkShopSR 1-15, DSR 1-9, SRB 10.20%
Shock WaveShopSR 1-15, DSR 1-9, SRB 10.17%
Sludge BombShopSR 1-15, DSR 1-9, SRB 10.16%
Dragon ClawShopSR 1-15, DSR 1-9, SRB 10.13%
Calm MindShopSR 1-15, DSR 1-9, SRB 10.13%
RoarShopSR 1-15, DSR 1-9, SRB 10.13%
ToxicShopSR 1-15, DSR 1-9, SRB 10.13%
Bulk UpShopSR 1-15, DSR 1-9, SRB 10.13%
Hidden PowerShopSR 1-15, DSR 1-9, SRB 10.13%
Ice BeamShopSR 1-15, DSR 1-9, SRB 10.13%
BlizzardShopSR 1-15, DSR 1-9, SRB 10.13%
ProtectShopSR 1-15, DSR 1-9, SRB 10.13%
Giga DrainShopSR 1-15, DSR 1-9, SRB 10.13%
SafeguardShopSR 1-15, DSR 1-9, SRB 10.13%
FrustrationShopSR 1-15, DSR 1-9, SRB 10.13%
ThunderShopSR 1-15, DSR 1-9, SRB 10.13%
PsychicShopSR 1-15, DSR 1-9, SRB 10.13%
Aerial AceShopSR 1-15, DSR 1-9, SRB 10.13%
TormentShopSR 1-15, DSR 1-9, SRB 10.13%
AttractShopSR 1-15, DSR 1-9, SRB 10.13%
RoostShopSR 1-15, DSR 1-9, SRB 10.13%
Focus BlastShopSR 1-15, DSR 1-9, SRB 10.13%
False SwipeShopSR 1-15, DSR 1-9, SRB 10.13%
BrineShopSR 1-15, DSR 1-9, SRB 10.13%
ExplosionShopSR 1-15, DSR 1-9, SRB 10.13%
PaybackShopSR 1-15, DSR 1-9, SRB 10.13%
Wide SlashShopSR 1-15, DSR 1-9, SRB 10.13%
DiveShopSR 1-15, DSR 1-9, SRB 10.13%
Stone EdgeShopSR 1-15, DSR 1-9, SRB 10.13%
Gyro BallShopSR 1-15, DSR 1-9, SRB 10.13%
Stealth RockShopSR 1-15, DSR 1-9, SRB 10.13%
Psych UpShopSR 1-15, DSR 1-9, SRB 10.13%
CaptivateShopSR 1-15, DSR 1-9, SRB 10.13%
Dark PulseShopSR 1-15, DSR 1-9, SRB 10.13%
Rock SlideShopSR 1-15, DSR 1-9, SRB 10.13%
X-ScissorShopSR 1-15, DSR 1-9, SRB 10.13%
Natural GiftShopSR 1-15, DSR 1-9, SRB 10.13%
Poison JabShopSR 1-15, DSR 1-9, SRB 10.13%
Hyper BeamShopSR 1-15, DSR 1-9, SRB 10.10%
Steel WingShopSR 1-15, DSR 1-9, SRB 10.10%
Skill SwapShopSR 1-15, DSR 1-9, SRB 10.10%
OverheatShopSR 1-15, DSR 1-9, SRB 10.10%
SolarBeamShopSR 1-15, DSR 1-9, SRB 10.07%
ThunderboltShopSR 1-15, DSR 1-9, SRB 10.07%
EarthquakeShopSR 1-15, DSR 1-9, SRB 10.07%
DigShopSR 1-15, DSR 1-9, SRB 10.07%
Shadow BallShopSR 1-15, DSR 1-9, SRB 10.07%
FacadeShopSR 1-15, DSR 1-9, SRB 10.07%
Secret PowerShopSR 1-15, DSR 1-9, SRB 10.07%
ThiefShopSR 1-15, DSR 1-9, SRB 10.07%
FlingShopSR 1-15, DSR 1-9, SRB 10.07%
Charge BeamShopSR 1-15, DSR 1-9, SRB 10.07%
EndureShopSR 1-15, DSR 1-9, SRB 10.07%
Dragon PulseShopSR 1-15, DSR 1-9, SRB 10.07%
Drain PunchShopSR 1-15, DSR 1-9, SRB 10.07%
Will-O-WispShopSR 1-15, DSR 1-9, SRB 10.07%
Silver WindShopSR 1-15, DSR 1-9, SRB 10.07%
SwaggerShopSR 1-15, DSR 1-9, SRB 10.07%
PluckShopSR 1-15, DSR 1-9, SRB 10.07%
U-turnShopSR 1-15, DSR 1-9, SRB 10.07%
SubstituteShopSR 1-15, DSR 1-9, SRB 10.07%
Flash CannonShopSR 1-15, DSR 1-9, SRB 10.07%
Trick RoomShopSR 1-15, DSR 1-9, SRB 10.07%
ReturnShopSR 1-15, DSR 1-9, SRB 10.06%
Bullet SeedShopSR 1-15, DSR 1-9, SRB 10.03%
TauntShopSR 1-15, DSR 1-9, SRB 10.03%
Iron TailShopSR 1-15, DSR 1-9, SRB 10.03%
Shadow ClawShopSR 1-15, DSR 1-9, SRB 10.03%
Giga ImpactShopSR 1-15, DSR 1-9, SRB 10.03%
Rock PolishShopSR 1-15, DSR 1-9, SRB 10.03%
Grass KnotShopSR 1-15, DSR 1-9, SRB 10.03%
CoinsMonster HouseSR 1-15, DSR 1-9, SRB 131.58%
Blue GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.10%
Orange GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.10%
Gold GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.10%
Royal GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.10%
White GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Red GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Grass GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Yellow GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Clear GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Pink GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Brown GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Sky GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Green GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Gray GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Purple GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Black GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Silver GummiMonster HouseSR 1-15, DSR 1-9, SRB 13.09%
Evasion OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Snatch OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
See-Trap OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Rebound OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Switcher OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Blowback OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Transfer OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Luminous OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Petrify OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Pounce OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Trawl OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Cleanse OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Decoy OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Slumber OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Totter OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Silence OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Scanner OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Radar OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Trapbust OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Invisify OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
One-Shot OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Itemizer OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Spurn OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Foe-Hold OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
All-Mach OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Foe-Fear OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
All-Hit OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Foe-Seal OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.36%
Focus PunchMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Water PulseMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Light ScreenMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Brick BreakMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
ReflectMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
RestMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Energy BallMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
EmbargoMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
RecycleMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
DiveMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Thunder WaveMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Swords DanceMonster HouseSR 1-15, DSR 1-9, SRB 10.20%
Mug OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.18%
Warp OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.18%
Hurl OrbMonster HouseSR 1-15, DSR 1-9, SRB 10.18%
Vacuum-CutMonster HouseSR 1-15, DSR 1-9, SRB 10.15%
FlashMonster HouseSR 1-15, DSR 1-9, SRB 10.15%
Shock WaveMonster HouseSR 1-15, DSR 1-9, SRB 10.13%
Calm MindMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
RoarMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Hidden PowerMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
ProtectMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Giga DrainMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
SafeguardMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Aerial AceMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
TormentMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
AttractMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
RoostMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Focus BlastMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
False SwipeMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
BrineMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
ExplosionMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
PaybackMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Wide SlashMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
Stealth RockMonster HouseSR 1-15, DSR 1-9, SRB 10.10%
