Agility
Pokemon Mystery Dungeon (EoS)
PSYCHCStatus
Power—
Accuracy125%
PP12
RangeEntire Room
Raises the user’s Speed by two stages.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 015 | Beedrill | 31 | BUGPOISON | 20 | 10 | 5 | 10 | 4 | 49 |
| 016 | Pidgey | 29 | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 017 | Pidgeotto | 32 | NORMALFLYING | 20 | 15 | 9 | 20 | 11 | 75 |
| 018 | Pidgeot | 32 | NORMALFLYING | 30 | 20 | 13 | 25 | 13 | 101 |
| 021 | Spearow | 25 | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 022 | Fearow | 29 | NORMALFLYING | 20 | 14 | 11 | 16 | 10 | 71 |
| 025 | Pikachu | 34 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 058 | Growlithe | 39 | FIRE | 42 | 25 | 12 | 20 | 12 | 111 |
| 077 | Ponyta | 33 | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 078 | Rapidash | 33 | FIRE | 40 | 19 | 16 | 19 | 16 | 110 |
| 083 | Farfetch'd | 31 | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 084 | Doduo | 37 | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 085 | Dodrio | 41 | NORMALFLYING | 22 | 15 | 3 | 2 | 4 | 46 |
| 107 | Hitmonchan | 6 | FIGHTING | 42 | 17 | 10 | 6 | 12 | 87 |
| 116 | Horsea | 23 | WATER | 30 | 7 | 7 | 8 | 8 | 60 |
| 117 | Seadra | 23 | WATER | 29 | 10 | 12 | 10 | 11 | 72 |
| 118 | Goldeen | 47 | WATER | 25 | 5 | 5 | 5 | 5 | 45 |
| 119 | Seaking | 56 | WATER | 30 | 9 | 9 | 9 | 9 | 66 |
| 123 | Scyther | 17 | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 135 | Jolteon | 64 | ELECTR | 25 | 4 | 5 | 3 | 5 | 42 |
| 137 | Porygon | 12 | NORMAL | 55 | 25 | 19 | 21 | 15 | 135 |
| 142 | Aerodactyl | 17 | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 144 | Articuno | 36 | ICEFLYING | 40 | 24 | 15 | 24 | 15 | 118 |
| 146 | Moltres | 15 | FIREFLYING | 50 | 22 | 13 | 22 | 13 | 120 |
| 147 | Dratini | 25 | DRAGON | 15 | 10 | 3 | 10 | 3 | 41 |
| 148 | Dragonair | 25 | DRAGON | 23 | 9 | 3 | 9 | 1 | 45 |
| 149 | Dragonite | 25 | DRAGONFLYING | 35 | 9 | 10 | 8 | 8 | 70 |
| 160 | Feraligatr | 30 | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 165 | Ledyba | 30 | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 166 | Ledian | 36 | BUGFLYING | 25 | 10 | 5 | 10 | 5 | 55 |
| 167 | Spinarak | 33 | BUGPOISON | 23 | 15 | 9 | 15 | 9 | 71 |
| 168 | Ariados | 37 | BUGPOISON | 8 | 10 | 4 | 8 | 6 | 36 |
| 190 | Aipom | 29 | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 203 | Girafarig | 14 | NORMALPSYCHC | 39 | 15 | 8 | 15 | 8 | 85 |
| 212 | Scizor | 17 | BUGSTEEL | 40 | 15 | 13 | 19 | 14 | 101 |
| 215 | Sneasel | 24 | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 226 | Mantine | 19 | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 227 | Skarmory | 12 | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 230 | Kingdra | 23 | WATERDRAGON | 17 | 6 | 6 | 9 | 5 | 43 |
| 233 | Porygon2 | 12 | NORMAL | 44 | 21 | 12 | 22 | 13 | 112 |
| 237 | Hitmontop | 37 | FIGHTING | 40 | 16 | 12 | 6 | 12 | 86 |
| 252 | Treecko | 31 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | 35 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | 35 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 276 | Taillow | 43 | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 277 | Swellow | 49 | NORMALFLYING | 25 | 15 | 20 | 10 | 19 | 89 |
| 278 | Wingull | 37 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 283 | Surskit | 31 | BUGWATER | 33 | 14 | 9 | 14 | 9 | 79 |
| 291 | Ninjask | 38 | BUGFLYING | 22 | 14 | 8 | 13 | 7 | 64 |
| 318 | Carvanha | 36 | WATERDARK | 40 | 16 | 13 | 13 | 13 | 95 |
| 319 | Sharpedo | 45 | WATERDARK | 45 | 16 | 12 | 13 | 12 | 98 |
| 368 | Gorebyss | 10 | WATER | 29 | 19 | 10 | 20 | 11 | 89 |
| 370 | Luvdisc | 9 | WATER | 40 | 8 | 8 | 9 | 9 | 74 |
| 375 | Metang | 44 | STEELPSYCHC | 42 | 18 | 15 | 14 | 14 | 103 |
| 376 | Metagross | 44 | STEELPSYCHC | 40 | 18 | 15 | 14 | 14 | 101 |
| 386 | Deoxys | 73 | PSYCHC | 45 | 25 | 18 | 22 | 18 | 128 |
| 396 | Starly | 33 | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 397 | Staravia | 38 | NORMALFLYING | 20 | 14 | 5 | 14 | 4 | 57 |
| 398 | Staraptor | 41 | NORMALFLYING | 20 | 13 | 4 | 13 | 3 | 53 |
| 418 | Buizel | 28 | WATER | 25 | 19 | 10 | 16 | 10 | 80 |
| 419 | Floatzel | 29 | WATER | 18 | 18 | 9 | 16 | 6 | 67 |
| 424 | Ambipom | 29 | NORMAL | 48 | 13 | 12 | 13 | 12 | 98 |
| 427 | Buneary | 33 | NORMAL | 24 | 15 | 5 | 18 | 5 | 67 |
| 428 | Lopunny | 33 | NORMAL | 20 | 13 | 5 | 16 | 5 | 59 |
| 458 | Mantyke | 19 | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |
| 474 | Porygon-Z | 12 | NORMAL | 48 | 12 | 11 | 15 | 13 | 99 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 048 | Venonat | BUGPOISON | 35 | 15 | 12 | 15 | 12 | 89 |
| 163 | Hoothoot | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 170 | Chinchou | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 190 | Aipom | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 207 | Gligar | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 255 | Torchic | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 278 | Wingull | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 333 | Swablu | NORMALFLYING | 44 | 13 | 11 | 15 | 12 | 95 |
| 393 | Piplup | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 441 | Chatot | NORMALFLYING | 25 | 10 | 12 | 11 | 13 | 71 |
| 447 | Riolu | FIGHTING | 20 | 3 | 2 | 4 | 2 | 31 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |
| 456 | Finneon | WATER | 25 | 10 | 8 | 9 | 9 | 61 |