Stats & Growth
HP41
ATK15
DEF11
sp_attack16
sp_defense11
Total 94
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Contact with the Pokémon may poison the attacker.
The Pokémon's competitive spirit makes it deal more damage to Pokémon of the same gender, but less damage to Pokémon of the opposite gender.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Destiny Tower | 99 | 31-35 | 18–19 | ~7.74% | Yes |
| Mystery Jungle | 30 | MJ 1-29 | 40–45 | ~0.92% | No |
| Mystifying Forest | 14 | MF 1-13 | 40–42 | ~1.30% | No |
| Zero Isle East | 40 | 26-31 | 16–18 | ~11.99% | No |
| Zero Isle North | 75 | 31-35 | 82–84 | ~6.58% | No |
| Zero Isle South | 99 | 31-35 | 18–19 | ~8.14% | Yes |
| Zero Isle West | 40 | 11-15 | 9–11 | ~4.33% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 27 |
| 1 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 4 | 95% | 26 |
| 7 | Increases the user’s chance to score a critical hit. | NORMAL | Status | NORMALStatus | — | 125% | 27 |
| 9 | Hits twice in one turn. | FIGHTING | Physical | FIGHTINGPhysical | 6 | 87% | 14 |
| 13 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 3 | 73% | 19 |
| 19 | Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 1 | 55% | 12 |
| 21 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 8 | 95% | 18 |
| 25 | Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | 100% | 16 |
| 31 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | POISON | Status | POISONStatus | — | 100% | 18 |
| 33 | Raises the target’s Special Attack by one stage and confuses the target. | DARK | Status | DARKStatus | — | 100% | 17 |
| 37 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 14 | 88% | 14 |
| 43 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 45 | Causes a one-hit KO. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| HM04 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM21 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 40 | 78% | 10 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM33 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 18 | 84% | 10 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM59 | Has an increased chance for a critical hit. | GHOST | Physical | GHOSTPhysical | 13 | 88% | 10 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM81 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 14 | 88% | 14 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | 125% | 22 | |
Hits once for every conscious Pokémon the trainer has. | DARK | Status | DARKStatus | — | 100% | 15 | |
Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 5 | 85% | 22 | |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 17 | |
Disables the target’s last used move for 1-8 turns. | NORMAL | Status | NORMALStatus | — | 78% | 9 | |
Only works if the target is about to use a damaging move. | DARK | Physical | DARKPhysical | 15 | 88% | 7 | |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 10 | |
User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 8 | 88% | 19 |