Shadow Claw
Pokemon Mystery Dungeon (EoS)
GHOSTPhysical
Power13
Accuracy88%
PP10
RangeIn front
Has an increased chance for a critical hit.
Learned By
Learned By Level Up
Learned By TM/HM
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 005 | Charmeleon | FIRE | 22 | 3 | 3 | 4 | 2 | 34 |
| 006 | Charizard | FIREFLYING | 22 | 3 | 3 | 4 | 2 | 34 |
| 027 | Sandshrew | GROUND | 23 | 14 | 16 | 9 | 9 | 71 |
| 028 | Sandslash | GROUND | 16 | 12 | 14 | 4 | 9 | 55 |
| 029 | Nidoran¾ | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 030 | Nidorina | POISON | 24 | 9 | 4 | 8 | 3 | 48 |
| 031 | Nidoqueen | POISONGROUND | 23 | 10 | 8 | 15 | 6 | 62 |
| 032 | Nidoran½ | POISON | 41 | 15 | 11 | 16 | 11 | 94 |
| 033 | Nidorino | POISON | 35 | 14 | 10 | 15 | 10 | 84 |
| 034 | Nidoking | POISONGROUND | 30 | 14 | 19 | 22 | 19 | 104 |
| 050 | Diglett | GROUND | 10 | 7 | 7 | 7 | 8 | 39 |
| 051 | Dugtrio | GROUND | 23 | 15 | 14 | 15 | 15 | 82 |
| 052 | Meowth | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 053 | Persian | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 054 | Psyduck | WATER | 17 | 11 | 5 | 12 | 4 | 49 |
| 055 | Golduck | WATER | 20 | 11 | 10 | 10 | 10 | 61 |
| 093 | Haunter | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 094 | Gengar | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 112 | Rhydon | GROUNDROCK | 25 | 21 | 10 | 18 | 11 | 85 |
| 115 | Kangaskhan | NORMAL | 40 | 20 | 15 | 15 | 15 | 105 |
| 151 | Mew | PSYCHC | 50 | 20 | 15 | 20 | 15 | 120 |
| 157 | Typhlosion | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 158 | Totodile | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 159 | Croconaw | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 160 | Feraligatr | WATER | 25 | 4 | 3 | 4 | 3 | 39 |
| 161 | Sentret | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 162 | Furret | NORMAL | 30 | 16 | 3 | 18 | 9 | 76 |
| 190 | Aipom | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 214 | Heracross | BUGFIGHTING | 25 | 11 | 4 | 15 | 4 | 59 |
| 215 | Sneasel | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 216 | Teddiursa | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 217 | Ursaring | NORMAL | 31 | 16 | 10 | 12 | 10 | 79 |
| 248 | Tyranitar | ROCKDARK | 48 | 19 | 8 | 10 | 9 | 94 |
| 255 | Torchic | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 256 | Combusken | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 257 | Blaziken | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 264 | Linoone | NORMAL | 22 | 6 | 2 | 9 | 4 | 43 |
| 287 | Slakoth | NORMAL | 43 | 25 | 15 | 20 | 15 | 118 |
| 288 | Vigoroth | NORMAL | 43 | 24 | 15 | 20 | 17 | 119 |
| 289 | Slaking | NORMAL | 40 | 23 | 16 | 20 | 14 | 113 |
| 292 | Shedinja | BUGGHOST | 1 | 27 | 8 | 26 | 7 | 69 |
| 302 | Sableye | DARKGHOST | 20 | 8 | 10 | 8 | 8 | 54 |
| 304 | Aron | STEELROCK | 32 | 11 | 17 | 11 | 14 | 85 |
| 305 | Lairon | STEELROCK | 35 | 11 | 15 | 11 | 13 | 85 |
| 306 | Aggron | STEELROCK | 24 | 5 | 10 | 5 | 10 | 54 |
| 335 | Zangoose | NORMAL | 46 | 12 | 8 | 12 | 10 | 88 |
| 352 | Kecleon | NORMAL | 1 | 1 | 1 | 1 | 1 | 5 |
| 354 | Banette | GHOST | 29 | 8 | 9 | 8 | 9 | 63 |
| 359 | Absol | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 371 | Bagon | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |
| 372 | Shelgon | DRAGON | 45 | 12 | 10 | 12 | 18 | 97 |
| 373 | Salamence | DRAGONFLYING | 44 | 10 | 4 | 14 | 23 | 95 |
| 379 | Registeel | STEEL | 30 | 10 | 18 | 10 | 18 | 86 |
| 380 | Latias | DRAGONPSYCHC | 50 | 15 | 15 | 23 | 15 | 118 |
| 381 | Latios | DRAGONPSYCHC | 50 | 20 | 15 | 24 | 15 | 124 |
| 383 | Groudon | GROUND | 55 | 25 | 12 | 15 | 12 | 119 |
| 384 | Rayquaza | DRAGONFLYING | 50 | 25 | 15 | 25 | 15 | 130 |
| 390 | Chimchar | FIRE | 22 | 4 | 3 | 4 | 5 | 38 |
| 391 | Monferno | FIREFIGHTING | 22 | 4 | 3 | 4 | 5 | 38 |
| 392 | Infernape | FIREFIGHTING | 22 | 4 | 3 | 4 | 5 | 38 |
| 394 | Prinplup | WATER | 23 | 3 | 5 | 4 | 4 | 39 |
| 395 | Empoleon | WATERSTEEL | 23 | 3 | 5 | 4 | 4 | 39 |
| 424 | Ambipom | NORMAL | 48 | 13 | 12 | 13 | 12 | 98 |
| 431 | Glameow | NORMAL | 35 | 12 | 6 | 11 | 2 | 66 |
| 432 | Purugly | NORMAL | 35 | 10 | 9 | 14 | 10 | 78 |
| 434 | Stunky | POISONDARK | 42 | 21 | 18 | 20 | 22 | 123 |
| 435 | Skuntank | POISONDARK | 33 | 15 | 12 | 10 | 13 | 83 |
| 443 | Gible | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |
| 444 | Gabite | DRAGONGROUND | 50 | 18 | 29 | 16 | 30 | 143 |
| 445 | Garchomp | DRAGONGROUND | 50 | 20 | 29 | 15 | 30 | 144 |
| 447 | Riolu | FIGHTING | 20 | 3 | 2 | 4 | 2 | 31 |
| 448 | Lucario | FIGHTINGSTEEL | 20 | 3 | 2 | 4 | 2 | 31 |
| 461 | Weavile | DARKICE | 27 | 14 | 8 | 10 | 10 | 69 |
| 464 | Rhyperior | GROUNDROCK | 20 | 19 | 15 | 10 | 15 | 79 |
| 483 | Dialga | STEELDRAGON | 50 | 22 | 20 | 25 | 20 | 137 |
| 484 | Palkia | WATERDRAGON | 55 | 22 | 20 | 25 | 20 | 142 |
| 487 | Giratina | GHOSTDRAGON | 50 | 13 | 15 | 25 | 13 | 116 |
| 491 | Darkrai | DARK | 50 | 10 | 11 | 25 | 10 | 106 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 371 | Bagon | DRAGON | 33 | 11 | 9 | 10 | 7 | 70 |