Stats & Growth
HP50
ATK25
DEF15
sp_attack25
sp_defense15
Total 130
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Eliminates the effects of weather.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Sky Stairway | 50 | SSA 1 | 50 | 100.00% | No |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 8 | 90% | 15 |
| 5 | Lowers the target’s Speed by two stages. | NORMAL | Status | NORMALStatus | — | 100% | 14 |
| 15 | Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 12 | 88% | 12 |
| 20 | Inflicts regular damage with no additional effect. | DRAGON | Physical | DRAGONPhysical | 16 | 88% | 10 |
| 30 | Raises the user’s Attack and Speed by one stage. | DRAGON | Status | DRAGONStatus | — | 125% | 22 |
| 35 | Has a chance to lower the target’s Defense by one stage. | DARK | Physical | DARKPhysical | 16 | 88% | 13 |
| 45 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 14 | 100% | 12 |
| 50 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| 60 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 16 | 88% | 12 |
| 65 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| 72 | Lowers the user’s Special Attack by two stages after inflicting damage. | DRAGON | Special | DRAGONSpecial | 14 | 80% | 5 |
| 75 | Inflicts regular damage with no additional effect. | DRAGON | Special | DRAGONSpecial | 18 | 80% | 10 |
| 80 | Hits every turn for 2-3 turns, then confuses the user. | DRAGON | Physical | DRAGONPhysical | 18 | 50% | 6 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM02 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 14 | 100% | 12 |
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM04 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM02 | Inflicts regular damage with no additional effect. | DRAGON | Physical | DRAGONPhysical | 16 | 88% | 10 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM05 | Immediately ends wild battles. Forces trainers to switch Pokémon. | NORMAL | Status | NORMALStatus | — | 100% | 14 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM08 | Raises the user’s Attack and Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 125% | 16 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM20 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 24 | 100% | 9 |
| TM21 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 40 | 78% | 10 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM24 | Inflicts regular damage and can hit Dig users. | GROUND | Physical | GROUNDPhysical | 5 | 65% | 10 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM29 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 14 | 88% | 12 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM32 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 18 | 88% | 12 |
| TM34 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 33 | 88% | 9 |
| TM35 | Never misses. | FLYING | Physical | FLYINGPhysical | 10 | 125% | 8 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM44 | Lowers the user’s Special Attack by two stages after inflicting damage. | FIRE | Special | FIRESpecial | 20 | 84% | 10 |
| TM46 | Has a chance to lower the target’s Special Defense by one stage. | FIGHTING | Special | FIGHTINGSpecial | 25 | 80% | 6 |
| TM47 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 16 | 88% | 11 |
| TM50 | Throws held item at the target; power depends on the item. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM53 | Inflicts regular damage with no additional effect. | DRAGON | Special | DRAGONSpecial | 18 | 80% | 10 |
| TM59 | Has an increased chance for a critical hit. | GHOST | Physical | GHOSTPhysical | 13 | 88% | 10 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM68 | Has an increased chance for a critical hit. | ROCK | Physical | ROCKPhysical | 38 | 80% | 7 |
| TM69 | Inflicts double damage if the user takes damage before attacking this turn. | ICE | Physical | ICEPhysical | 6 | 100% | 12 |
| TM70 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 17 |
| TM71 | Power raises when the user has lower Speed, up to a maximum of 150. | STEEL | Physical | STEELPhysical | 1 | 88% | 12 |
| TM72 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
| TM74 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM77 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 14 | 90% | 13 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
No egg moves available.