Energy Ball
Pokemon Mystery Dungeon (EoS)
GRASSSpecial
Power16
Accuracy88%
PP11
RangeStraight line
Has a chance to lower the target’s Special Defense by one stage.
Learned By
Learned By Level Up
Learned By TM/HM
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 002 | Ivysaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 003 | Venusaur | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 012 | Butterfree | BUGFLYING | 32 | 13 | 5 | 13 | 5 | 68 |
| 043 | Oddish | GRASSPOISON | 27 | 14 | 7 | 14 | 7 | 69 |
| 044 | Gloom | GRASSPOISON | 25 | 12 | 6 | 12 | 6 | 61 |
| 045 | Vileplume | GRASSPOISON | 31 | 16 | 8 | 13 | 8 | 76 |
| 046 | Paras | BUGGRASS | 25 | 13 | 7 | 13 | 7 | 65 |
| 047 | Parasect | BUGGRASS | 23 | 12 | 6 | 12 | 6 | 59 |
| 049 | Venomoth | BUGPOISON | 19 | 14 | 5 | 14 | 4 | 56 |
| 063 | Abra | PSYCHC | 47 | 4 | 12 | 15 | 10 | 88 |
| 064 | Kadabra | PSYCHC | 45 | 4 | 12 | 13 | 10 | 84 |
| 065 | Alakazam | PSYCHC | 40 | 4 | 12 | 11 | 10 | 77 |
| 069 | Bellsprout | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 071 | Victreebel | GRASSPOISON | 21 | 15 | 10 | 16 | 10 | 72 |
| 092 | Gastly | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 093 | Haunter | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 094 | Gengar | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 102 | Exeggcute | GRASSPSYCHC | 12 | 6 | 5 | 6 | 5 | 34 |
| 103 | Exeggutor | GRASSPSYCHC | 28 | 14 | 8 | 18 | 8 | 76 |
| 114 | Tangela | GRASS | 14 | 7 | 7 | 12 | 12 | 52 |
| 122 | Mr. Mime | PSYCHC | 35 | 13 | 6 | 16 | 6 | 76 |
| 124 | Jynx | ICEPSYCHC | 43 | 7 | 6 | 9 | 5 | 70 |
| 150 | Mewtwo | PSYCHC | 50 | 25 | 15 | 25 | 15 | 130 |
| 151 | Mew | PSYCHC | 50 | 20 | 15 | 20 | 15 | 120 |
| 152 | Chikorita | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 153 | Bayleef | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 154 | Meganium | GRASS | 30 | 4 | 3 | 4 | 3 | 44 |
| 182 | Bellossom | GRASS | 27 | 8 | 2 | 9 | 3 | 49 |
| 187 | Hoppip | GRASSFLYING | 20 | 8 | 8 | 8 | 7 | 51 |
| 188 | Skiploom | GRASSFLYING | 29 | 15 | 14 | 14 | 14 | 86 |
| 189 | Jumpluff | GRASSFLYING | 44 | 9 | 1 | 9 | 8 | 71 |
| 191 | Sunkern | GRASS | 17 | 8 | 8 | 10 | 8 | 51 |
| 192 | Sunflora | GRASS | 15 | 8 | 8 | 10 | 8 | 49 |
| 203 | Girafarig | NORMALPSYCHC | 39 | 15 | 8 | 15 | 8 | 85 |
| 224 | Octillery | WATER | 23 | 15 | 3 | 15 | 3 | 59 |
| 234 | Stantler | NORMAL | 25 | 6 | 3 | 9 | 4 | 47 |
| 251 | Celebi | PSYCHCGRASS | 40 | 10 | 5 | 10 | 5 | 70 |
| 252 | Treecko | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 267 | Beautifly | BUGFLYING | 34 | 9 | 8 | 9 | 8 | 68 |
| 269 | Dustox | BUGPOISON | 23 | 12 | 6 | 12 | 6 | 59 |
| 270 | Lotad | WATERGRASS | 31 | 11 | 5 | 11 | 5 | 63 |
| 271 | Lombre | WATERGRASS | 28 | 5 | 7 | 6 | 8 | 54 |
| 272 | Ludicolo | WATERGRASS | 35 | 16 | 13 | 16 | 12 | 92 |
| 273 | Seedot | GRASS | 26 | 17 | 15 | 17 | 15 | 90 |
| 274 | Nuzleaf | GRASSDARK | 25 | 20 | 15 | 20 | 15 | 95 |
| 275 | Shiftry | GRASSDARK | 24 | 20 | 11 | 19 | 13 | 87 |
| 282 | Gardevoir | PSYCHC | 34 | 11 | 13 | 15 | 13 | 86 |
| 284 | Masquerain | BUGFLYING | 31 | 13 | 9 | 13 | 9 | 75 |
| 285 | Shroomish | GRASS | 30 | 16 | 7 | 13 | 6 | 72 |
| 286 | Breloom | GRASSFIGHTING | 35 | 16 | 12 | 13 | 11 | 87 |
| 308 | Medicham | FIGHTINGPSYCHC | 25 | 13 | 8 | 13 | 8 | 67 |
| 315 | Roselia | GRASSPOISON | 45 | 12 | 16 | 12 | 16 | 101 |
| 326 | Grumpig | PSYCHC | 38 | 12 | 5 | 12 | 4 | 71 |
| 331 | Cacnea | GRASS | 25 | 13 | 6 | 13 | 6 | 63 |
| 332 | Cacturne | GRASSDARK | 25 | 12 | 5 | 13 | 5 | 60 |
| 345 | Lileep | ROCKGRASS | 14 | 10 | 5 | 10 | 5 | 44 |
| 346 | Cradily | ROCKGRASS | 14 | 5 | 3 | 8 | 5 | 35 |
| 351 | Castform | NORMAL | 40 | 10 | 4 | 10 | 4 | 68 |
| 357 | Tropius | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 358 | Chimecho | PSYCHC | 21 | 12 | 6 | 10 | 6 | 55 |
| 380 | Latias | DRAGONPSYCHC | 50 | 15 | 15 | 23 | 15 | 118 |
| 381 | Latios | DRAGONPSYCHC | 50 | 20 | 15 | 24 | 15 | 124 |
| 384 | Rayquaza | DRAGONFLYING | 50 | 25 | 15 | 25 | 15 | 130 |
| 385 | Jirachi | STEELPSYCHC | 30 | 10 | 10 | 15 | 10 | 75 |
| 386 | Deoxys | PSYCHC | 45 | 25 | 18 | 22 | 18 | 128 |
| 387 | Turtwig | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 388 | Grotle | GRASS | 20 | 5 | 3 | 5 | 3 | 36 |
| 389 | Torterra | GRASSGROUND | 20 | 5 | 3 | 5 | 3 | 36 |
| 406 | Budew | GRASSPOISON | 25 | 12 | 7 | 12 | 7 | 63 |
| 407 | Roserade | GRASSPOISON | 40 | 16 | 15 | 21 | 15 | 107 |
| 413 | Wormadam | BUGGRASS | 20 | 15 | 1 | 13 | 3 | 52 |
| 414 | Mothim | BUGFLYING | 33 | 18 | 5 | 18 | 5 | 79 |
| 420 | Cherubi | GRASS | 23 | 10 | 6 | 13 | 8 | 60 |
| 421 | Cherrim | GRASS | 21 | 7 | 3 | 12 | 4 | 47 |
| 429 | Mismagius | GHOST | 46 | 14 | 8 | 15 | 8 | 91 |
| 455 | Carnivine | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 459 | Snover | GRASSICE | 35 | 17 | 11 | 17 | 13 | 93 |
| 460 | Abomasnow | GRASSICE | 40 | 15 | 12 | 15 | 12 | 94 |
| 465 | Tangrowth | GRASS | 32 | 3 | 1 | 9 | 2 | 47 |
| 470 | Leafeon | GRASS | 25 | 4 | 5 | 3 | 5 | 42 |
| 480 | Uxie | PSYCHC | 40 | 10 | 13 | 10 | 13 | 86 |
| 481 | Mesprit | PSYCHC | 40 | 13 | 13 | 13 | 9 | 88 |
| 482 | Azelf | PSYCHC | 40 | 13 | 13 | 13 | 9 | 88 |
| 487 | Giratina | GHOSTDRAGON | 50 | 13 | 15 | 25 | 13 | 116 |
| 488 | Cresselia | PSYCHC | 50 | 19 | 5 | 15 | 20 | 109 |
| 490 | Manaphy | WATER | 30 | 10 | 5 | 5 | 10 | 60 |
| 492 | Shaymin | GRASS | 30 | 10 | 10 | 10 | 10 | 70 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 037 | Vulpix | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |