Stats & Growth
HP45
ATK12
DEF16
sp_attack12
sp_defense16
Total 101
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
The Pokémon's status conditions are cured when it switches out.
Contact with the Pokémon may poison the attacker.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Midnight Forest | 25 | 1-25 | 30–35 | ~15.78% | No |
| Mystery Jungle | 30 | MJ 1-29 | 40–45 | ~3.71% | No |
| Mystifying Forest | 14 | MF 1-13 | 40–42 | ~6.53% | No |
| Sky Peak | 40 | 1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-3 | 40–42 | ~9.60% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 1 | 88% | 15 |
| 4 | Raises the user’s Attack and Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | 125% | 20 |
| 7 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 3 | 73% | 19 |
| 10 | Paralyzes the target. | GRASS | Status | GRASSStatus | — | 78% | 17 |
| 13 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 8 | 88% | 17 |
| 16 | Seeds the target, stealing HP from it every turn. | GRASS | Status | GRASSStatus | — | 90% | 17 |
| 19 | Never misses. | GRASS | Special | GRASSSpecial | 12 | 125% | 8 |
| 22 | Puts the target to sleep. | GRASS | Status | GRASSStatus | — | 90% | 12 |
| 25 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 12 | 88% | 10 |
| 28 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | POISON | Status | POISONStatus | — | 100% | 18 |
| 31 | Lowers the target’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 22 |
| 34 | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | GRASS | Status | GRASSStatus | — | 100% | 22 |
| 37 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| 40 | Hits every turn for 2-3 turns, then confuses the user. | GRASS | Special | GRASSSpecial | 7 | 55% | 9 |
| 43 | Cures the entire party of major status effects. | GRASS | Status | GRASSStatus | — | 125% | 12 |
| 46 | Heals the user by half its max HP. Affected by weather. | GRASS | Status | GRASSStatus | — | 125% | 12 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM09 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 10 | 60% | 10 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM17 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 12 | 88% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM20 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 24 | 100% | 9 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM33 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 18 | 84% | 10 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM47 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 16 | 88% | 11 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM67 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 84% | 24 |
| TM72 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
| TM74 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM81 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 14 | 88% | 14 |
| TM83 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | 1 | 88% | 20 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Lowers the target’s Speed by two stages. | GRASS | Status | GRASSStatus | — | 100% | 13 | |
Lowers the user’s Special Attack by two stages after inflicting damage. | GRASS | Special | GRASSSpecial | 27 | 80% | 5 | |
Ensures that the user’s next move will hit the target. | NORMAL | Status | NORMALStatus | — | 100% | 12 | |
Hits 2-5 times in one turn. | BUG | Physical | BUGPhysical | 4 | 60% | 10 | |
Has an increased chance for a critical hit. | GRASS | Physical | GRASSPhysical | 2 | 84% | 12 | |
Puts the target to sleep. | GRASS | Status | GRASSStatus | — | 78% | 13 | |
Scatters Spikes, hurting opposing Pokémon that switch in. | GROUND | Status | GROUNDStatus | — | 125% | 22 | |
Heals the user by half its max HP. Affected by weather. | GRASS | Status | GRASSStatus | — | 125% | 12 |