Unlock Requirements
Complete Mystifying Forest, graduate from the Guild, and then visit Spinda's Café.
Floor Counts
Total Floors40
1st Station Pass (1SP)3
2nd Station Pass (2SP)3
3rd Station Pass (3SP)3
4th Station Pass (4SP)3
5th Station Pass (5SP)4
6th Station Pass (6SP)4
7th Station Pass (7SP)4
8th Station Pass (8SP)4
9th Station Pass (9SP)5
Sky Peak Summit Pass (SPSP)5
5th Station Clearing (5SC)1
Sky Peak Summit (SPS)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsYes
Hidden StairsYes
Darkness LevelsLight, None
WeatherClear, Random
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
Furret6SP 4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 143–44~17.44%
Ursaring4SP 2-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 142–44~16.00%
Primeape4SP 2-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 142–44~13.19%
Flygon1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-340–42~12.49%
Fearow5SP 4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 142–44~12.09%
Bayleef1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-338–40~10.91%
Weepinbell1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-340–42~10.91%
Raticate1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-342–44~10.90%
Bibarel4SP 2-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-242–43~10.44%
Hitmonchan4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 142–44~10.38%
Roselia1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-340–42~9.60%
Ivysaur1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-340–42~9.60%
Skuntank1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 140–43~9.18%
Marowak8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 143–44~8.63%
Torterra1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-340–42~7.70%
Metapod1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-340–42~6.76%
Shedinja8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 145–46~5.38%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~27.87%
GravelyrockFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~13.93%
Iron ThornFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~10.45%
Oran BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~4.65%
GravelerockFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~3.48%
Max ElixirFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~3.48%
Totter SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~2.32%
Sky GiftFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~2.06%
Petrify OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~2.05%
Reviver SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.86%
Eyedrop SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
Blinker SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
Rawst BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
Pecha BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
Cheri BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
Chesto BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.16%
See-Trap OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Warp OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Quick OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Luminous OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Decoy OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Escape OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Scanner OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Radar OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Trapbust OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Spurn OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Foe-Hold OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
All-Mach OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Foe-Fear OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
All-Hit OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Foe-Seal OrbFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~1.02%
Persim BandFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Power BandFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Pecha ScarfFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
InsomniscopeFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Def. ScarfFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Stamina BandFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Special BandFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Zinc BandFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.41%
Slip SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.23%
Dropeye SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.23%
Reviser SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.23%
Via SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.23%
Oren BerryFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.23%
Dough SeedFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.23%
Gone PebbleFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.21%
Wander GummiFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1~0.21%
AppleFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
No-Slip CapFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.08%
Gaggle SpecsFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.08%
Mix ElixirFloor1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 1
Gold RibbonShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 119.48%
Iron ThornShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 19.74%
Geo PebbleShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 19.74%
Reviver SeedShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 14.64%
Max ElixirShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.71%
AppleShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
Big AppleShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
White GummiShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
Blue GummiShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
Grass GummiShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
Orange GummiShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 13.25%
Link BoxShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.60%
Blowback OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
Petrify OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
Drought OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
Rollcall OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
One-Shot OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
Hurl OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 12.00%
Oran BerryShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.86%
Cheri BerryShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.86%
Heal SeedShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.85%
Rawst BerryShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.85%
Pecha BerryShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.85%
Blast SeedShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.85%
Warp OrbShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 11.00%
Light ScreenShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
ReflectShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
RestShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
EmbargoShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
RecycleShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
Swords DanceShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.38%
Vacuum-CutShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.28%
FlashShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.28%
Shock WaveShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.24%
Calm MindShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
RoarShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Hidden PowerShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Giga DrainShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
SafeguardShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
AttractShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
RoostShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
False SwipeShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
BrineShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
PaybackShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Wide SlashShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Stealth RockShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Rock SlideShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Poison JabShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.19%
Hyper BeamShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.14%
Steel WingShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.14%
SolarBeamShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.09%
ThunderboltShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.09%
DigShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.09%
Bullet SeedShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.05%
Iron TailShop1SP 1-3, 2SP 1-3, 3SP 1-3, 4SP 1-3, 5SP 1-4, 6SP 1-4, 7SP 1-4, 8SP 1-4, 9SP 1-5, SPSP 1-5, 5SC 1, SPS 10.05%
