Stats & Growth
HP23
ATK15
DEF3
sp_attack15
sp_defense3
Total 59
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
The Pokémon uses suction cups to stay in one spot. This protects it from moves and items that would force it to switch out.
If the Pokémon's attack lands a critical hit, the attack is powered up even further.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Bottomless Sea | 50 | BS 1-49 | 43–51 | ~14.63% | No |
| Miracle Sea | 23 | MSA 1-18, DMS 1-3 | 43–47 | ~4.76% | No |
| Surrounded Sea | 20 | 1-20 | 43–47 | ~12.75% | No |
| Treacherous Waters | 20 | 1-15 | 58–62 | ~11.82% | No |
| Zero Isle East | 40 | 35-40 | 19–21 | ~7.04% | No |
| Zero Isle North | 75 | 11-15, 41-50 | 64–90 | ~5.78% | No |
| Zero Isle West | 40 | 11-15 | 9–11 | ~4.33% | No |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 10 | 65% | 17 |
| 1 | Has a chance to lower the target’s Speed by one stage. | NORMAL | Physical | NORMALPhysical | 2 | 90% | 22 |
| 1 | Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 12 | 84% | 17 |
| 2 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 22 | 80% | 6 |
| 3 | Hits 2-5 times in one turn. | ROCK | Physical | ROCKPhysical | 4 | 60% | 10 |
| 4 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 5 | 88% | 17 |
| 6 | Has a chance to lower the target’s Speed by one stage. | NORMAL | Physical | NORMALPhysical | 2 | 90% | 22 |
| 10 | Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 12 | 84% | 17 |
| 14 | Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 10 | 65% | 17 |
| 19 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 6 | 88% | 10 |
| 23 | Increases the user’s chance to score a critical hit. | NORMAL | Status | NORMALStatus | — | 125% | 27 |
| 25 | Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 8 | 88% | 15 |
| 29 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 10 | 60% | 10 |
| 36 | Power increases against targets with more HP remaining, up to a maximum of 121 power. | NORMAL | Special | NORMALSpecial | 1 | 88% | 10 |
| 42 | Has a chance to confuse the target. | BUG | Special | BUGSpecial | 8 | 84% | 15 |
| 48 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| 55 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM09 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 10 | 60% | 10 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM27 | Has a chance to lower the target’s Special Defense by one stage. | PSYCHC | Special | PSYCHCSpecial | 38 | 88% | 10 |
| TM32 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 18 | 88% | 12 |
| TM33 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 18 | 84% | 10 |
| TM34 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 33 | 88% | 9 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM47 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 16 | 88% | 11 |
| TM49 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| TM51 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 9 | 88% | 12 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM60 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | — | 100% | 16 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM70 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 17 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
| TM88 | Has a chance to lower the target’s Special Defense by one stage. | STEEL | Special | STEELSpecial | 15 | 88% | 11 |
No egg moves available.