Unlock Requirements
Complete Surrounded Sea and obtain the Wonder Egg on 20F. Once Manaphy hatches, feed it 2 Blue Gummies.
Floor Counts
Total Floors23
Miracle Sea (MSA)18
Deep Miracle Sea (DMS)4
Miracle Seabed (MSB)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight, None
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
GyaradosMSB 146100.00%
HuntailMSA 1-18, DMS 1-444–48~8.03%
LanturnMSA 1-18, DMS 1-344–48~6.70%
LumineonMSA 1-18, DMS 1-344–48~5.91%
CradilyMSA 1-18, DMS 1-444–48~5.18%
GorebyssMSA 1-18, DMS 1-444–48~5.18%
LuvdiscMSA 1-18, DMS 1-444–48~5.18%
RelicanthMSA 1-18, DMS 1-444–48~5.18%
SharpedoMSA 1-18, DMS 1-444–48~5.18%
TentacruelMSA 1-18, DMS 1-343–47~4.76%
SlowbroMSA 1-18, DMS 1-343–47~4.76%
SeadraMSA 1-18, DMS 1-343–47~4.76%
OctilleryMSA 1-18, DMS 1-343–47~4.76%
KingdraMSA 1-18, DMS 1-344–48~4.76%
SlowkingMSA 1-18, DMS 1-343–47~4.76%
MantineMSA 1-18, DMS 1-342–46~4.75%
CloysterMSA 1-18, DMS 1-343–47~4.75%
StarmieMSA 1-18, DMS 1-343–47~4.75%
QwilfishMSA 1-18, DMS 1-343–47~4.75%
ClamperlMSA 1-18, DMS 1-415–19~1.30%
ChinchouMSA 1-18, DMS 1-344–48~1.19%
FinneonMSA 1-18, DMS 1-311–15~1.19%
RemoraidMSA 1-18, DMS 1-326–30~1.19%
HorseaMSA 1-18, DMS 1-311–15~1.19%
WailmerMSA 1-18, DMS 1-311–15~1.19%
MantykeMSA 1-18, DMS 1-315–19~1.19%
ShellosMSA 1-52~1.15%
DarkraiMSA 3531.14%
LaprasMSA 10-17, DMS 344–46~0.60%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorMSA 1-18, DMS 1-4, MSB 129.85%
GravelerockFloorMSA 1-18, DMS 1-4, MSB 111.20%
Mix ElixirFloorMSA 1-18, DMS 1-4, MSB 19.26%
StickFloorMSA 1-18, DMS 1-4, MSB 15.59%
Iron ThornFloorMSA 1-18, DMS 1-4, MSB 13.36%
Escape OrbFloorMSA 1-18, DMS 1-4, MSB 12.87%
Silver SpikeFloorMSA 1-18, DMS 1-4, MSB 12.24%
White GummiFloorMSA 1-18, DMS 1-4, MSB 11.51%
Switcher OrbFloorMSA 1-18, DMS 1-4, MSB 11.43%
Warp OrbFloorMSA 1-18, DMS 1-4, MSB 11.43%
Oran BerryFloorMSA 1-18, DMS 1-4, MSB 11.34%
Eyedrop SeedFloorMSA 1-18, DMS 1-4, MSB 11.34%
Rawst BerryFloorMSA 1-18, DMS 1-4, MSB 11.34%
Quick SeedFloorMSA 1-18, DMS 1-4, MSB 11.34%
Pecha BerryFloorMSA 1-18, DMS 1-4, MSB 11.34%
Warp SeedFloorMSA 1-18, DMS 1-4, MSB 11.34%
Chesto BerryFloorMSA 1-18, DMS 1-4, MSB 11.34%
Evasion OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Rebound OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Blowback OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Petrify OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Pounce OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Trawl OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Cleanse OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Scanner OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Radar OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Trapbust OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Rollcall OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Hurl OrbFloorMSA 1-18, DMS 1-4, MSB 10.96%
Totter SeedFloorMSA 1-18, DMS 1-4, MSB 10.89%
Def. ScarfFloorMSA 1-18, DMS 1-4, MSB 10.86%
Max ElixirFloorMSA 1-18, DMS 1-4, MSB 10.80%
Sleep SeedFloorMSA 1-18, DMS 1-4, MSB 10.72%
Doom SeedFloorMSA 1-18, DMS 1-4, MSB 10.71%
Foe-Fear OrbFloorMSA 1-18, DMS 1-4, MSB 10.48%
All-Hit OrbFloorMSA 1-18, DMS 1-4, MSB 10.48%
Foe-Seal OrbFloorMSA 1-18, DMS 1-4, MSB 10.48%
Reviver SeedFloorMSA 1-18, DMS 1-4, MSB 10.45%
Blinker SeedFloorMSA 1-18, DMS 1-4, MSB 10.45%
X-Eye SeedFloorMSA 1-18, DMS 1-4, MSB 10.45%
Cheri BerryFloorMSA 1-18, DMS 1-4, MSB 10.45%
Twist BandFloorMSA 1-18, DMS 1-4, MSB 10.43%
No-Stick CapFloorMSA 1-18, DMS 1-4, MSB 10.43%
Joy RibbonFloorMSA 1-18, DMS 1-4, MSB 10.43%
Racket BandFloorMSA 1-18, DMS 1-4, MSB 10.43%
Special BandFloorMSA 1-18, DMS 1-4, MSB 10.43%
Zinc BandFloorMSA 1-18, DMS 1-4, MSB 10.43%
Gone PebbleFloorMSA 1-18, DMS 1-4, MSB 10.37%
Wander GummiFloorMSA 1-18, DMS 1-4, MSB 10.37%
Sneak ScarfFloorMSA 1-18, DMS 1-4, MSB 10.22%
Focus PunchFloorMSA 1-18, DMS 1-4, MSB 10.16%
Water PulseFloorMSA 1-18, DMS 1-4, MSB 10.16%
Light ScreenFloorMSA 1-18, DMS 1-4, MSB 10.16%
Brick BreakFloorMSA 1-18, DMS 1-4, MSB 10.16%
ReflectFloorMSA 1-18, DMS 1-4, MSB 10.16%
FlamethrowerFloorMSA 1-18, DMS 1-4, MSB 10.16%
Fire BlastFloorMSA 1-18, DMS 1-4, MSB 10.16%
RestFloorMSA 1-18, DMS 1-4, MSB 10.16%
Energy BallFloorMSA 1-18, DMS 1-4, MSB 10.16%
EmbargoFloorMSA 1-18, DMS 1-4, MSB 10.16%
RecycleFloorMSA 1-18, DMS 1-4, MSB 10.16%
DiveFloorMSA 1-18, DMS 1-4, MSB 10.16%
Thunder WaveFloorMSA 1-18, DMS 1-4, MSB 10.16%
Swords DanceFloorMSA 1-18, DMS 1-4, MSB 10.16%
Red GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Blue GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Grass GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Yellow GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Clear GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Orange GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Pink GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Brown GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Sky GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Gold GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Green GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Gray GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Purple GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Royal GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Black GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Silver GummiFloorMSA 1-18, DMS 1-4, MSB 10.14%
Vacuum-CutFloorMSA 1-18, DMS 1-4, MSB 10.12%
FlashFloorMSA 1-18, DMS 1-4, MSB 10.12%
Sleep TalkFloorMSA 1-18, DMS 1-4, MSB 10.12%
Shock WaveFloorMSA 1-18, DMS 1-4, MSB 10.10%
Sludge BombFloorMSA 1-18, DMS 1-4, MSB 10.10%
Dropeye SeedFloorMSA 1-18, DMS 1-4, MSB 10.09%
Reviser SeedFloorMSA 1-18, DMS 1-4, MSB 10.09%
Slip SeedFloorMSA 1-18, DMS 1-4, MSB 10.09%
Via SeedFloorMSA 1-18, DMS 1-4, MSB 10.09%
Oren BerryFloorMSA 1-18, DMS 1-4, MSB 10.09%
Dough SeedFloorMSA 1-18, DMS 1-4, MSB 10.09%
Dragon ClawFloorMSA 1-18, DMS 1-4, MSB 10.08%
Calm MindFloorMSA 1-18, DMS 1-4, MSB 10.08%
RoarFloorMSA 1-18, DMS 1-4, MSB 10.08%
ToxicFloorMSA 1-18, DMS 1-4, MSB 10.08%
Bulk UpFloorMSA 1-18, DMS 1-4, MSB 10.08%
Hidden PowerFloorMSA 1-18, DMS 1-4, MSB 10.08%
Ice BeamFloorMSA 1-18, DMS 1-4, MSB 10.08%
BlizzardFloorMSA 1-18, DMS 1-4, MSB 10.08%
ProtectFloorMSA 1-18, DMS 1-4, MSB 10.08%
Giga DrainFloorMSA 1-18, DMS 1-4, MSB 10.08%
SafeguardFloorMSA 1-18, DMS 1-4, MSB 10.08%
ThunderFloorMSA 1-18, DMS 1-4, MSB 10.08%
PsychicFloorMSA 1-18, DMS 1-4, MSB 10.08%
Aerial AceFloorMSA 1-18, DMS 1-4, MSB 10.08%
TormentFloorMSA 1-18, DMS 1-4, MSB 10.08%
AttractFloorMSA 1-18, DMS 1-4, MSB 10.08%
RoostFloorMSA 1-18, DMS 1-4, MSB 10.08%
Focus BlastFloorMSA 1-18, DMS 1-4, MSB 10.08%
False SwipeFloorMSA 1-18, DMS 1-4, MSB 10.08%
BrineFloorMSA 1-18, DMS 1-4, MSB 10.08%
ExplosionFloorMSA 1-18, DMS 1-4, MSB 10.08%
PaybackFloorMSA 1-18, DMS 1-4, MSB 10.08%
Wide SlashFloorMSA 1-18, DMS 1-4, MSB 10.08%
Gyro BallFloorMSA 1-18, DMS 1-4, MSB 10.08%
Stealth RockFloorMSA 1-18, DMS 1-4, MSB 10.08%
Psych UpFloorMSA 1-18, DMS 1-4, MSB 10.08%
CaptivateFloorMSA 1-18, DMS 1-4, MSB 10.08%
Rock SlideFloorMSA 1-18, DMS 1-4, MSB 10.08%
X-ScissorFloorMSA 1-18, DMS 1-4, MSB 10.08%
Natural GiftFloorMSA 1-18, DMS 1-4, MSB 10.08%
Poison JabFloorMSA 1-18, DMS 1-4, MSB 10.08%
Hyper BeamFloorMSA 1-18, DMS 1-4, MSB 10.06%
Steel WingFloorMSA 1-18, DMS 1-4, MSB 10.06%
OverheatFloorMSA 1-18, DMS 1-4, MSB 10.06%
No-Slip CapFloorMSA 1-18, DMS 1-4, MSB 10.04%
Gaggle SpecsFloorMSA 1-18, DMS 1-4, MSB 10.04%
SolarBeamFloorMSA 1-18, DMS 1-4, MSB 10.04%
ThunderboltFloorMSA 1-18, DMS 1-4, MSB 10.04%
ReturnFloorMSA 1-18, DMS 1-4, MSB 10.04%
DigFloorMSA 1-18, DMS 1-4, MSB 10.04%
Shadow BallFloorMSA 1-18, DMS 1-4, MSB 10.04%
FacadeFloorMSA 1-18, DMS 1-4, MSB 10.04%
Secret PowerFloorMSA 1-18, DMS 1-4, MSB 10.04%
ThiefFloorMSA 1-18, DMS 1-4, MSB 10.04%
GravelyrockFloorMSA 1-18, DMS 1-4, MSB 10.03%
Bullet SeedFloorMSA 1-18, DMS 1-4, MSB 10.02%
TauntFloorMSA 1-18, DMS 1-4, MSB 10.02%
Iron TailFloorMSA 1-18, DMS 1-4, MSB 10.02%
Shadow ClawFloorMSA 1-18, DMS 1-4, MSB 10.02%
Giga ImpactFloorMSA 1-18, DMS 1-4, MSB 10.02%
Rock PolishFloorMSA 1-18, DMS 1-4, MSB 10.02%
Grass KnotFloorMSA 1-18, DMS 1-4, MSB 10.02%
AppleFloorMSA 1-18, DMS 1-4, MSB 1
Big AppleShopMSA 1-18, DMS 1-4, MSB 119.48%
Geo PebbleShopMSA 1-18, DMS 1-4, MSB 19.74%
Iron ThornShopMSA 1-18, DMS 1-4, MSB 15.84%
Silver SpikeShopMSA 1-18, DMS 1-4, MSB 13.90%
Link BoxShopMSA 1-18, DMS 1-4, MSB 12.60%
Max ElixirShopMSA 1-18, DMS 1-4, MSB 12.34%
Persim BandShopMSA 1-18, DMS 1-4, MSB 12.17%
Heal RibbonShopMSA 1-18, DMS 1-4, MSB 12.16%
Twist BandShopMSA 1-18, DMS 1-4, MSB 12.16%
Scope LensShopMSA 1-18, DMS 1-4, MSB 12.16%
Patsy BandShopMSA 1-18, DMS 1-4, MSB 12.16%
Power BandShopMSA 1-18, DMS 1-4, MSB 12.16%
Def. ScarfShopMSA 1-18, DMS 1-4, MSB 12.16%
Special BandShopMSA 1-18, DMS 1-4, MSB 12.16%
Zinc BandShopMSA 1-18, DMS 1-4, MSB 12.16%
Eyedrop SeedShopMSA 1-18, DMS 1-4, MSB 11.56%
Blinker SeedShopMSA 1-18, DMS 1-4, MSB 11.56%
Totter SeedShopMSA 1-18, DMS 1-4, MSB 11.56%
Chesto BerryShopMSA 1-18, DMS 1-4, MSB 11.56%
Stun SeedShopMSA 1-18, DMS 1-4, MSB 11.56%
Pounce OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
One-Shot OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
Spurn OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
All-Mach OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
Foe-Fear OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
Foe-Seal OrbShopMSA 1-18, DMS 1-4, MSB 10.90%
Rollcall OrbShopMSA 1-18, DMS 1-4, MSB 10.89%
Hurl OrbShopMSA 1-18, DMS 1-4, MSB 10.89%
Foe-Hold OrbShopMSA 1-18, DMS 1-4, MSB 10.89%
All-Hit OrbShopMSA 1-18, DMS 1-4, MSB 10.89%
Heal SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Sitrus BerryShopMSA 1-18, DMS 1-4, MSB 10.78%
Reviver SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Life SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Rawst BerryShopMSA 1-18, DMS 1-4, MSB 10.78%
Hunger SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Pecha BerryShopMSA 1-18, DMS 1-4, MSB 10.78%
Cheri BerryShopMSA 1-18, DMS 1-4, MSB 10.78%
Sleep SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Warp SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Vile SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Violent SeedShopMSA 1-18, DMS 1-4, MSB 10.78%
Lob OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Switcher OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Blowback OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Warp OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Petrify OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Stayaway OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Shocker OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Sizebust OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Longtoss OrbShopMSA 1-18, DMS 1-4, MSB 10.45%
Focus PunchShopMSA 1-18, DMS 1-4, MSB 10.15%
Water PulseShopMSA 1-18, DMS 1-4, MSB 10.15%
Light ScreenShopMSA 1-18, DMS 1-4, MSB 10.15%
Brick BreakShopMSA 1-18, DMS 1-4, MSB 10.15%
ReflectShopMSA 1-18, DMS 1-4, MSB 10.15%
FlamethrowerShopMSA 1-18, DMS 1-4, MSB 10.15%
Fire BlastShopMSA 1-18, DMS 1-4, MSB 10.15%
RestShopMSA 1-18, DMS 1-4, MSB 10.15%
Energy BallShopMSA 1-18, DMS 1-4, MSB 10.15%
EmbargoShopMSA 1-18, DMS 1-4, MSB 10.15%
RecycleShopMSA 1-18, DMS 1-4, MSB 10.15%
Thunder WaveShopMSA 1-18, DMS 1-4, MSB 10.15%
Swords DanceShopMSA 1-18, DMS 1-4, MSB 10.15%
Vacuum-CutShopMSA 1-18, DMS 1-4, MSB 10.11%
FlashShopMSA 1-18, DMS 1-4, MSB 10.11%
AvalancheShopMSA 1-18, DMS 1-4, MSB 10.11%
Sleep TalkShopMSA 1-18, DMS 1-4, MSB 10.11%
Shock WaveShopMSA 1-18, DMS 1-4, MSB 10.10%
Sludge BombShopMSA 1-18, DMS 1-4, MSB 10.09%
Dragon ClawShopMSA 1-18, DMS 1-4, MSB 10.08%
Calm MindShopMSA 1-18, DMS 1-4, MSB 10.08%
RoarShopMSA 1-18, DMS 1-4, MSB 10.08%
ToxicShopMSA 1-18, DMS 1-4, MSB 10.08%
Bulk UpShopMSA 1-18, DMS 1-4, MSB 10.08%
Hidden PowerShopMSA 1-18, DMS 1-4, MSB 10.08%
Ice BeamShopMSA 1-18, DMS 1-4, MSB 10.08%
BlizzardShopMSA 1-18, DMS 1-4, MSB 10.08%
ProtectShopMSA 1-18, DMS 1-4, MSB 10.08%
Giga DrainShopMSA 1-18, DMS 1-4, MSB 10.08%
SafeguardShopMSA 1-18, DMS 1-4, MSB 10.08%
FrustrationShopMSA 1-18, DMS 1-4, MSB 10.08%
ThunderShopMSA 1-18, DMS 1-4, MSB 10.08%
PsychicShopMSA 1-18, DMS 1-4, MSB 10.08%
Aerial AceShopMSA 1-18, DMS 1-4, MSB 10.08%
TormentShopMSA 1-18, DMS 1-4, MSB 10.08%
AttractShopMSA 1-18, DMS 1-4, MSB 10.08%
RoostShopMSA 1-18, DMS 1-4, MSB 10.08%
Focus BlastShopMSA 1-18, DMS 1-4, MSB 10.08%
False SwipeShopMSA 1-18, DMS 1-4, MSB 10.08%
BrineShopMSA 1-18, DMS 1-4, MSB 10.08%
ExplosionShopMSA 1-18, DMS 1-4, MSB 10.08%
PaybackShopMSA 1-18, DMS 1-4, MSB 10.08%
Wide SlashShopMSA 1-18, DMS 1-4, MSB 10.08%
DiveShopMSA 1-18, DMS 1-4, MSB 10.08%
Stone EdgeShopMSA 1-18, DMS 1-4, MSB 10.08%
Gyro BallShopMSA 1-18, DMS 1-4, MSB 10.08%
Stealth RockShopMSA 1-18, DMS 1-4, MSB 10.08%
Psych UpShopMSA 1-18, DMS 1-4, MSB 10.08%
CaptivateShopMSA 1-18, DMS 1-4, MSB 10.08%
Dark PulseShopMSA 1-18, DMS 1-4, MSB 10.08%
Rock SlideShopMSA 1-18, DMS 1-4, MSB 10.08%
X-ScissorShopMSA 1-18, DMS 1-4, MSB 10.08%
Natural GiftShopMSA 1-18, DMS 1-4, MSB 10.08%
Poison JabShopMSA 1-18, DMS 1-4, MSB 10.08%
Hyper BeamShopMSA 1-18, DMS 1-4, MSB 10.06%
Steel WingShopMSA 1-18, DMS 1-4, MSB 10.06%
Skill SwapShopMSA 1-18, DMS 1-4, MSB 10.06%
OverheatShopMSA 1-18, DMS 1-4, MSB 10.06%
SolarBeamShopMSA 1-18, DMS 1-4, MSB 10.04%
ThunderboltShopMSA 1-18, DMS 1-4, MSB 10.04%
EarthquakeShopMSA 1-18, DMS 1-4, MSB 10.04%
DigShopMSA 1-18, DMS 1-4, MSB 10.04%
Shadow BallShopMSA 1-18, DMS 1-4, MSB 10.04%
FacadeShopMSA 1-18, DMS 1-4, MSB 10.04%
Secret PowerShopMSA 1-18, DMS 1-4, MSB 10.04%
ThiefShopMSA 1-18, DMS 1-4, MSB 10.04%
FlingShopMSA 1-18, DMS 1-4, MSB 10.04%
Charge BeamShopMSA 1-18, DMS 1-4, MSB 10.04%
EndureShopMSA 1-18, DMS 1-4, MSB 10.04%
Dragon PulseShopMSA 1-18, DMS 1-4, MSB 10.04%
Drain PunchShopMSA 1-18, DMS 1-4, MSB 10.04%
Will-O-WispShopMSA 1-18, DMS 1-4, MSB 10.04%
Silver WindShopMSA 1-18, DMS 1-4, MSB 10.04%
SwaggerShopMSA 1-18, DMS 1-4, MSB 10.04%
PluckShopMSA 1-18, DMS 1-4, MSB 10.04%
U-turnShopMSA 1-18, DMS 1-4, MSB 10.04%
SubstituteShopMSA 1-18, DMS 1-4, MSB 10.04%
Flash CannonShopMSA 1-18, DMS 1-4, MSB 10.04%
Trick RoomShopMSA 1-18, DMS 1-4, MSB 10.04%
ReturnShopMSA 1-18, DMS 1-4, MSB 10.03%
Bullet SeedShopMSA 1-18, DMS 1-4, MSB 10.02%
TauntShopMSA 1-18, DMS 1-4, MSB 10.02%
Iron TailShopMSA 1-18, DMS 1-4, MSB 10.02%
Shadow ClawShopMSA 1-18, DMS 1-4, MSB 10.02%
Giga ImpactShopMSA 1-18, DMS 1-4, MSB 10.02%
Rock PolishShopMSA 1-18, DMS 1-4, MSB 10.02%
Grass KnotShopMSA 1-18, DMS 1-4, MSB 10.02%
CoinsMonster HouseMSA 1-18, DMS 1-4, MSB 131.58%
Blue GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.10%
Orange GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.10%
Gold GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.10%
Royal GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.10%
White GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Red GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Grass GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Yellow GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Clear GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Pink GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Brown GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Sky GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Green GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Gray GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Purple GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Black GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Silver GummiMonster HouseMSA 1-18, DMS 1-4, MSB 13.09%
Evasion OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Snatch OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
See-Trap OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Rebound OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Switcher OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Blowback OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Transfer OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Luminous OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Petrify OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Pounce OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Trawl OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Cleanse OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Decoy OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Slumber OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Totter OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Silence OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Scanner OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Radar OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Trapbust OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Invisify OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
One-Shot OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Itemizer OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Spurn OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Foe-Hold OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
All-Mach OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Foe-Fear OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
All-Hit OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Foe-Seal OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.36%
Focus PunchMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Water PulseMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Light ScreenMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Brick BreakMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
ReflectMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
RestMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Energy BallMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
EmbargoMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
RecycleMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
DiveMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Thunder WaveMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Swords DanceMonster HouseMSA 1-18, DMS 1-4, MSB 10.20%
Mug OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.18%
Warp OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.18%
Hurl OrbMonster HouseMSA 1-18, DMS 1-4, MSB 10.18%
Vacuum-CutMonster HouseMSA 1-18, DMS 1-4, MSB 10.15%
FlashMonster HouseMSA 1-18, DMS 1-4, MSB 10.15%
Shock WaveMonster HouseMSA 1-18, DMS 1-4, MSB 10.13%
Calm MindMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
RoarMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Hidden PowerMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
ProtectMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Giga DrainMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
SafeguardMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Aerial AceMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
TormentMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
AttractMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
RoostMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Focus BlastMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
False SwipeMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
BrineMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
ExplosionMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
PaybackMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Wide SlashMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Stealth RockMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Rock SlideMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Natural GiftMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Poison JabMonster HouseMSA 1-18, DMS 1-4, MSB 10.10%
Hyper BeamMonster HouseMSA 1-18, DMS 1-4, MSB 10.07%
Steel WingMonster HouseMSA 1-18, DMS 1-4, MSB 10.07%
SolarBeamMonster HouseMSA 1-18, DMS 1-4, MSB 10.05%
ThunderboltMonster HouseMSA 1-18, DMS 1-4, MSB 10.05%
DigMonster HouseMSA 1-18, DMS 1-4, MSB 10.05%
TauntMonster HouseMSA 1-18, DMS 1-4, MSB 10.03%
Iron TailMonster HouseMSA 1-18, DMS 1-4, MSB 10.03%
Bullet SeedMonster HouseMSA 1-18, DMS 1-4, MSB 10.02%
Shadow ClawMonster HouseMSA 1-18, DMS 1-4, MSB 10.02%
Giga ImpactMonster HouseMSA 1-18, DMS 1-4, MSB 10.02%
