Stats & Growth
HP25
ATK15
DEF10
sp_attack15
sp_defense10
Total 75
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage.
A hard shell protects the Pokémon from critical hits.
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Bottomless Sea | 50 | BS 21-25 | 46–47 | ~1.10% | No |
| Miracle Sea | 23 | MSA 10-17, DMS 3 | 44–46 | ~0.60% | Yes |
| Surrounded Sea | 20 | 10-15 | 44–45 | ~1.20% | No |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 1 | Puts the target to sleep. | NORMAL | Status | NORMALStatus | — | 84% | 13 |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 5 | 88% | 17 |
| 4 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | 125% | 17 |
| 7 | Confuses the target. | GHOST | Status | GHOSTStatus | — | 100% | 13 |
| 10 | Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 4 | 88% | 16 |
| 14 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| 18 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 12 | 85% | 17 |
| 22 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | 125% | 12 |
| 27 | User and target both faint after three turns. | NORMAL | Status | NORMALStatus | — | 125% | 15 |
| 32 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| 37 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| 43 | Protects the user’s field from major status ailments and confusion for five turns. | NORMAL | Status | NORMALStatus | — | 125% | 13 |
| 49 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 24 | 84% | 8 |
| 55 | Causes a one-hit KO. | ICE | Special | ICESpecial | — | 100% | 12 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM04 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM05 | Immediately ends wild battles. Forces trainers to switch Pokémon. | NORMAL | Status | NORMALStatus | — | 100% | 14 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM14 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 30 | 90% | 8 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM18 | Protects the user’s field from major status ailments and confusion for five turns. | NORMAL | Status | NORMALStatus | — | 125% | 13 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM21 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 40 | 78% | 10 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM27 | Has a chance to lower the target’s Special Defense by one stage. | PSYCHC | Special | PSYCHCSpecial | 38 | 88% | 10 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM49 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM53 | Inflicts regular damage with no additional effect. | DRAGON | Special | DRAGONSpecial | 18 | 80% | 10 |
| TM62 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 60 | 80% | 4 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM69 | Inflicts double damage if the user takes damage before attacking this turn. | ICE | Physical | ICEPhysical | 6 | 100% | 12 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM82 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | PSYCHC | Special | PSYCHCSpecial | 20 | 100% | 13 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 12 | 88% | 12 | |
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | NORMAL | Status | NORMALStatus | — | 125% | 17 | |
Raises the user’s Attack and Speed by one stage. | DRAGON | Status | DRAGONStatus | — | 125% | 22 | |
Causes a one-hit KO. | GROUND | Physical | GROUNDPhysical | — | 100% | 10 | |
Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | NORMAL | Status | NORMALStatus | — | 100% | 22 | |
Causes a one-hit KO. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 | |
Cleanses the user of a burn, paralysis, or poison. | NORMAL | Status | NORMALStatus | — | 100% | 17 | |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 | |
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 | |
Lowers the target’s Attack and Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 17 | |
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 2 | 78% | 17 |