Confuse Ray
Pokemon Mystery Dungeon (EoS)
GHOSTStatus
Power—
Accuracy100%
PP13
RangeIn front
Confuses the target.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 037 | Vulpix | 17 | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 038 | Ninetales | 1 | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 041 | Zubat | 21 | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 042 | Golbat | 21 | POISONFLYING | 33 | 20 | 15 | 15 | 15 | 98 |
| 092 | Gastly | 19 | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 093 | Haunter | 19 | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 094 | Gengar | 19 | GHOSTPOISON | 40 | 9 | 9 | 8 | 6 | 72 |
| 121 | Starmie | 28 | WATERPSYCHC | 8 | 5 | 6 | 7 | 5 | 31 |
| 126 | Magmar | 25 | FIRE | 40 | 16 | 2 | 20 | 5 | 83 |
| 131 | Lapras | 7 | WATERICE | 25 | 15 | 10 | 15 | 10 | 75 |
| 169 | Crobat | 21 | POISONFLYING | 15 | 5 | 4 | 5 | 4 | 33 |
| 170 | Chinchou | 17 | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 171 | Lanturn | 17 | WATERELECTR | 33 | 6 | 6 | 6 | 6 | 57 |
| 177 | Natu | 23 | PSYCHCFLYING | 20 | 12 | 3 | 12 | 3 | 50 |
| 178 | Xatu | 23 | PSYCHCFLYING | 20 | 11 | 3 | 11 | 3 | 48 |
| 197 | Umbreon | 29 | DARK | 25 | 4 | 5 | 3 | 5 | 42 |
| 200 | Misdreavus | 14 | GHOST | 50 | 17 | 14 | 18 | 15 | 114 |
| 226 | Mantine | 37 | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 234 | Stantler | 23 | NORMAL | 25 | 6 | 3 | 9 | 4 | 47 |
| 240 | Magby | 25 | FIRE | 32 | 16 | 4 | 17 | 7 | 76 |
| 292 | Shedinja | 31 | BUGGHOST | 1 | 27 | 8 | 26 | 7 | 69 |
| 313 | Volbeat | 9 | BUG | 36 | 12 | 8 | 11 | 9 | 76 |
| 325 | Spoink | 18 | PSYCHC | 35 | 10 | 6 | 10 | 6 | 67 |
| 326 | Grumpig | 18 | PSYCHC | 38 | 12 | 5 | 12 | 4 | 71 |
| 345 | Lileep | 22 | ROCKGRASS | 14 | 10 | 5 | 10 | 5 | 44 |
| 346 | Cradily | 22 | ROCKGRASS | 14 | 5 | 3 | 8 | 5 | 35 |
| 355 | Duskull | 17 | GHOST | 40 | 9 | 9 | 8 | 6 | 72 |
| 356 | Dusclops | 17 | GHOST | 40 | 9 | 9 | 8 | 6 | 72 |
| 416 | Vespiquen | 7 | BUGFLYING | 20 | 12 | 0 | 11 | 2 | 45 |
| 436 | Bronzor | 14 | STEELPSYCHC | 47 | 10 | 5 | 12 | 7 | 81 |
| 437 | Bronzong | 14 | STEELPSYCHC | 42 | 8 | 5 | 10 | 7 | 72 |
| 442 | Spiritomb | 2 | GHOSTDARK | 45 | 40 | 35 | 40 | 35 | 195 |
| 458 | Mantyke | 37 | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |
| 467 | Magmortar | 25 | FIRE | 39 | 13 | 11 | 16 | 16 | 95 |
| 477 | Dusknoir | 17 | GHOST | 30 | 15 | 10 | 10 | 15 | 80 |
| 478 | Froslass | 19 | ICEGHOST | 40 | 16 | 17 | 16 | 15 | 104 |
| 479 | Rotom | 2 | ELECTRGHOST | 44 | 12 | 8 | 15 | 10 | 89 |
| 486 | Regigigas | 2 | NORMAL | 40 | 25 | 15 | 15 | 15 | 110 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 054 | Psyduck | WATER | 17 | 11 | 5 | 12 | 4 | 49 |
| 072 | Tentacool | WATERPOISON | 38 | 10 | 10 | 10 | 11 | 79 |
| 122 | Mr. Mime | PSYCHC | 35 | 13 | 6 | 16 | 6 | 76 |
| 140 | Kabuto | ROCKWATER | 20 | 8 | 5 | 6 | 5 | 44 |
| 198 | Murkrow | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 222 | Corsola | WATERROCK | 11 | 4 | 3 | 4 | 3 | 25 |
| 280 | Ralts | PSYCHC | 36 | 13 | 13 | 17 | 13 | 92 |
| 349 | Feebas | WATER | 30 | 10 | 10 | 10 | 10 | 70 |
| 353 | Shuppet | GHOST | 46 | 15 | 15 | 15 | 15 | 106 |
| 366 | Clamperl | WATER | 35 | 10 | 13 | 12 | 13 | 83 |
| 439 | Mime Jr. | PSYCHC | 44 | 15 | 10 | 15 | 10 | 94 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |