Take Down
Pokemon Mystery Dungeon (EoS)
NORMALPhysical
Power8
Accuracy88%
PP19
RangeIn front
User receives 1/4 the damage it inflicts in recoil.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | 15 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 002 | Ivysaur | 15 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 003 | Venusaur | 15 | GRASSPOISON | 22 | 3 | 2 | 4 | 3 | 34 |
| 058 | Growlithe | 31 | FIRE | 42 | 25 | 12 | 20 | 12 | 111 |
| 077 | Ponyta | 28 | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 078 | Rapidash | 28 | FIRE | 40 | 19 | 16 | 19 | 16 | 110 |
| 086 | Seel | 37 | WATER | 33 | 9 | 11 | 9 | 11 | 73 |
| 087 | Dewgong | 37 | WATERICE | 30 | 9 | 11 | 9 | 11 | 70 |
| 111 | Rhyhorn | 33 | GROUNDROCK | 20 | 21 | 7 | 18 | 7 | 73 |
| 112 | Rhydon | 33 | GROUNDROCK | 25 | 21 | 10 | 18 | 11 | 85 |
| 128 | Tauros | 35 | NORMAL | 40 | 17 | 1 | 13 | 0 | 71 |
| 133 | Eevee | 43 | NORMAL | 25 | 4 | 5 | 3 | 5 | 42 |
| 142 | Aerodactyl | 41 | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 163 | Hoothoot | 25 | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 164 | Noctowl | 27 | NORMALFLYING | 37 | 18 | 13 | 18 | 13 | 99 |
| 170 | Chinchou | 23 | WATERELECTR | 33 | 7 | 7 | 7 | 6 | 60 |
| 171 | Lanturn | 23 | WATERELECTR | 33 | 6 | 6 | 6 | 6 | 57 |
| 204 | Pineco | 12 | BUG | 30 | 12 | 6 | 12 | 5 | 65 |
| 205 | Forretress | 12 | BUGSTEEL | 30 | 11 | 6 | 11 | 6 | 64 |
| 206 | Dunsparce | 37 | NORMAL | 23 | 12 | 10 | 12 | 10 | 67 |
| 209 | Snubbull | 37 | NORMAL | 37 | 16 | 11 | 18 | 11 | 93 |
| 210 | Granbull | 43 | NORMAL | 37 | 21 | 12 | 19 | 11 | 100 |
| 211 | Qwilfish | 41 | WATERPOISON | 35 | 9 | 9 | 9 | 9 | 71 |
| 214 | Heracross | 31 | BUGFIGHTING | 25 | 11 | 4 | 15 | 4 | 59 |
| 220 | Swinub | 32 | ICEGROUND | 20 | 18 | 7 | 17 | 7 | 69 |
| 221 | Piloswine | 32 | ICEGROUND | 15 | 17 | 6 | 15 | 6 | 59 |
| 226 | Mantine | 31 | WATERFLYING | 45 | 18 | 16 | 18 | 20 | 117 |
| 231 | Phanpy | 10 | GROUND | 22 | 2 | 2 | 3 | 3 | 32 |
| 234 | Stantler | 21 | NORMAL | 25 | 6 | 3 | 9 | 4 | 47 |
| 258 | Mudkip | 28 | WATER | 26 | 4 | 3 | 4 | 3 | 40 |
| 259 | Marshtomp | 31 | WATERGROUND | 26 | 4 | 3 | 4 | 3 | 40 |
| 260 | Swampert | 31 | WATERGROUND | 26 | 4 | 3 | 4 | 3 | 40 |
| 261 | Poochyena | 45 | DARK | 26 | 9 | 5 | 9 | 5 | 54 |
| 262 | Mightyena | 52 | DARK | 22 | 14 | 3 | 19 | 2 | 60 |
| 304 | Aron | 25 | STEELROCK | 32 | 11 | 17 | 11 | 14 | 85 |
| 305 | Lairon | 25 | STEELROCK | 35 | 11 | 15 | 11 | 13 | 85 |
| 306 | Aggron | 25 | STEELROCK | 24 | 5 | 10 | 5 | 10 | 54 |
| 318 | Carvanha | 38 | WATERDARK | 40 | 16 | 13 | 13 | 13 | 95 |
| 322 | Numel | 21 | FIREGROUND | 30 | 27 | 13 | 25 | 12 | 107 |
| 323 | Camerupt | 21 | FIREGROUND | 28 | 25 | 12 | 24 | 11 | 100 |
| 333 | Swablu | 28 | NORMALFLYING | 44 | 13 | 11 | 15 | 12 | 95 |
| 334 | Altaria | 28 | DRAGONFLYING | 46 | 13 | 11 | 15 | 12 | 97 |
| 358 | Chimecho | 22 | PSYCHC | 21 | 12 | 6 | 10 | 6 | 55 |
| 369 | Relicanth | 29 | WATERROCK | 30 | 9 | 9 | 9 | 9 | 66 |
| 370 | Luvdisc | 14 | WATER | 40 | 8 | 8 | 9 | 9 | 74 |
| 374 | Beldum | 1 | STEELPSYCHC | 46 | 18 | 16 | 15 | 16 | 111 |
| 375 | Metang | 1 | STEELPSYCHC | 42 | 18 | 15 | 14 | 14 | 103 |
| 376 | Metagross | 1 | STEELPSYCHC | 40 | 18 | 15 | 14 | 14 | 101 |
| 396 | Starly | 29 | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 397 | Staravia | 33 | NORMALFLYING | 20 | 14 | 5 | 14 | 4 | 57 |
| 398 | Staraptor | 33 | NORMALFLYING | 20 | 13 | 4 | 13 | 3 | 53 |
| 399 | Bidoof | 33 | NORMAL | 30 | 9 | 9 | 9 | 9 | 66 |
| 400 | Bibarel | 38 | NORMALWATER | 40 | 9 | 9 | 9 | 9 | 76 |
| 408 | Cranidos | 15 | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 409 | Rampardos | 15 | ROCK | 33 | 3 | 8 | 16 | 8 | 68 |
| 410 | Shieldon | 15 | ROCKSTEEL | 24 | 12 | 9 | 12 | 9 | 66 |
| 411 | Bastiodon | 15 | ROCKSTEEL | 25 | 10 | 16 | 9 | 16 | 76 |
| 420 | Cherubi | 31 | GRASS | 23 | 10 | 6 | 13 | 8 | 60 |
| 421 | Cherrim | 35 | GRASS | 21 | 7 | 3 | 12 | 4 | 47 |
| 443 | Gible | 15 | DRAGONGROUND | 41 | 14 | 12 | 12 | 13 | 92 |
| 444 | Gabite | 15 | DRAGONGROUND | 50 | 18 | 29 | 16 | 30 | 143 |
| 445 | Garchomp | 15 | DRAGONGROUND | 50 | 20 | 29 | 15 | 30 | 144 |
| 449 | Hippopotas | 19 | GROUND | 40 | 15 | 12 | 14 | 12 | 93 |
| 450 | Hippowdon | 19 | GROUND | 35 | 18 | 15 | 17 | 15 | 100 |
| 458 | Mantyke | 31 | WATERFLYING | 30 | 15 | 10 | 20 | 8 | 83 |
| 464 | Rhyperior | 33 | GROUNDROCK | 20 | 19 | 15 | 10 | 15 | 79 |
| 473 | Mamoswine | 32 | ICEGROUND | 30 | 18 | 13 | 13 | 15 | 89 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 029 | Nidoran¾ | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 032 | Nidoran½ | POISON | 41 | 15 | 11 | 16 | 11 | 94 |
| 090 | Shellder | WATER | 10 | 4 | 4 | 5 | 5 | 28 |
| 203 | Girafarig | NORMALPSYCHC | 39 | 15 | 8 | 15 | 8 | 85 |
| 216 | Teddiursa | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 220 | Swinub | ICEGROUND | 20 | 18 | 7 | 17 | 7 | 69 |
| 273 | Seedot | GRASS | 26 | 17 | 15 | 17 | 15 | 90 |
| 293 | Whismur | NORMAL | 15 | 5 | 10 | 3 | 5 | 38 |
| 339 | Barboach | WATERGROUND | 25 | 10 | 0 | 14 | 3 | 52 |
| 403 | Shinx | ELECTR | 21 | 2 | 2 | 2 | 2 | 29 |