Stats & Growth
HP33
ATK9
DEF11
sp_attack9
sp_defense11
Total 73
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Brine Cave | 15 | BC 1-5 | 34 | 20.00% | Yes |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 6 | 90% | 17 |
| 3 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 7 | Halves all Fire-type damage. | WATER | Status | WATERStatus | — | 100% | 19 |
| 11 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 5 | 84% | 13 |
| 13 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 12 |
| 17 | Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 4 | 88% | 16 |
| 21 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| 23 | Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | 100% | 20 |
| 27 | Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 10 | 65% | 17 |
| 31 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 4 | 88% | 18 |
| 33 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| 37 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 8 | 88% | 19 |
| 41 | User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 12 | 100% | 12 |
| 43 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 16 | 80% | 11 |
| 47 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| 51 | Protects the user’s field from major status ailments and confusion for five turns. | NORMAL | Status | NORMALStatus | — | 125% | 13 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 30 | 88% | 11 |
| HM07 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 16 | 88% | 12 |
| TM03 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 12 | 88% | 12 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | 125% | 13 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM18 | Protects the user’s field from major status ailments and confusion for five turns. | NORMAL | Status | NORMALStatus | — | 125% | 13 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM49 | Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 8 | 88% | 8 |
| TM50 | Throws held item at the target; power depends on the item. | DARK | Status | DARKStatus | — | 100% | 16 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Disables the target’s last used move for 1-8 turns. | NORMAL | Status | NORMALStatus | — | 78% | 9 | |
Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 12 | |
Can only be used as the first move after the user enters battle. Causes the target to flinch. | NORMAL | Physical | NORMALPhysical | 8 | 80% | 12 | |
Causes a one-hit KO. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 | |
Hits 2-5 times in one turn. | ICE | Physical | ICEPhysical | 2 | 45% | 8 | |
Has a chance to paralyze the target. | GHOST | Physical | GHOSTPhysical | 4 | 100% | 20 | |
User and target both faint after three turns. | NORMAL | Status | NORMALStatus | — | 125% | 15 | |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 8 | 84% | 15 | |
Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 16 | 78% | 12 |