Unlock Requirements
Complete Chapter 16 and Treeshroud Forest, then go to the Hot Spring and talk to Torkoal to finish Chapter 17.
Floor Counts
Total Floors15
Brine Cave (BC)9
Lower Brine Cave (LBC)5
Brine Cave Pit (BCP)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesNo
Kecleon ShopsNo
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
WalreinLBC 2-53628.57%
GastrodonBC 1-9, LBC 122–24~28.40%
TentacoolBC 6-9, LBC 1-5, BCP 135–37~28.36%
StaryuBC 8-9, LBC 1-538–39~24.33%
OmanyteBC 1-736–37~23.81%
SeelBC 1-53420.00%
KinglerBC 1-835–36~18.67%
DewgongBC 6-9, LBC 138–39~17.86%
DragonairBC 8-9, LBC 1-536–37~12.17%
OmastarBCP 14110.00%
KabutopsBCP 14010.00%
PelipperBC 1-836–37~4.67%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorBC 1-9, LBC 1-5, BCP 128.69%
Mix ElixirFloorBC 1-9, LBC 1-5, BCP 113.70%
Geo PebbleFloorBC 1-9, LBC 1-5, BCP 18.20%
White GummiFloorBC 1-9, LBC 1-5, BCP 14.39%
Oran BerryFloorBC 1-9, LBC 1-5, BCP 12.89%
Pecha BerryFloorBC 1-9, LBC 1-5, BCP 12.16%
Escape OrbFloorBC 1-9, LBC 1-5, BCP 11.49%
Heal SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Sleep SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Blast SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Stun SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Pure SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Violent SeedFloorBC 1-9, LBC 1-5, BCP 11.44%
Max ElixirFloorBC 1-9, LBC 1-5, BCP 11.30%
Hunger SeedFloorBC 1-9, LBC 1-5, BCP 11.16%
Rollcall OrbFloorBC 1-9, LBC 1-5, BCP 11.12%
Stamina BandFloorBC 1-9, LBC 1-5, BCP 11.07%
Warp SeedFloorBC 1-9, LBC 1-5, BCP 11.01%
Power BandFloorBC 1-9, LBC 1-5, BCP 10.92%
Special BandFloorBC 1-9, LBC 1-5, BCP 10.92%
X-Eye SeedFloorBC 1-9, LBC 1-5, BCP 10.86%
Pecha ScarfFloorBC 1-9, LBC 1-5, BCP 10.76%
Evasion OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Rebound OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Switcher OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Warp OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Luminous OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Stayaway OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Decoy OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Totter OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Silence OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Itemizer OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Spurn OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
All-Mach OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Foe-Fear OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Foe-Seal OrbFloorBC 1-9, LBC 1-5, BCP 10.75%
Mug OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Blowback OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Transfer OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Petrify OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Slumber OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Hurl OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Foe-Hold OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
All-Hit OrbFloorBC 1-9, LBC 1-5, BCP 10.74%
Reviver SeedFloorBC 1-9, LBC 1-5, BCP 10.72%
Cheri BerryFloorBC 1-9, LBC 1-5, BCP 10.72%
Red GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Blue GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Grass GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Yellow GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Clear GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Orange GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Pink GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Brown GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Sky GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Gold GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Green GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Gray GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Purple GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Royal GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Black GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Silver GummiFloorBC 1-9, LBC 1-5, BCP 10.49%
Slow OrbFloorBC 1-9, LBC 1-5, BCP 10.37%
Quick OrbFloorBC 1-9, LBC 1-5, BCP 10.37%
Scanner OrbFloorBC 1-9, LBC 1-5, BCP 10.37%
Radar OrbFloorBC 1-9, LBC 1-5, BCP 10.37%
Twist BandFloorBC 1-9, LBC 1-5, BCP 10.31%
Joy RibbonFloorBC 1-9, LBC 1-5, BCP 10.31%
Persim BandFloorBC 1-9, LBC 1-5, BCP 10.31%
Def. ScarfFloorBC 1-9, LBC 1-5, BCP 10.31%
Zinc BandFloorBC 1-9, LBC 1-5, BCP 10.31%
Heal RibbonFloorBC 1-9, LBC 1-5, BCP 10.30%
Sneak ScarfFloorBC 1-9, LBC 1-5, BCP 10.15%
Reviser SeedFloorBC 1-9, LBC 1-5, BCP 10.15%
Via SeedFloorBC 1-9, LBC 1-5, BCP 10.15%
Oren BerryFloorBC 1-9, LBC 1-5, BCP 10.15%
Focus PunchFloorBC 1-9, LBC 1-5, BCP 10.15%
Water PulseFloorBC 1-9, LBC 1-5, BCP 10.15%
Light ScreenFloorBC 1-9, LBC 1-5, BCP 10.15%
Brick BreakFloorBC 1-9, LBC 1-5, BCP 10.15%
ReflectFloorBC 1-9, LBC 1-5, BCP 10.15%
RestFloorBC 1-9, LBC 1-5, BCP 10.15%
Energy BallFloorBC 1-9, LBC 1-5, BCP 10.15%
EmbargoFloorBC 1-9, LBC 1-5, BCP 10.15%
RecycleFloorBC 1-9, LBC 1-5, BCP 10.15%
DiveFloorBC 1-9, LBC 1-5, BCP 10.15%
Thunder WaveFloorBC 1-9, LBC 1-5, BCP 10.15%
Swords DanceFloorBC 1-9, LBC 1-5, BCP 10.15%
Dropeye SeedFloorBC 1-9, LBC 1-5, BCP 10.14%
Slip SeedFloorBC 1-9, LBC 1-5, BCP 10.14%
Dough SeedFloorBC 1-9, LBC 1-5, BCP 10.14%
FlashFloorBC 1-9, LBC 1-5, BCP 10.12%
Vacuum-CutFloorBC 1-9, LBC 1-5, BCP 10.11%
GravelyrockFloorBC 1-9, LBC 1-5, BCP 10.10%
Shock WaveFloorBC 1-9, LBC 1-5, BCP 10.10%
Dragon ClawFloorBC 1-9, LBC 1-5, BCP 10.08%
Calm MindFloorBC 1-9, LBC 1-5, BCP 10.08%
RoarFloorBC 1-9, LBC 1-5, BCP 10.08%
Hidden PowerFloorBC 1-9, LBC 1-5, BCP 10.08%
ProtectFloorBC 1-9, LBC 1-5, BCP 10.08%
Giga DrainFloorBC 1-9, LBC 1-5, BCP 10.08%
SafeguardFloorBC 1-9, LBC 1-5, BCP 10.08%
Aerial AceFloorBC 1-9, LBC 1-5, BCP 10.08%
TormentFloorBC 1-9, LBC 1-5, BCP 10.08%
AttractFloorBC 1-9, LBC 1-5, BCP 10.08%
RoostFloorBC 1-9, LBC 1-5, BCP 10.08%
Focus BlastFloorBC 1-9, LBC 1-5, BCP 10.08%
False SwipeFloorBC 1-9, LBC 1-5, BCP 10.08%
BrineFloorBC 1-9, LBC 1-5, BCP 10.08%
ExplosionFloorBC 1-9, LBC 1-5, BCP 10.08%
PaybackFloorBC 1-9, LBC 1-5, BCP 10.08%
Wide SlashFloorBC 1-9, LBC 1-5, BCP 10.08%
Stealth RockFloorBC 1-9, LBC 1-5, BCP 10.08%
Rock SlideFloorBC 1-9, LBC 1-5, BCP 10.08%
Natural GiftFloorBC 1-9, LBC 1-5, BCP 10.08%
Poison JabFloorBC 1-9, LBC 1-5, BCP 10.08%
Hyper BeamFloorBC 1-9, LBC 1-5, BCP 10.06%
Steel WingFloorBC 1-9, LBC 1-5, BCP 10.06%
SolarBeamFloorBC 1-9, LBC 1-5, BCP 10.04%
ThunderboltFloorBC 1-9, LBC 1-5, BCP 10.04%
DigFloorBC 1-9, LBC 1-5, BCP 10.04%
No-Slip CapFloorBC 1-9, LBC 1-5, BCP 10.03%
Y-Ray SpecsFloorBC 1-9, LBC 1-5, BCP 10.03%
Gaggle SpecsFloorBC 1-9, LBC 1-5, BCP 10.03%
Bullet SeedFloorBC 1-9, LBC 1-5, BCP 10.02%
TauntFloorBC 1-9, LBC 1-5, BCP 10.02%
Iron TailFloorBC 1-9, LBC 1-5, BCP 10.02%
Shadow ClawFloorBC 1-9, LBC 1-5, BCP 10.02%
Giga ImpactFloorBC 1-9, LBC 1-5, BCP 10.02%
AppleFloorBC 1-9, LBC 1-5, BCP 1
Reviver SeedShopBC 1-9, LBC 1-5, BCP 18.40%
Max ElixirShopBC 1-9, LBC 1-5, BCP 16.72%
AppleShopBC 1-9, LBC 1-5, BCP 14.28%
Big AppleShopBC 1-9, LBC 1-5, BCP 14.28%
White GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Red GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Blue GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Grass GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Yellow GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Clear GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Orange GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Pink GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Gray GummiShopBC 1-9, LBC 1-5, BCP 14.28%
Heal SeedShopBC 1-9, LBC 1-5, BCP 13.36%
Oran BerryShopBC 1-9, LBC 1-5, BCP 13.36%
Rawst BerryShopBC 1-9, LBC 1-5, BCP 13.36%
Pecha BerryShopBC 1-9, LBC 1-5, BCP 13.36%
Cheri BerryShopBC 1-9, LBC 1-5, BCP 13.36%
Blast SeedShopBC 1-9, LBC 1-5, BCP 13.36%
Drought OrbShopBC 1-9, LBC 1-5, BCP 12.72%
One-Shot OrbShopBC 1-9, LBC 1-5, BCP 12.72%
Blowback OrbShopBC 1-9, LBC 1-5, BCP 12.71%
Petrify OrbShopBC 1-9, LBC 1-5, BCP 12.71%
Rollcall OrbShopBC 1-9, LBC 1-5, BCP 12.71%
Hurl OrbShopBC 1-9, LBC 1-5, BCP 12.71%
Warp OrbShopBC 1-9, LBC 1-5, BCP 11.36%
CoinsMonster HouseBC 1-9, LBC 1-5, BCP 147.62%
White GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Red GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Blue GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Grass GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Yellow GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Clear GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Orange GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Pink GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Brown GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Sky GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Gold GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Green GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Gray GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Purple GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Royal GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Black GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Silver GummiMonster HouseBC 1-9, LBC 1-5, BCP 12.80%
Focus PunchMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Water PulseMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Light ScreenMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Brick BreakMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
ReflectMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
RestMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Energy BallMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
EmbargoMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
RecycleMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
DiveMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Thunder WaveMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Swords DanceMonster HouseBC 1-9, LBC 1-5, BCP 10.18%
Vacuum-CutMonster HouseBC 1-9, LBC 1-5, BCP 10.14%
FlashMonster HouseBC 1-9, LBC 1-5, BCP 10.14%
Shock WaveMonster HouseBC 1-9, LBC 1-5, BCP 10.11%
Calm MindMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
RoarMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Hidden PowerMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
ProtectMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Giga DrainMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
SafeguardMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Aerial AceMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
TormentMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
AttractMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
RoostMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Focus BlastMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
False SwipeMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
BrineMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
ExplosionMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
PaybackMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Wide SlashMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Stealth RockMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Rock SlideMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Natural GiftMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Poison JabMonster HouseBC 1-9, LBC 1-5, BCP 10.09%
Hyper BeamMonster HouseBC 1-9, LBC 1-5, BCP 10.07%
Steel WingMonster HouseBC 1-9, LBC 1-5, BCP 10.07%
SolarBeamMonster HouseBC 1-9, LBC 1-5, BCP 10.05%
ThunderboltMonster HouseBC 1-9, LBC 1-5, BCP 10.05%
DigMonster HouseBC 1-9, LBC 1-5, BCP 10.05%
Bullet SeedMonster HouseBC 1-9, LBC 1-5, BCP 10.02%
TauntMonster HouseBC 1-9, LBC 1-5, BCP 10.02%
Iron TailMonster HouseBC 1-9, LBC 1-5, BCP 10.02%
Shadow ClawMonster HouseBC 1-9, LBC 1-5, BCP 10.02%
Giga ImpactMonster HouseBC 1-9, LBC 1-5, BCP 10.02%
CoinsBuriedBC 1-9, LBC 1-5, BCP 1100.00%
Traps
TrapFloorsSpawn %
Wonder TileBC 1-9, LBC 1-5, BCP 136.84%
Summon TrapBC 1-9, LBC 1-5, BCP 15.27%
Spin TrapBC 1-9, LBC 1-5, BCP 15.27%
Poison TrapBC 1-9, LBC 1-5, BCP 15.27%
Pokemon TrapBC 1-9, LBC 1-5, BCP 15.27%
Grimy TrapBC 1-9, LBC 1-5, BCP 15.26%
Warp TrapBC 1-9, LBC 1-5, BCP 15.26%
Gust TrapBC 1-9, LBC 1-5, BCP 15.26%
Slumber TrapBC 1-9, LBC 1-5, BCP 15.26%
Slow TrapBC 1-9, LBC 1-5, BCP 15.26%
Selfdestruct TrapBC 1-9, LBC 1-5, BCP 15.26%
Chestnut TrapBC 1-9, LBC 1-5, BCP 15.26%
Trip TrapBC 1-9, LBC 1-5, BCP 15.26%