Stats & Growth
HP30
ATK9
DEF9
sp_attack9
sp_defense9
Total 66
Experience: 0
Effort Rating*: 0.00 (EXP ÷ Stats)
*Effort measures EXP investment per stat point. Lower is better.
Abilities
Dungeon Locations
Found In Dungeons
| Dungeon | Total Floors | Floor(s) | Level | Spawn % | Recruitable |
|---|---|---|---|---|---|
| Destiny Tower | 99 | 4-7 | 4–7 | ~8.39% | Yes |
| Little Plains D1 | 5 | 1-5 | 5 | 25.00% | Yes |
| Mystery Jungle | 30 | MJ 1-29 | 10–15 | ~0.93% | No |
| Mystifying Forest | 14 | MF 1-13 | 10–12 | ~1.31% | No |
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 6 | 95% | 30 |
| 5 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| 9 | Raises user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 125% | 16 |
| 13 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 1 | 60% | 14 |
| 17 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 6 | 90% | 17 |
| 21 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 16 | 88% | 13 |
| 25 | Target sleeps at the end of the next turn. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| 29 | Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | 125% | 22 |
| 33 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 8 | 88% | 19 |
| 37 | Inflicts damage equal to half the target’s HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 17 |
| 41 | Lowers the user’s Attack and Defense by one stage after inflicting damage. | FIGHTING | Physical | FIGHTINGPhysical | 24 | 90% | 11 |
| 45 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
TM/HM
| TM/HM | Move | Type | Cat | Type/Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 10 | 84% | 10 |
| HM06 | Has a chance to lower the target’s Defense by one stage. | FIGHTING | Status | FIGHTINGStatus | — | 100% | 99 |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 84% | 12 |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NONE | Special | NONESpecial | 2 | 88% | 12 |
| TM11 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 |
| TM12 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 15 | 88% | 8 |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 24 | 84% | 7 |
| TM16 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | 100% | 10 |
| TM19 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 16 |
| TM21 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 40 | 78% | 10 |
| TM22 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 18 | 84% | 10 |
| TM23 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 45 | 73% | 7 |
| TM25 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 12 |
| TM26 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 12 | 100% | 12 |
| TM28 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 16 | 88% | 10 |
| TM31 | Never misses. | ELECTR | Special | ELECTRSpecial | 7 | 125% | 8 |
| TM37 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 14 | 84% | 12 |
| TM38 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 14 | 88% | 10 |
| TM39 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | 125% | 8 |
| TM40 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 78% | 10 |
| TM41 | Takes the target’s item. | DARK | Physical | DARKPhysical | 2 | 100% | 20 |
| TM51 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 9 | 88% | 12 |
| TM52 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | 100% | 17 |
| TM64 | NONE | Physical | NONEPhysical | 20 | 88% | 10 | |
| TM65 | NONE | Special | NONESpecial | — | 100% | 7 | |
| TM70 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 17 |
| TM73 | Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | 100% | 20 |
| TM75 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 |
| TM79 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | 125% | 17 |
| TM80 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | 1 | 88% | 17 |
| TM83 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | 1 | 88% | 20 |
| TM84 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 18 |
| TM85 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 10 | 100% | 15 |
| TM87 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | 125% | 7 |
Egg Moves
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 16 | 80% | 11 | |
Raises user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 125% | 16 | |
User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 12 | |
Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 5 | 55% | 10 | |
Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | NORMAL | Status | NORMALStatus | — | 100% | 22 | |
Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 4 | 88% | 13 | |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 1 | 60% | 14 | |
Halves all Fire-type damage. | WATER | Status | WATERStatus | — | 100% | 19 |