Quick Attack
Pokemon Mystery Dungeon (EoS)
NORMALPhysical
Power4
Accuracy88%
PP13
RangeTwo tiles away
Inflicts regular damage with no additional effect.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 016 | Pidgey | 13 | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 017 | Pidgeotto | 13 | NORMALFLYING | 20 | 15 | 9 | 20 | 11 | 75 |
| 018 | Pidgeot | 1 | NORMALFLYING | 30 | 20 | 13 | 25 | 13 | 101 |
| 019 | Rattata | 4 | NORMAL | 15 | 10 | 5 | 10 | 5 | 45 |
| 020 | Raticate | 4 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 025 | Pikachu | 13 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 026 | Raichu | 1 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 037 | Vulpix | 11 | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 038 | Ninetales | 1 | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 078 | Rapidash | 1 | FIRE | 40 | 19 | 16 | 19 | 16 | 110 |
| 084 | Doduo | 5 | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 085 | Dodrio | 1 | NORMALFLYING | 22 | 15 | 3 | 2 | 4 | 46 |
| 123 | Scyther | 1 | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 125 | Electabuzz | 1 | ELECTR | 11 | 11 | 0 | 11 | 1 | 34 |
| 133 | Eevee | 22 | NORMAL | 25 | 4 | 5 | 3 | 5 | 42 |
| 134 | Vaporeon | 22 | WATER | 25 | 4 | 5 | 3 | 5 | 42 |
| 135 | Jolteon | 22 | ELECTR | 25 | 4 | 5 | 3 | 5 | 42 |
| 136 | Flareon | 22 | FIRE | 25 | 4 | 5 | 3 | 5 | 42 |
| 155 | Cyndaquil | 13 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 156 | Quilava | 13 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 157 | Typhlosion | 13 | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 161 | Sentret | 7 | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 162 | Furret | 1 | NORMAL | 30 | 16 | 3 | 18 | 9 | 76 |
| 193 | Yanma | 6 | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 196 | Espeon | 22 | PSYCHC | 25 | 4 | 5 | 3 | 5 | 42 |
| 197 | Umbreon | 22 | DARK | 25 | 4 | 5 | 3 | 5 | 42 |
| 207 | Gligar | 16 | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 212 | Scizor | 1 | BUGSTEEL | 40 | 15 | 13 | 19 | 14 | 101 |
| 215 | Sneasel | 8 | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 237 | Hitmontop | 15 | FIGHTING | 40 | 16 | 12 | 6 | 12 | 86 |
| 239 | Elekid | 1 | ELECTR | 28 | 15 | 4 | 15 | 4 | 66 |
| 243 | Raikou | 22 | ELECTR | 40 | 5 | 5 | 10 | 12 | 72 |
| 252 | Treecko | 11 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | 1 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | 1 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 255 | Torchic | 28 | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 256 | Combusken | 32 | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 257 | Blaziken | 32 | FIREFIGHTING | 25 | 4 | 3 | 4 | 3 | 39 |
| 276 | Taillow | 8 | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 277 | Swellow | 1 | NORMALFLYING | 25 | 15 | 20 | 10 | 19 | 89 |
| 278 | Wingull | 24 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 283 | Surskit | 7 | BUGWATER | 33 | 14 | 9 | 14 | 9 | 79 |
| 284 | Masquerain | 1 | BUGFLYING | 31 | 13 | 9 | 13 | 9 | 75 |
| 309 | Electrike | 17 | ELECTR | 30 | 15 | 7 | 17 | 7 | 76 |
| 310 | Manectric | 17 | ELECTR | 32 | 15 | 10 | 20 | 10 | 87 |
| 311 | Plusle | 7 | ELECTR | 42 | 11 | 13 | 12 | 13 | 91 |
| 312 | Minun | 7 | ELECTR | 30 | 24 | 14 | 23 | 14 | 105 |
| 313 | Volbeat | 17 | BUG | 36 | 12 | 8 | 11 | 9 | 76 |
| 314 | Illumise | 17 | BUG | 24 | 17 | 3 | 9 | 7 | 60 |
| 335 | Zangoose | 5 | NORMAL | 46 | 12 | 8 | 12 | 10 | 88 |
| 359 | Absol | 12 | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 396 | Starly | 5 | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 397 | Staravia | 1 | NORMALFLYING | 20 | 14 | 5 | 14 | 4 | 57 |
| 398 | Staraptor | 1 | NORMALFLYING | 20 | 13 | 4 | 13 | 3 | 53 |
| 417 | Pachirisu | 5 | ELECTR | 19 | 8 | 5 | 8 | 7 | 47 |
| 418 | Buizel | 3 | WATER | 25 | 19 | 10 | 16 | 10 | 80 |
| 419 | Floatzel | 1 | WATER | 18 | 18 | 9 | 16 | 6 | 67 |
| 427 | Buneary | 16 | NORMAL | 24 | 15 | 5 | 18 | 5 | 67 |
| 428 | Lopunny | 16 | NORMAL | 20 | 13 | 5 | 16 | 5 | 59 |
| 447 | Riolu | 1 | FIGHTING | 20 | 3 | 2 | 4 | 2 | 31 |
| 448 | Lucario | 1 | FIGHTINGSTEEL | 20 | 3 | 2 | 4 | 2 | 31 |
| 461 | Weavile | 5 | DARKICE | 27 | 14 | 8 | 10 | 10 | 69 |
| 466 | Electivire | 1 | ELECTR | 38 | 16 | 13 | 13 | 14 | 94 |
| 469 | Yanmega | 1 | BUGFLYING | 40 | 19 | 11 | 18 | 9 | 97 |
| 470 | Leafeon | 22 | GRASS | 25 | 4 | 5 | 3 | 5 | 42 |
| 471 | Glaceon | 22 | ICE | 25 | 4 | 5 | 3 | 5 | 42 |
| 472 | Gliscor | 16 | GROUNDFLYING | 27 | 6 | 15 | 10 | 9 | 67 |
| 491 | Darkrai | 11 | DARK | 50 | 10 | 11 | 25 | 10 | 106 |
| 492 | Shaymin | 28 | GRASSFLYING | 30 | 10 | 10 | 10 | 10 | 70 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 021 | Spearow | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 041 | Zubat | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 083 | Farfetch'd | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 084 | Doduo | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 127 | Pinsir | BUG | 22 | 20 | 5 | 16 | 7 | 70 |
| 155 | Cyndaquil | FIRE | 25 | 4 | 2 | 4 | 2 | 37 |
| 177 | Natu | PSYCHCFLYING | 20 | 12 | 3 | 12 | 3 | 50 |
| 225 | Delibird | ICEFLYING | 40 | 12 | 12 | 12 | 8 | 84 |
| 273 | Seedot | GRASS | 26 | 17 | 15 | 17 | 15 | 90 |
| 328 | Trapinch | GROUND | 30 | 15 | 7 | 15 | 7 | 74 |
| 399 | Bidoof | NORMAL | 30 | 9 | 9 | 9 | 9 | 66 |
| 403 | Shinx | ELECTR | 21 | 2 | 2 | 2 | 2 | 29 |
| 431 | Glameow | NORMAL | 35 | 12 | 6 | 11 | 2 | 66 |