Unlock Requirements
Complete Chapter 16.
Floor Counts
Total Floors11
Limestone Cavern (LC)5
Deep Limestone Cavern (DLC)5
Limestone Cavern Depths (LCD)1
Dungeon Rules & Environment
Max Team Members4
Resets to Level 1No
Recruiting AllowedYes
Money AllowedYes
Items AllowedYes (Max 48)
Invisible TrapsNo
Monster HousesYes
Kecleon ShopsYes
Sticky ItemsNo
Hidden StairsNo
Darkness LevelsLight
WeatherClear
Spawning Pokémon
🔍
Type
IQ Group
PokémonFloorsLevelSpawn %
KinglerLC 1-536~17.24%
MarillLC 1-540~17.24%
SlowkingLC 1-543~17.24%
IllumiseLC 1-5, DLC 1-5, LCD 130~16.83%
VolbeatLC 1-5, DLC 1-5, LCD 130~16.82%
AerodactylDLC 1-5, LCD 133~16.47%
DragonairLC 5, DLC 1-437–38~16.26%
PoliwhirlDLC 2-5, LCD 129~15.87%
DugtrioDLC 4-5, LCD 137~15.56%
SeviperLC 1-5, DLC 1-5, LCD 124–26~10.51%
MasquerainDLC 1-5, LCD 130~8.24%
Items
🔍
Category
ItemSpawn TypeFloorsSpawn %
CoinsFloorLC 1-5, DLC 1-5, LCD 128.57%
AppleFloorLC 1-5, DLC 1-5, LCD 114.29%
Iron ThornFloorLC 1-5, DLC 1-5, LCD 110.71%
Oran BerryFloorLC 1-5, DLC 1-5, LCD 15.16%
Max ElixirFloorLC 1-5, DLC 1-5, LCD 13.87%
GravelerockFloorLC 1-5, DLC 1-5, LCD 13.58%
Totter SeedFloorLC 1-5, DLC 1-5, LCD 12.58%
Petrify OrbFloorLC 1-5, DLC 1-5, LCD 12.10%
Reviver SeedFloorLC 1-5, DLC 1-5, LCD 12.06%
Eyedrop SeedFloorLC 1-5, DLC 1-5, LCD 11.29%
Blinker SeedFloorLC 1-5, DLC 1-5, LCD 11.29%
Rawst BerryFloorLC 1-5, DLC 1-5, LCD 11.29%
Pecha BerryFloorLC 1-5, DLC 1-5, LCD 11.29%
Cheri BerryFloorLC 1-5, DLC 1-5, LCD 11.29%
Chesto BerryFloorLC 1-5, DLC 1-5, LCD 11.29%
See-Trap OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Warp OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Quick OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Luminous OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Decoy OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Escape OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Scanner OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Radar OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Trapbust OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Spurn OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Foe-Hold OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
All-Mach OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Foe-Fear OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
All-Hit OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Foe-Seal OrbFloorLC 1-5, DLC 1-5, LCD 11.05%
Persim BandFloorLC 1-5, DLC 1-5, LCD 10.45%
Power BandFloorLC 1-5, DLC 1-5, LCD 10.45%
Pecha ScarfFloorLC 1-5, DLC 1-5, LCD 10.45%
InsomniscopeFloorLC 1-5, DLC 1-5, LCD 10.45%
Def. ScarfFloorLC 1-5, DLC 1-5, LCD 10.45%
Stamina BandFloorLC 1-5, DLC 1-5, LCD 10.45%
Special BandFloorLC 1-5, DLC 1-5, LCD 10.45%
Zinc BandFloorLC 1-5, DLC 1-5, LCD 10.45%
Big AppleShopLC 1-5, DLC 1-5, LCD 123.53%
Max ElixirShopLC 1-5, DLC 1-5, LCD 12.82%
Persim BandShopLC 1-5, DLC 1-5, LCD 12.62%
Heal RibbonShopLC 1-5, DLC 1-5, LCD 12.61%
Twist BandShopLC 1-5, DLC 1-5, LCD 12.61%
Scope LensShopLC 1-5, DLC 1-5, LCD 12.61%
Patsy BandShopLC 1-5, DLC 1-5, LCD 12.61%
Power BandShopLC 1-5, DLC 1-5, LCD 12.61%
Def. ScarfShopLC 1-5, DLC 1-5, LCD 12.61%
Special BandShopLC 1-5, DLC 1-5, LCD 12.61%
Zinc BandShopLC 1-5, DLC 1-5, LCD 12.61%
Eyedrop SeedShopLC 1-5, DLC 1-5, LCD 11.88%
Blinker SeedShopLC 1-5, DLC 1-5, LCD 11.88%
Totter SeedShopLC 1-5, DLC 1-5, LCD 11.88%
Chesto BerryShopLC 1-5, DLC 1-5, LCD 11.88%
Stun SeedShopLC 1-5, DLC 1-5, LCD 11.88%
Luminous OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Pounce OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Decoy OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Slumber OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Totter OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Hurl OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Stairs OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Spurn OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Foe-Hold OrbShopLC 1-5, DLC 1-5, LCD 10.95%
All-Mach OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Foe-Fear OrbShopLC 1-5, DLC 1-5, LCD 10.95%
All-Hit OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Foe-Seal OrbShopLC 1-5, DLC 1-5, LCD 10.95%
Heal SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Sitrus BerryShopLC 1-5, DLC 1-5, LCD 10.94%
Reviver SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Life SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Rawst BerryShopLC 1-5, DLC 1-5, LCD 10.94%
Hunger SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Pecha BerryShopLC 1-5, DLC 1-5, LCD 10.94%
Cheri BerryShopLC 1-5, DLC 1-5, LCD 10.94%
Sleep SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Warp SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Vile SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Violent SeedShopLC 1-5, DLC 1-5, LCD 10.94%
Light ScreenShopLC 1-5, DLC 1-5, LCD 10.69%
ReflectShopLC 1-5, DLC 1-5, LCD 10.69%
RestShopLC 1-5, DLC 1-5, LCD 10.69%
EmbargoShopLC 1-5, DLC 1-5, LCD 10.69%
RecycleShopLC 1-5, DLC 1-5, LCD 10.69%
Swords DanceShopLC 1-5, DLC 1-5, LCD 10.69%
Vacuum-CutShopLC 1-5, DLC 1-5, LCD 10.52%
FlashShopLC 1-5, DLC 1-5, LCD 10.52%
See-Trap OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Warp OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Slow OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Petrify OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Stayaway OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Silence OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Scanner OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Radar OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Trapbust OrbShopLC 1-5, DLC 1-5, LCD 10.48%
One-Shot OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Shocker OrbShopLC 1-5, DLC 1-5, LCD 10.48%
Shock WaveShopLC 1-5, DLC 1-5, LCD 10.43%
Calm MindShopLC 1-5, DLC 1-5, LCD 10.34%
RoarShopLC 1-5, DLC 1-5, LCD 10.34%
Hidden PowerShopLC 1-5, DLC 1-5, LCD 10.34%
Giga DrainShopLC 1-5, DLC 1-5, LCD 10.34%
SafeguardShopLC 1-5, DLC 1-5, LCD 10.34%
AttractShopLC 1-5, DLC 1-5, LCD 10.34%
RoostShopLC 1-5, DLC 1-5, LCD 10.34%
False SwipeShopLC 1-5, DLC 1-5, LCD 10.34%
BrineShopLC 1-5, DLC 1-5, LCD 10.34%
PaybackShopLC 1-5, DLC 1-5, LCD 10.34%
Wide SlashShopLC 1-5, DLC 1-5, LCD 10.34%
Stealth RockShopLC 1-5, DLC 1-5, LCD 10.34%
Rock SlideShopLC 1-5, DLC 1-5, LCD 10.34%
Poison JabShopLC 1-5, DLC 1-5, LCD 10.34%
Hyper BeamShopLC 1-5, DLC 1-5, LCD 10.26%
Steel WingShopLC 1-5, DLC 1-5, LCD 10.26%
SolarBeamShopLC 1-5, DLC 1-5, LCD 10.17%
ThunderboltShopLC 1-5, DLC 1-5, LCD 10.17%
DigShopLC 1-5, DLC 1-5, LCD 10.17%
Bullet SeedShopLC 1-5, DLC 1-5, LCD 10.09%
Iron TailShopLC 1-5, DLC 1-5, LCD 10.09%
Shadow ClawShopLC 1-5, DLC 1-5, LCD 10.09%
Giga ImpactShopLC 1-5, DLC 1-5, LCD 10.09%
CoinsMonster HouseLC 1-5, DLC 1-5, LCD 131.58%
Blue GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.10%
Orange GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.10%
Gold GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.10%
Royal GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.10%
White GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Red GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Grass GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Yellow GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Clear GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Pink GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Brown GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Sky GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Green GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Gray GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Purple GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Black GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Silver GummiMonster HouseLC 1-5, DLC 1-5, LCD 13.09%
Evasion OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Snatch OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
See-Trap OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Rebound OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Switcher OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Blowback OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Transfer OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Luminous OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Petrify OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Pounce OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Trawl OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Cleanse OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Decoy OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Slumber OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Totter OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Silence OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Scanner OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Radar OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Trapbust OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Invisify OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
One-Shot OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Itemizer OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Spurn OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Foe-Hold OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
All-Mach OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Foe-Fear OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
All-Hit OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Foe-Seal OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.36%
Focus PunchMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Water PulseMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Light ScreenMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Brick BreakMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
ReflectMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
RestMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Energy BallMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
EmbargoMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
RecycleMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
DiveMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Thunder WaveMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Swords DanceMonster HouseLC 1-5, DLC 1-5, LCD 10.20%
Mug OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.18%
Warp OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.18%
Hurl OrbMonster HouseLC 1-5, DLC 1-5, LCD 10.18%
Vacuum-CutMonster HouseLC 1-5, DLC 1-5, LCD 10.15%
FlashMonster HouseLC 1-5, DLC 1-5, LCD 10.15%
Shock WaveMonster HouseLC 1-5, DLC 1-5, LCD 10.13%
Calm MindMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
RoarMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Hidden PowerMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
ProtectMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Giga DrainMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
SafeguardMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Aerial AceMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
TormentMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
AttractMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
RoostMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Focus BlastMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
False SwipeMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
BrineMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
ExplosionMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
PaybackMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Wide SlashMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Stealth RockMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Rock SlideMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Natural GiftMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Poison JabMonster HouseLC 1-5, DLC 1-5, LCD 10.10%
Hyper BeamMonster HouseLC 1-5, DLC 1-5, LCD 10.07%
Steel WingMonster HouseLC 1-5, DLC 1-5, LCD 10.07%
SolarBeamMonster HouseLC 1-5, DLC 1-5, LCD 10.05%
ThunderboltMonster HouseLC 1-5, DLC 1-5, LCD 10.05%
DigMonster HouseLC 1-5, DLC 1-5, LCD 10.05%
TauntMonster HouseLC 1-5, DLC 1-5, LCD 10.03%
Iron TailMonster HouseLC 1-5, DLC 1-5, LCD 10.03%
Bullet SeedMonster HouseLC 1-5, DLC 1-5, LCD 10.02%
Shadow ClawMonster HouseLC 1-5, DLC 1-5, LCD 10.02%
Giga ImpactMonster HouseLC 1-5, DLC 1-5, LCD 10.02%
CoinsBuriedLC 1-5, DLC 1-5, LCD 1100.00%
Traps
TrapFloorsSpawn %
Wonder TileLC 1-5, DLC 1-5, LCD 125.32%
Slumber TrapLC 1-5, DLC 1-5, LCD 17.60%
Grimy TrapLC 1-5, DLC 1-5, LCD 16.33%
Warp TrapLC 1-5, DLC 1-5, LCD 16.33%
Slow TrapLC 1-5, DLC 1-5, LCD 16.33%
Poison TrapLC 1-5, DLC 1-5, LCD 16.33%
PP Zero TrapLC 1-5, DLC 1-5, LCD 16.33%
Chestnut TrapLC 1-5, DLC 1-5, LCD 16.33%
Pokemon TrapLC 1-5, DLC 1-5, LCD 16.33%
Spin TrapLC 1-5, DLC 1-5, LCD 15.69%
Gust TrapLC 1-5, DLC 1-5, LCD 13.17%
Mud TrapLC 1-5, DLC 1-5, LCD 13.16%
Seal TrapLC 1-5, DLC 1-5, LCD 13.16%
Trip TrapLC 1-5, DLC 1-5, LCD 13.16%
Explosion TrapLC 1-5, DLC 1-5, LCD 12.53%
Selfdestruct TrapLC 1-5, DLC 1-5, LCD 11.90%