Air Slash
Pokemon Mystery Dungeon (EoS)
FLYINGSpecial
Power15
Accuracy88%
PP15
RangeIn front
Has a chance to make the target flinch.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 006 | Charizard | 2 | FIREFLYING | 22 | 3 | 3 | 4 | 2 | 34 |
| 016 | Pidgey | 49 | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 017 | Pidgeotto | 57 | NORMALFLYING | 20 | 15 | 9 | 20 | 11 | 75 |
| 018 | Pidgeot | 62 | NORMALFLYING | 30 | 20 | 13 | 25 | 13 | 101 |
| 041 | Zubat | 41 | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 042 | Golbat | 51 | POISONFLYING | 33 | 20 | 15 | 15 | 15 | 98 |
| 083 | Farfetch'd | 37 | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 123 | Scyther | 53 | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 146 | Moltres | 50 | FIREFLYING | 50 | 22 | 13 | 22 | 13 | 120 |
| 163 | Hoothoot | 29 | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 164 | Noctowl | 32 | NORMALFLYING | 37 | 18 | 13 | 18 | 13 | 99 |
| 169 | Crobat | 51 | POISONFLYING | 15 | 5 | 4 | 5 | 4 | 33 |
| 193 | Yanma | 54 | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 227 | Skarmory | 39 | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 276 | Taillow | 53 | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 277 | Swellow | 61 | NORMALFLYING | 25 | 15 | 20 | 10 | 19 | 89 |
| 278 | Wingull | 47 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 284 | Masquerain | 47 | BUGFLYING | 31 | 13 | 9 | 13 | 9 | 75 |
| 357 | Tropius | 47 | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 414 | Mothim | 41 | BUGFLYING | 33 | 18 | 5 | 18 | 5 | 79 |
| 468 | Togekiss | 1 | NORMALFLYING | 50 | 22 | 12 | 25 | 14 | 123 |
| 469 | Yanmega | 49 | BUGFLYING | 40 | 19 | 11 | 18 | 9 | 97 |
| 492 | Shaymin | 64 | GRASSFLYING | 30 | 10 | 10 | 10 | 10 | 70 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 016 | Pidgey | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |