Knock Off
Pokemon Mystery Dungeon (EoS)
DARKPhysical
Power—
Accuracy100%
PP22
RangeIn front
Target drops its held item.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 069 | Bellsprout | 27 | GRASSPOISON | 11 | 5 | 6 | 6 | 7 | 35 |
| 070 | Weepinbell | 27 | GRASSPOISON | 16 | 8 | 6 | 11 | 7 | 48 |
| 083 | Farfetch'd | 9 | NORMALFLYING | 26 | 9 | 2 | 10 | 2 | 49 |
| 108 | Lickitung | 13 | NORMAL | 45 | 20 | 18 | 18 | 16 | 117 |
| 114 | Tangela | 36 | GRASS | 14 | 7 | 7 | 12 | 12 | 52 |
| 207 | Gligar | 12 | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 232 | Donphan | 10 | GROUND | 22 | 2 | 2 | 3 | 3 | 32 |
| 296 | Makuhita | 19 | FIGHTING | 45 | 25 | 10 | 10 | 10 | 100 |
| 297 | Hariyama | 19 | FIGHTING | 40 | 23 | 8 | 8 | 10 | 89 |
| 302 | Sableye | 29 | DARKGHOST | 20 | 8 | 10 | 8 | 8 | 54 |
| 341 | Corphish | 26 | WATER | 35 | 20 | 15 | 20 | 15 | 105 |
| 342 | Crawdaunt | 26 | WATERDARK | 40 | 25 | 17 | 20 | 16 | 118 |
| 353 | Shuppet | 1 | GHOST | 46 | 15 | 15 | 15 | 15 | 106 |
| 354 | Banette | 1 | GHOST | 29 | 8 | 9 | 8 | 9 | 63 |
| 386 | Deoxys | 25 | PSYCHC | 45 | 25 | 18 | 22 | 18 | 128 |
| 451 | Skorupi | 23 | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |
| 452 | Drapion | 23 | POISONDARK | 40 | 20 | 14 | 15 | 16 | 105 |
| 463 | Lickilicky | 13 | NORMAL | 45 | 13 | 10 | 12 | 10 | 90 |
| 465 | Tangrowth | 36 | GRASS | 32 | 3 | 1 | 9 | 2 | 47 |
| 472 | Gliscor | 1 | GROUNDFLYING | 27 | 6 | 15 | 10 | 9 | 67 |
| 486 | Regigigas | 4 | NORMAL | 40 | 25 | 15 | 15 | 15 | 110 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 063 | Abra | PSYCHC | 47 | 4 | 12 | 15 | 10 | 88 |
| 072 | Tentacool | WATERPOISON | 38 | 10 | 10 | 10 | 11 | 79 |
| 098 | Krabby | WATER | 25 | 14 | 11 | 15 | 11 | 76 |
| 138 | Omanyte | ROCKWATER | 42 | 12 | 11 | 16 | 12 | 93 |
| 140 | Kabuto | ROCKWATER | 20 | 8 | 5 | 6 | 5 | 44 |
| 165 | Ledyba | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 213 | Shuckle | BUGROCK | 10 | 5 | 20 | 5 | 20 | 60 |
| 278 | Wingull | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 341 | Corphish | WATER | 35 | 20 | 15 | 20 | 15 | 105 |
| 347 | Anorith | ROCKBUG | 13 | 11 | 5 | 11 | 5 | 45 |