Whirlwind
Pokemon Mystery Dungeon (EoS)
NORMALStatus
Power—
Accuracy100%
PP27
RangeIn front
Immediately ends wild battles. Forces trainers to switch Pokémon.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Butterfree | 22 | BUGFLYING | 32 | 13 | 5 | 13 | 5 | 68 |
| 016 | Pidgey | 17 | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 017 | Pidgeotto | 17 | NORMALFLYING | 20 | 15 | 9 | 20 | 11 | 75 |
| 018 | Pidgeot | 17 | NORMALFLYING | 30 | 20 | 13 | 25 | 13 | 101 |
| 249 | Lugia | 1 | PSYCHCFLYING | 45 | 23 | 18 | 24 | 18 | 128 |
| 250 | Ho-Oh | 1 | FIREFLYING | 55 | 11 | 9 | 12 | 6 | 93 |
| 267 | Beautifly | 27 | BUGFLYING | 34 | 9 | 8 | 9 | 8 | 68 |
| 269 | Dustox | 27 | BUGPOISON | 23 | 12 | 6 | 12 | 6 | 59 |
| 275 | Shiftry | 1 | GRASSDARK | 24 | 20 | 11 | 19 | 13 | 87 |
| 284 | Masquerain | 54 | BUGFLYING | 31 | 13 | 9 | 13 | 9 | 75 |
| 296 | Makuhita | 16 | FIGHTING | 45 | 25 | 10 | 10 | 10 | 100 |
| 297 | Hariyama | 16 | FIGHTING | 40 | 23 | 8 | 8 | 10 | 89 |
| 357 | Tropius | 27 | GRASSFLYING | 34 | 10 | 7 | 3 | 6 | 60 |
| 396 | Starly | 21 | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 397 | Staravia | 23 | NORMALFLYING | 20 | 14 | 5 | 14 | 4 | 57 |
| 398 | Staraptor | 23 | NORMALFLYING | 20 | 13 | 4 | 13 | 3 | 53 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 021 | Spearow | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 041 | Zubat | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 142 | Aerodactyl | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 143 | Snorlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 163 | Hoothoot | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 193 | Yanma | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 198 | Murkrow | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 227 | Skarmory | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 276 | Taillow | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 408 | Cranidos | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 446 | Munchlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |