Baton Pass
Pokemon Mystery Dungeon (EoS)
NORMALStatus
Power—
Accuracy125%
PP15
RangeEntire Room
Allows the trainer to switch out the user and pass effects along to its replacement.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 122 | Mr. Mime | 46 | PSYCHC | 35 | 13 | 6 | 16 | 6 | 76 |
| 133 | Eevee | 36 | NORMAL | 25 | 4 | 5 | 3 | 5 | 42 |
| 151 | Mew | 80 | PSYCHC | 50 | 20 | 15 | 20 | 15 | 120 |
| 161 | Sentret | 39 | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 162 | Furret | 46 | NORMAL | 30 | 16 | 3 | 18 | 9 | 76 |
| 165 | Ledyba | 22 | BUGFLYING | 29 | 16 | 9 | 16 | 9 | 79 |
| 166 | Ledian | 24 | BUGFLYING | 25 | 10 | 5 | 10 | 5 | 55 |
| 175 | Togepi | 42 | NORMAL | 18 | 10 | 7 | 9 | 7 | 51 |
| 176 | Togetic | 42 | NORMALFLYING | 35 | 15 | 10 | 15 | 10 | 85 |
| 190 | Aipom | 11 | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 203 | Girafarig | 23 | NORMALPSYCHC | 39 | 15 | 8 | 15 | 8 | 85 |
| 251 | Celebi | 37 | PSYCHCGRASS | 40 | 10 | 5 | 10 | 5 | 70 |
| 283 | Surskit | 43 | BUGWATER | 33 | 14 | 9 | 14 | 9 | 79 |
| 291 | Ninjask | 45 | BUGFLYING | 22 | 14 | 8 | 13 | 7 | 64 |
| 303 | Mawile | 31 | STEEL | 44 | 20 | 11 | 18 | 11 | 104 |
| 367 | Huntail | 33 | WATER | 30 | 10 | 12 | 10 | 12 | 74 |
| 368 | Gorebyss | 33 | WATER | 29 | 19 | 10 | 20 | 11 | 89 |
| 424 | Ambipom | 11 | NORMAL | 48 | 13 | 12 | 13 | 12 | 98 |
| 425 | Drifloon | 33 | GHOSTFLYING | 35 | 15 | 10 | 15 | 10 | 85 |
| 426 | Drifblim | 37 | GHOSTFLYING | 31 | 16 | 9 | 16 | 9 | 81 |
| 427 | Buneary | 26 | NORMAL | 24 | 15 | 5 | 18 | 5 | 67 |
| 428 | Lopunny | 26 | NORMAL | 20 | 13 | 5 | 16 | 5 | 59 |
| 439 | Mime Jr. | 46 | PSYCHC | 44 | 15 | 10 | 15 | 10 | 94 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 048 | Venonat | BUGPOISON | 35 | 15 | 12 | 15 | 12 | 89 |
| 123 | Scyther | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 167 | Spinarak | BUGPOISON | 23 | 15 | 9 | 15 | 9 | 71 |
| 207 | Gligar | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 255 | Torchic | FIRE | 25 | 4 | 3 | 4 | 3 | 39 |
| 300 | Skitty | NORMAL | 30 | 4 | 3 | 4 | 3 | 44 |
| 307 | Meditite | FIGHTINGPSYCHC | 25 | 13 | 8 | 13 | 8 | 67 |
| 313 | Volbeat | BUG | 36 | 12 | 8 | 11 | 9 | 76 |
| 314 | Illumise | BUG | 24 | 17 | 3 | 9 | 7 | 60 |
| 327 | Spinda | NORMAL | 35 | 9 | 9 | 9 | 10 | 72 |
| 359 | Absol | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 418 | Buizel | WATER | 25 | 19 | 10 | 16 | 10 | 80 |