Tail Whip
Pokemon Mystery Dungeon (EoS)
NORMALStatus
Power—
Accuracy100%
PP22
RangeIn front
Lowers the target’s Defense by one stage.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | 4 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 008 | Wartortle | 1 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 009 | Blastoise | 1 | WATER | 30 | 3 | 3 | 3 | 3 | 42 |
| 019 | Rattata | 1 | NORMAL | 15 | 10 | 5 | 10 | 5 | 45 |
| 020 | Raticate | 1 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 025 | Pikachu | 5 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 026 | Raichu | 1 | ELECTR | 20 | 3 | 3 | 3 | 3 | 32 |
| 029 | Nidoran¾ | 7 | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 030 | Nidorina | 7 | POISON | 24 | 9 | 4 | 8 | 3 | 48 |
| 031 | Nidoqueen | 1 | POISONGROUND | 23 | 10 | 8 | 15 | 6 | 62 |
| 037 | Vulpix | 4 | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 054 | Psyduck | 5 | WATER | 17 | 11 | 5 | 12 | 4 | 49 |
| 055 | Golduck | 1 | WATER | 20 | 11 | 10 | 10 | 10 | 61 |
| 077 | Ponyta | 6 | FIRE | 36 | 15 | 15 | 15 | 15 | 96 |
| 078 | Rapidash | 1 | FIRE | 40 | 19 | 16 | 19 | 16 | 110 |
| 104 | Cubone | 3 | GROUND | 45 | 14 | 12 | 14 | 12 | 97 |
| 105 | Marowak | 1 | GROUND | 40 | 12 | 12 | 12 | 12 | 88 |
| 111 | Rhyhorn | 1 | GROUNDROCK | 20 | 21 | 7 | 18 | 7 | 73 |
| 112 | Rhydon | 1 | GROUNDROCK | 25 | 21 | 10 | 18 | 11 | 85 |
| 113 | Chansey | 5 | NORMAL | 50 | 3 | 0 | 0 | 0 | 53 |
| 115 | Kangaskhan | 10 | NORMAL | 40 | 20 | 15 | 15 | 15 | 105 |
| 118 | Goldeen | 1 | WATER | 25 | 5 | 5 | 5 | 5 | 45 |
| 119 | Seaking | 1 | WATER | 30 | 9 | 9 | 9 | 9 | 66 |
| 128 | Tauros | 3 | NORMAL | 40 | 17 | 1 | 13 | 0 | 71 |
| 133 | Eevee | 1 | NORMAL | 25 | 4 | 5 | 3 | 5 | 42 |
| 134 | Vaporeon | 1 | WATER | 25 | 4 | 5 | 3 | 5 | 42 |
| 135 | Jolteon | 1 | ELECTR | 25 | 4 | 5 | 3 | 5 | 42 |
| 136 | Flareon | 1 | FIRE | 25 | 4 | 5 | 3 | 5 | 42 |
| 172 | Pichu | 5 | ELECTR | 20 | 1 | 1 | 1 | 1 | 24 |
| 183 | Marill | 7 | WATER | 22 | 5 | 6 | 4 | 5 | 42 |
| 184 | Azumarill | 1 | WATER | 22 | 6 | 7 | 5 | 6 | 46 |
| 187 | Hoppip | 7 | GRASSFLYING | 20 | 8 | 8 | 8 | 7 | 51 |
| 188 | Skiploom | 1 | GRASSFLYING | 29 | 15 | 14 | 14 | 14 | 86 |
| 189 | Jumpluff | 1 | GRASSFLYING | 44 | 9 | 1 | 9 | 8 | 71 |
| 190 | Aipom | 1 | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 194 | Wooper | 1 | WATERGROUND | 23 | 17 | 7 | 17 | 7 | 71 |
| 195 | Quagsire | 1 | WATERGROUND | 25 | 15 | 4 | 15 | 4 | 63 |
| 196 | Espeon | 1 | PSYCHC | 25 | 4 | 5 | 3 | 5 | 42 |
| 197 | Umbreon | 1 | DARK | 25 | 4 | 5 | 3 | 5 | 42 |
| 209 | Snubbull | 1 | NORMAL | 37 | 16 | 11 | 18 | 11 | 93 |
| 210 | Granbull | 1 | NORMAL | 37 | 21 | 12 | 19 | 11 | 100 |
| 242 | Blissey | 5 | NORMAL | 40 | 8 | 10 | 8 | 12 | 78 |
| 263 | Zigzagoon | 5 | NORMAL | 24 | 6 | 2 | 9 | 4 | 45 |
| 264 | Linoone | 1 | NORMAL | 22 | 6 | 2 | 9 | 4 | 43 |
| 298 | Azurill | 7 | NORMAL | 22 | 10 | 12 | 10 | 17 | 71 |
| 300 | Skitty | 7 | NORMAL | 30 | 4 | 3 | 4 | 3 | 44 |
| 352 | Kecleon | 1 | NORMAL | 1 | 1 | 1 | 1 | 1 | 5 |
| 424 | Ambipom | 1 | NORMAL | 48 | 13 | 12 | 13 | 12 | 98 |
| 464 | Rhyperior | 3 | GROUNDROCK | 20 | 19 | 15 | 10 | 15 | 79 |
| 470 | Leafeon | 1 | GRASS | 25 | 4 | 5 | 3 | 5 | 42 |
| 471 | Glaceon | 1 | ICE | 25 | 4 | 5 | 3 | 5 | 42 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 431 | Glameow | NORMAL | 35 | 12 | 6 | 11 | 2 | 66 |