Faint Attack
Pokemon Mystery Dungeon (EoS)
DARKPhysical
Power6
Accuracy125%
PP25
RangeIn front
Never misses.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 052 | Meowth | 22 | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 053 | Persian | 22 | NORMAL | 20 | 2 | 4 | 4 | 4 | 34 |
| 126 | Magmar | 16 | FIRE | 40 | 16 | 2 | 20 | 5 | 83 |
| 185 | Sudowoodo | 25 | ROCK | 29 | 16 | 10 | 16 | 10 | 81 |
| 197 | Umbreon | 36 | DARK | 25 | 4 | 5 | 3 | 5 | 42 |
| 198 | Murkrow | 35 | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 207 | Gligar | 23 | GROUNDFLYING | 44 | 25 | 13 | 19 | 17 | 118 |
| 215 | Sneasel | 14 | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 216 | Teddiursa | 15 | NORMAL | 27 | 18 | 11 | 14 | 11 | 81 |
| 217 | Ursaring | 15 | NORMAL | 31 | 16 | 10 | 12 | 10 | 79 |
| 228 | Houndour | 35 | DARKFIRE | 30 | 13 | 9 | 16 | 9 | 77 |
| 229 | Houndoom | 38 | DARKFIRE | 30 | 12 | 12 | 11 | 11 | 76 |
| 240 | Magby | 16 | FIRE | 32 | 16 | 4 | 17 | 7 | 76 |
| 274 | Nuzleaf | 31 | GRASSDARK | 25 | 20 | 15 | 20 | 15 | 95 |
| 275 | Shiftry | 1 | GRASSDARK | 24 | 20 | 11 | 19 | 13 | 87 |
| 287 | Slakoth | 19 | NORMAL | 43 | 25 | 15 | 20 | 15 | 118 |
| 289 | Slaking | 19 | NORMAL | 40 | 23 | 16 | 20 | 14 | 113 |
| 300 | Skitty | 29 | NORMAL | 30 | 4 | 3 | 4 | 3 | 44 |
| 302 | Sableye | 32 | DARKGHOST | 20 | 8 | 10 | 8 | 8 | 54 |
| 303 | Mawile | 26 | STEEL | 44 | 20 | 11 | 18 | 11 | 104 |
| 327 | Spinda | 14 | NORMAL | 35 | 9 | 9 | 9 | 10 | 72 |
| 328 | Trapinch | 17 | GROUND | 30 | 15 | 7 | 15 | 7 | 74 |
| 329 | Vibrava | 1 | GROUNDDRAGON | 27 | 16 | 10 | 16 | 10 | 79 |
| 330 | Flygon | 1 | GROUNDDRAGON | 26 | 10 | 2 | 7 | 2 | 47 |
| 331 | Cacnea | 29 | GRASS | 25 | 13 | 6 | 13 | 6 | 63 |
| 332 | Cacturne | 29 | GRASSDARK | 25 | 12 | 5 | 13 | 5 | 60 |
| 352 | Kecleon | 7 | NORMAL | 1 | 1 | 1 | 1 | 1 | 5 |
| 353 | Shuppet | 28 | GHOST | 46 | 15 | 15 | 15 | 15 | 106 |
| 354 | Banette | 28 | GHOST | 29 | 8 | 9 | 8 | 9 | 63 |
| 431 | Glameow | 17 | NORMAL | 35 | 12 | 6 | 11 | 2 | 66 |
| 432 | Purugly | 17 | NORMAL | 35 | 10 | 9 | 14 | 10 | 78 |
| 436 | Bronzor | 41 | STEELPSYCHC | 47 | 10 | 5 | 12 | 7 | 81 |
| 437 | Bronzong | 50 | STEELPSYCHC | 42 | 8 | 5 | 10 | 7 | 72 |
| 438 | Bonsly | 25 | ROCK | 23 | 11 | 4 | 12 | 4 | 54 |
| 442 | Spiritomb | 7 | GHOSTDARK | 45 | 40 | 35 | 40 | 35 | 195 |
| 453 | Croagunk | 17 | POISONFIGHTING | 35 | 19 | 12 | 13 | 10 | 89 |
| 454 | Toxicroak | 17 | POISONFIGHTING | 33 | 18 | 10 | 10 | 10 | 81 |
| 455 | Carnivine | 27 | GRASS | 37 | 16 | 7 | 19 | 8 | 87 |
| 461 | Weavile | 14 | DARKICE | 27 | 14 | 8 | 10 | 10 | 69 |
| 467 | Magmortar | 16 | FIRE | 39 | 13 | 11 | 16 | 16 | 95 |
| 472 | Gliscor | 23 | GROUNDFLYING | 27 | 6 | 15 | 10 | 9 | 67 |
| 491 | Darkrai | 29 | DARK | 50 | 10 | 11 | 25 | 10 | 106 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 016 | Pidgey | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 021 | Spearow | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 037 | Vulpix | FIRE | 24 | 4 | 4 | 4 | 4 | 40 |
| 041 | Zubat | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 050 | Diglett | GROUND | 10 | 7 | 7 | 7 | 8 | 39 |
| 084 | Doduo | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 127 | Pinsir | BUG | 22 | 20 | 5 | 16 | 7 | 70 |
| 163 | Hoothoot | NORMALFLYING | 23 | 12 | 6 | 12 | 6 | 59 |
| 174 | Igglybuff | NORMAL | 25 | 10 | 9 | 8 | 8 | 60 |
| 177 | Natu | PSYCHCFLYING | 20 | 12 | 3 | 12 | 3 | 50 |
| 193 | Yanma | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 198 | Murkrow | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 209 | Snubbull | NORMAL | 37 | 16 | 11 | 18 | 11 | 93 |
| 290 | Nincada | BUGGROUND | 22 | 14 | 8 | 14 | 8 | 66 |
| 296 | Makuhita | FIGHTING | 45 | 25 | 10 | 10 | 10 | 100 |
| 355 | Duskull | GHOST | 40 | 9 | 9 | 8 | 6 | 72 |
| 359 | Absol | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |