Pursuit
Pokemon Mystery Dungeon (EoS)
DARKPhysical
Power—
Accuracy100%
PP17
RangeUser
Has double power against, and can hit, Pokémon attempting to switch out.
Learned By
Learned By Level Up
| # | Name | Lv | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|---|
| 015 | Beedrill | 22 | BUGPOISON | 20 | 10 | 5 | 10 | 4 | 49 |
| 019 | Rattata | 13 | NORMAL | 15 | 10 | 5 | 10 | 5 | 45 |
| 020 | Raticate | 13 | NORMAL | 20 | 15 | 10 | 15 | 10 | 70 |
| 021 | Spearow | 13 | NORMALFLYING | 23 | 15 | 7 | 17 | 7 | 69 |
| 022 | Fearow | 13 | NORMALFLYING | 20 | 14 | 11 | 16 | 10 | 71 |
| 084 | Doduo | 19 | NORMALFLYING | 22 | 17 | 6 | 10 | 7 | 62 |
| 085 | Dodrio | 19 | NORMALFLYING | 22 | 15 | 3 | 2 | 4 | 46 |
| 107 | Hitmonchan | 11 | FIGHTING | 42 | 17 | 10 | 6 | 12 | 87 |
| 123 | Scyther | 9 | BUGFLYING | 30 | 16 | 9 | 12 | 8 | 75 |
| 128 | Tauros | 15 | NORMAL | 40 | 17 | 1 | 13 | 0 | 71 |
| 193 | Yanma | 30 | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 197 | Umbreon | 15 | DARK | 25 | 4 | 5 | 3 | 5 | 42 |
| 198 | Murkrow | 5 | DARKFLYING | 35 | 23 | 10 | 23 | 10 | 101 |
| 206 | Dunsparce | 25 | NORMAL | 23 | 12 | 10 | 12 | 10 | 67 |
| 212 | Scizor | 9 | BUGSTEEL | 40 | 15 | 13 | 19 | 14 | 101 |
| 237 | Hitmontop | 10 | FIGHTING | 40 | 16 | 12 | 6 | 12 | 86 |
| 252 | Treecko | 16 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 253 | Grovyle | 17 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 254 | Sceptile | 17 | GRASS | 25 | 3 | 3 | 4 | 3 | 38 |
| 278 | Wingull | 34 | WATERFLYING | 17 | 9 | 5 | 9 | 0 | 40 |
| 335 | Zangoose | 22 | NORMAL | 46 | 12 | 8 | 12 | 10 | 88 |
| 355 | Duskull | 25 | GHOST | 40 | 9 | 9 | 8 | 6 | 72 |
| 356 | Dusclops | 25 | GHOST | 40 | 9 | 9 | 8 | 6 | 72 |
| 359 | Absol | 20 | DARK | 46 | 25 | 10 | 20 | 14 | 115 |
| 375 | Metang | 28 | STEELPSYCHC | 42 | 18 | 15 | 14 | 14 | 103 |
| 376 | Metagross | 28 | STEELPSYCHC | 40 | 18 | 15 | 14 | 14 | 101 |
| 386 | Deoxys | 33 | PSYCHC | 45 | 25 | 18 | 22 | 18 | 128 |
| 408 | Cranidos | 10 | ROCK | 41 | 12 | 9 | 18 | 9 | 89 |
| 409 | Rampardos | 10 | ROCK | 33 | 3 | 8 | 16 | 8 | 68 |
| 416 | Vespiquen | 15 | BUGFLYING | 20 | 12 | 0 | 11 | 2 | 45 |
| 418 | Buizel | 10 | WATER | 25 | 19 | 10 | 16 | 10 | 80 |
| 419 | Floatzel | 10 | WATER | 18 | 18 | 9 | 16 | 6 | 67 |
| 430 | Honchkrow | 1 | DARKFLYING | 45 | 23 | 21 | 20 | 20 | 129 |
| 442 | Spiritomb | 3 | GHOSTDARK | 45 | 40 | 35 | 40 | 35 | 195 |
| 453 | Croagunk | 15 | POISONFIGHTING | 35 | 19 | 12 | 13 | 10 | 89 |
| 454 | Toxicroak | 15 | POISONFIGHTING | 33 | 18 | 10 | 10 | 10 | 81 |
| 469 | Yanmega | 30 | BUGFLYING | 40 | 19 | 11 | 18 | 9 | 97 |
| 477 | Dusknoir | 25 | GHOST | 30 | 15 | 10 | 10 | 15 | 80 |
Learned By Egg Moves
| # | Name | Type | HP | ATK | DEF | SpA | SpD | Total |
|---|---|---|---|---|---|---|---|---|
| 016 | Pidgey | NORMALFLYING | 10 | 4 | 4 | 5 | 5 | 28 |
| 023 | Ekans | POISON | 30 | 8 | 7 | 7 | 8 | 60 |
| 029 | Nidoran¾ | POISON | 25 | 11 | 5 | 10 | 5 | 56 |
| 041 | Zubat | POISONFLYING | 34 | 25 | 15 | 24 | 15 | 113 |
| 046 | Paras | BUGGRASS | 25 | 13 | 7 | 13 | 7 | 65 |
| 050 | Diglett | GROUND | 10 | 7 | 7 | 7 | 8 | 39 |
| 142 | Aerodactyl | ROCKFLYING | 20 | 14 | 3 | 10 | 3 | 50 |
| 143 | Snorlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 161 | Sentret | NORMAL | 30 | 15 | 5 | 17 | 6 | 73 |
| 167 | Spinarak | BUGPOISON | 23 | 15 | 9 | 15 | 9 | 71 |
| 190 | Aipom | NORMAL | 41 | 16 | 15 | 16 | 15 | 103 |
| 193 | Yanma | BUGFLYING | 38 | 12 | 10 | 13 | 10 | 83 |
| 214 | Heracross | BUGFIGHTING | 25 | 11 | 4 | 15 | 4 | 59 |
| 215 | Sneasel | DARKICE | 35 | 15 | 11 | 11 | 11 | 83 |
| 227 | Skarmory | STEELFLYING | 19 | 15 | 10 | 15 | 4 | 63 |
| 228 | Houndour | DARKFIRE | 30 | 13 | 9 | 16 | 9 | 77 |
| 246 | Larvitar | ROCKGROUND | 40 | 24 | 10 | 20 | 10 | 104 |
| 263 | Zigzagoon | NORMAL | 24 | 6 | 2 | 9 | 4 | 45 |
| 276 | Taillow | NORMALFLYING | 25 | 20 | 15 | 13 | 14 | 87 |
| 287 | Slakoth | NORMAL | 43 | 25 | 15 | 20 | 15 | 118 |
| 333 | Swablu | NORMALFLYING | 44 | 13 | 11 | 15 | 12 | 95 |
| 353 | Shuppet | GHOST | 46 | 15 | 15 | 15 | 15 | 106 |
| 396 | Starly | NORMALFLYING | 23 | 15 | 6 | 15 | 5 | 64 |
| 434 | Stunky | POISONDARK | 42 | 21 | 18 | 20 | 22 | 123 |
| 446 | Munchlax | NORMAL | 30 | 5 | 3 | 5 | 3 | 46 |
| 451 | Skorupi | POISONBUG | 31 | 11 | 1 | 8 | 2 | 53 |